2016 American Athletic Conference Leaders Receiving - Games vs. Non-Conference Teams Only through 01/09/2017
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zay Jones | ECU | SR | WR | 4 | 49 | 558 | 11.39 | 1 | 12.3 | 139.5 |
| 2 | Courtland Sutton | SMU | SO | WR | 4 | 18 | 449 | 24.94 | 4 | 4.5 | 112.3 |
| 3 | Anthony Miller | Memphis | JR | WR | 5 | 38 | 556 | 14.63 | 5 | 7.6 | 111.2 |
| 4 | Keevan Lucas | Tulsa | SR | WR | 5 | 31 | 467 | 15.06 | 8 | 6.2 | 93.4 |
| 5 | Devin Gray | Cincinnati | JR | WR | 4 | 21 | 339 | 16.14 | 0 | 5.3 | 84.8 |
| 6 | Jimmy Williams | ECU | SR | WR | 4 | 12 | 322 | 26.83 | 3 | 3.0 | 80.5 |
| 7 | Noel Thomas, Jr. | UConn | SR | WR | 4 | 33 | 301 | 9.12 | 0 | 8.3 | 75.3 |
| 8 | Josh Atkinson | Tulsa | SR | WR | 5 | 33 | 370 | 11.21 | 2 | 6.6 | 74.0 |
| 9 | James Proche | SMU | FR | WR | 4 | 21 | 272 | 12.95 | 0 | 5.3 | 68.0 |
| 10 | Terren Encalade | Tulane | SO | WR | 4 | 19 | 252 | 13.26 | 4 | 4.8 | 63.0 |
| 11 | Rodney Adams | S Florida | SR | WR | 5 | 19 | 304 | 16.00 | 3 | 3.8 | 60.8 |
| 12 | Adonis Jennings | Temple | JR | WR | 5 | 16 | 277 | 17.31 | 3 | 3.2 | 55.4 |
| 13 | Keith Kirkwood | Temple | JR | WR | 5 | 20 | 272 | 13.60 | 2 | 4.0 | 54.4 |
| 14 | Linell Bonner | Houston | JR | WR | 5 | 26 | 270 | 10.38 | 1 | 5.2 | 54.0 |
| 14 | Steven Dunbar | Houston | JR | WR | 5 | 19 | 270 | 14.21 | 1 | 3.8 | 54.0 |
| 16 | Justin Hobbs | Tulsa | SO | WR | 5 | 21 | 269 | 12.81 | 2 | 4.2 | 53.8 |
| 17 | Quay Johnson | ECU | JR | WR | 4 | 25 | 208 | 8.32 | 1 | 6.3 | 52.0 |
| 18 | Tre'Quan Smith | UCF | SO | WR | 5 | 17 | 252 | 14.82 | 2 | 3.4 | 50.4 |
| 19 | Phil Mayhue | Memphis | JR | WR | 5 | 17 | 244 | 14.35 | 2 | 3.4 | 48.8 |
| 20 | Chance Allen | Houston | SR | WR | 4 | 11 | 192 | 17.45 | 1 | 2.8 | 48.0 |
| 21 | Jamir Tillman | Navy | SR | WR | 5 | 20 | 239 | 11.95 | 0 | 4.0 | 47.8 |
| 22 | Nate Cole | Cincinnati | SR | WR | 4 | 15 | 170 | 11.33 | 3 | 3.8 | 42.5 |
| 23 | D'Ernest Johnson | S Florida | JR | RB | 5 | 15 | 201 | 13.40 | 3 | 3.0 | 40.2 |
| 24 | Marquez Valdes-Scantling | S Florida | JR | WR | 5 | 11 | 200 | 18.18 | 1 | 2.2 | 40.0 |
| 25 | Anthony Scott | ECU | JR | RB | 4 | 18 | 153 | 8.50 | 3 | 4.5 | 38.3 |
| 26 | Kahlil Lewis | Cincinnati | SO | WR | 4 | 11 | 152 | 13.82 | 1 | 2.8 | 38.0 |
| 27 | Jordan Akins | UCF | SO | TE | 5 | 8 | 181 | 22.63 | 1 | 1.6 | 36.2 |
| 28 | Tony Pollard | Memphis | FR | WR | 5 | 11 | 170 | 15.45 | 2 | 2.2 | 34.0 |
| 28 | Daniel Hurd | Memphis | SR | WR | 5 | 11 | 170 | 15.45 | 0 | 2.2 | 34.0 |
| 30 | Ryeshene Bronson | S Florida | JR | WR | 4 | 5 | 133 | 26.60 | 1 | 1.3 | 33.3 |
| 31 | Taylor Oldham | UCF | SR | WR | 5 | 14 | 155 | 11.07 | 1 | 2.8 | 31.0 |
| 32 | Brodrick Yancy | Temple | SO | WR | 4 | 9 | 116 | 12.89 | 2 | 2.3 | 29.0 |
| 33 | Romond Deloatch | Temple | SR | TE | 5 | 7 | 137 | 19.57 | 0 | 1.4 | 27.4 |
| 34 | Duke Catalon | Houston | SO | RB | 4 | 17 | 106 | 6.24 | 3 | 4.3 | 26.5 |
| 35 | Tion Green | Cincinnati | SR | RB | 4 | 15 | 90 | 6.00 | 0 | 3.8 | 22.5 |
| 36 | Hergy Mayala | UConn | SO | WR | 4 | 6 | 88 | 14.67 | 0 | 1.5 | 22.0 |
| 37 | Xavier Castille | SMU | SO | WR | 4 | 12 | 84 | 7.00 | 0 | 3.0 | 21.0 |
| 37 | Isaiah Johnson | Houston | SO | WR | 5 | 7 | 105 | 15.00 | 0 | 1.4 | 21.0 |
| 39 | Tyre McCants | S Florida | SO | WR | 5 | 8 | 103 | 12.88 | 0 | 1.6 | 20.6 |
| 40 | Daniel Montiel | Memphis | SR | TE | 5 | 8 | 102 | 12.75 | 1 | 1.6 | 20.4 |
| 41 | Tyler Davis | UConn | FR | 4 | 7 | 81 | 11.57 | 1 | 1.8 | 20.3 | |
| 42 | Brandon Colon | Navy | JR | WR | 5 | 4 | 98 | 24.50 | 0 | 0.8 | 19.6 |
| 43 | Darnell Mooney | Tulane | FR | WR | 4 | 6 | 76 | 12.67 | 1 | 1.5 | 19.0 |
| 44 | Elkanah Dillon | S Florida | SO | TE | 5 | 5 | 92 | 18.40 | 1 | 1.0 | 18.4 |
| 45 | Deondre Farrier | ECU | FR | WR | 4 | 5 | 73 | 14.60 | 0 | 1.3 | 18.3 |
| 46 | Adrian Killins | UCF | FR | RB | 5 | 6 | 89 | 14.83 | 0 | 1.2 | 17.8 |
| 47 | Marshall Ellick | Temple | SO | WR | 5 | 7 | 87 | 12.43 | 0 | 1.4 | 17.4 |
| 48 | Mitchell Wilcox | S Florida | FR | TE | 5 | 3 | 86 | 28.67 | 1 | 0.6 | 17.2 |
| 49 | Mike Boone | Cincinnati | JR | RB | 4 | 7 | 67 | 9.57 | 0 | 1.8 | 16.8 |
| 50 | Arkeel Newsome | UConn | JR | RB | 4 | 7 | 66 | 9.43 | 0 | 1.8 | 16.5 |
Note: To qualify, player must have played in 75% of his team's games.