2016 American Athletic Conference Leaders Yards From Scrimmage - Games vs. Conference Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Flanders | Tulsa | SR | RB | 8 | 1271 | 17 | 14 | 195 | 1288 | 6.6 | 161.0 |
2 | Zay Jones | ECU | SR | WR | 8 | 0 | 1188 | 7 | 110 | 1188 | 10.8 | 148.5 |
3 | Marlon Mack | S Florida | JR | RB | 8 | 922 | 207 | 11 | 156 | 1129 | 7.2 | 141.1 |
4 | Quinton Flowers | S Florida | JR | QB | 8 | 1116 | -3 | 13 | 129 | 1113 | 8.6 | 139.1 |
5 | Jahad Thomas | Temple | SR | RB | 9 | 798 | 329 | 15 | 194 | 1127 | 5.8 | 125.2 |
6 | Linell Bonner | Houston | JR | WR | 7 | 11 | 848 | 2 | 76 | 859 | 11.3 | 122.7 |
7 | Noel Thomas, Jr. | UConn | SR | WR | 8 | 49 | 878 | 3 | 79 | 927 | 11.7 | 115.9 |
8 | D'Angelo Brewer | Tulsa | JR | RB | 7 | 796 | 10 | 5 | 152 | 806 | 5.3 | 115.1 |
9 | Will Worth | Navy | SR | QB | 9 | 1007 | 0 | 21 | 210 | 1007 | 4.8 | 111.9 |
10 | Anthony Miller | Memphis | JR | WR | 8 | -7 | 878 | 9 | 62 | 871 | 14.0 | 108.9 |
11 | Courtland Sutton | SMU | SO | WR | 8 | 0 | 797 | 6 | 58 | 797 | 13.7 | 99.6 |
12 | Ryquell Armstead | Temple | SO | RB | 8 | 764 | 19 | 10 | 113 | 783 | 6.9 | 97.9 |
13 | Keevan Lucas | Tulsa | SR | WR | 8 | 33 | 713 | 7 | 53 | 746 | 14.1 | 93.3 |
14 | Braeden West | SMU | SO | RB | 8 | 661 | 79 | 4 | 150 | 740 | 4.9 | 92.5 |
15 | Arkeel Newsome | UConn | JR | RB | 8 | 517 | 207 | 5 | 118 | 724 | 6.1 | 90.5 |
16 | James Summers | ECU | SR | WR | 8 | 628 | 76 | 6 | 142 | 704 | 5.0 | 88.0 |
17 | Josh Atkinson | Tulsa | SR | WR | 8 | 0 | 688 | 6 | 45 | 688 | 15.3 | 86.0 |
18 | Ventell Bryant | Temple | SO | WR | 9 | 0 | 720 | 4 | 41 | 720 | 17.6 | 80.0 |
19 | Chance Allen | Houston | SR | WR | 8 | 0 | 623 | 5 | 45 | 623 | 13.8 | 77.9 |
20 | Rodney Adams | S Florida | SR | WR | 8 | 103 | 518 | 3 | 56 | 621 | 11.1 | 77.6 |
21 | Josh Rounds | Tulane | SR | RB | 8 | 567 | 39 | 4 | 91 | 606 | 6.7 | 75.8 |
22 | Tre'Quan Smith | UCF | SO | WR | 8 | 0 | 601 | 3 | 40 | 601 | 15.0 | 75.1 |
23 | Doroland Dorceus | Memphis | JR | RB | 8 | 533 | 55 | 5 | 89 | 588 | 6.6 | 73.5 |
24 | Darrell Henderson | Memphis | FR | RB | 8 | 408 | 172 | 6 | 81 | 580 | 7.2 | 72.5 |
25 | Ke'Mon Freeman | SMU | FR | RB | 8 | 450 | 128 | 5 | 117 | 578 | 4.9 | 72.3 |
26 | Dontrell Hilliard | Tulane | JR | RB | 8 | 472 | 94 | 5 | 87 | 566 | 6.5 | 70.8 |
27 | Devin Gray | Cincinnati | JR | WR | 8 | -2 | 521 | 5 | 40 | 519 | 13.0 | 64.9 |
28 | Tion Green | Cincinnati | SR | RB | 8 | 428 | 77 | 1 | 107 | 505 | 4.7 | 63.1 |
29 | Jimmy Williams | ECU | SR | WR | 8 | 0 | 496 | 5 | 33 | 496 | 15.0 | 62.0 |
30 | Kahlil Lewis | Cincinnati | SO | WR | 8 | 28 | 453 | 4 | 42 | 481 | 11.5 | 60.1 |
31 | Dishan Romine | Navy | SR | SB | 9 | 391 | 136 | 1 | 47 | 527 | 11.2 | 58.6 |
32 | Greg Ward Jr. | Houston | SR | QB | 8 | 454 | -6 | 8 | 135 | 448 | 3.3 | 56.0 |
33 | James Proche | SMU | FR | WR | 8 | 5 | 437 | 6 | 38 | 442 | 11.6 | 55.3 |
34 | Phil Mayhue | Memphis | JR | WR | 8 | 0 | 433 | 2 | 25 | 433 | 17.3 | 54.1 |
35 | Steven Dunbar | Houston | JR | WR | 8 | 0 | 422 | 4 | 34 | 422 | 12.4 | 52.8 |
36 | Justin Hobbs | Tulsa | SO | WR | 8 | 0 | 416 | 2 | 29 | 416 | 14.3 | 52.0 |
37 | Toneo Gulley | Navy | SR | SB | 9 | 399 | 42 | 4 | 39 | 441 | 11.3 | 49.0 |
38 | D'Ernest Johnson | S Florida | JR | RB | 8 | 295 | 92 | 7 | 81 | 387 | 4.8 | 48.4 |
39 | Lazedrick Thompson | Tulane | SR | RB | 8 | 373 | -6 | 4 | 63 | 367 | 5.8 | 45.9 |
40 | Quay Johnson | ECU | JR | WR | 8 | 4 | 355 | 2 | 34 | 359 | 10.6 | 44.9 |
41 | Shawn White | Navy | SR | FB | 9 | 383 | 19 | 6 | 65 | 402 | 6.2 | 44.7 |
42 | Jamir Tillman | Navy | SR | WR | 9 | 8 | 392 | 2 | 21 | 400 | 19.0 | 44.4 |
43 | Keith Kirkwood | Temple | JR | WR | 9 | 20 | 376 | 2 | 24 | 396 | 16.5 | 44.0 |
44 | Jawon Hamilton | UCF | FR | RB | 8 | 302 | 48 | 4 | 94 | 350 | 3.7 | 43.8 |
45 | Nate Cole | Cincinnati | SR | WR | 8 | 0 | 348 | 1 | 42 | 348 | 8.3 | 43.5 |
46 | Xavier Castille | SMU | SO | WR | 8 | 0 | 339 | 1 | 28 | 339 | 12.1 | 42.4 |
47 | Darryl Bonner | Navy | JR | SB | 8 | 127 | 199 | 3 | 26 | 326 | 12.5 | 40.8 |
48 | Dontravious Wilson | UCF | SR | RB | 8 | 258 | 64 | 3 | 78 | 322 | 4.1 | 40.3 |
49 | Keenen Johnson | Tulsa | FR | ATH | 7 | 10 | 268 | 1 | 29 | 278 | 9.6 | 39.7 |
50 | Dillon Birden | Houston | JR | RB | 8 | 258 | 47 | 6 | 59 | 305 | 5.2 | 38.1 |
Note: To qualify, player must have played in 75% of his team's games.