2016 American Athletic Conference Leaders Passing - When Winning By 1-7 Pts through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinton Flowers | S Florida | JR | QB | 10 | 77 | 47 | 61.0 | 706 | 6 | 2 | 158.58 | 73 | 24 | 13 | 11 |
2 | Phillip Walker | Temple | SR | QB | 11 | 83 | 46 | 55.4 | 682 | 5 | 0 | 144.32 | 44 | 25 | 18 | 9 |
2 | Dane Evans | Tulsa | SR | QB | 8 | 78 | 41 | 52.6 | 488 | 5 | 1 | 123.70 | 45 | 26 | 11 | 4 |
4 | Ben Hicks | SMU | FR | QB | 6 | 75 | 40 | 53.3 | 490 | 3 | 4 | 110.74 | 47 | 23 | 10 | 6 |
4 | McKenzie Milton | UCF | FR | QB | 8 | 67 | 39 | 58.2 | 388 | 3 | 2 | 115.66 | 42 | 17 | 9 | 3 |
4 | Will Worth | Navy | SR | QB | 7 | 14 | 12 | 85.7 | 305 | 3 | 0 | 339.43 | 52 | 10 | 9 | 6 |
4 | Gunner Kiel | Cincinnati | SR | QB | 2 | 35 | 19 | 54.3 | 302 | 3 | 1 | 149.34 | 54 | 11 | 6 | 5 |
8 | Greg Ward Jr. | Houston | SR | QB | 9 | 82 | 59 | 72.0 | 719 | 2 | 4 | 143.89 | 48 | 35 | 23 | 5 |
8 | Hayden Moore | Cincinnati | SO | QB | 4 | 55 | 33 | 60.0 | 462 | 2 | 0 | 142.56 | 70 | 21 | 12 | 4 |
8 | Riley Ferguson | Memphis | JR | QB | 7 | 51 | 34 | 66.7 | 319 | 2 | 2 | 124.31 | 28 | 16 | 10 | 1 |
11 | Tyler Cogswell | Cincinnati | JR | TE | 1 | 1 | 1 | 100.0 | 29 | 1 | 0 | 673.60 | 29 | 1 | 1 | 1 |
11 | Zay Jones | ECU | SR | WR | 1 | 1 | 1 | 100.0 | 2 | 1 | 0 | 446.80 | 2 | 0 | 0 | 0 |
13 | Philip Nelson | ECU | SR | QB | 6 | 38 | 29 | 76.3 | 239 | 0 | 1 | 123.89 | 39 | 10 | 4 | 2 |
13 | Glen Cuiellette | Tulane | SO | QB | 7 | 23 | 14 | 60.9 | 177 | 0 | 0 | 125.52 | 38 | 8 | 5 | 2 |
13 | Bryant Shirreffs | UConn | JR | QB | 2 | 9 | 5 | 55.6 | 68 | 0 | 0 | 119.03 | 33 | 2 | 1 | 1 |
13 | Justin Holman | UCF | SR | QB | 2 | 8 | 3 | 37.5 | 41 | 0 | 0 | 80.55 | 40 | 1 | 1 | 1 |
13 | Gardner Minshew | ECU | SO | QB | 1 | 8 | 4 | 50.0 | 37 | 0 | 0 | 88.85 | 19 | 2 | 1 | 0 |
13 | Ross Trail | Cincinnati | FR | QB | 1 | 1 | 1 | 100.0 | 36 | 0 | 0 | 402.40 | 36 | 1 | 1 | 1 |
13 | Kyle Postma | Houston | JR | QB | 2 | 5 | 3 | 60.0 | 32 | 0 | 0 | 113.76 | 24 | 2 | 1 | 0 |
13 | Nick Patti | UCF | SR | QB | 1 | 2 | 2 | 100.0 | 24 | 0 | 0 | 200.80 | 16 | 1 | 1 | 0 |
13 | Matt Davis | SMU | SR | QB | 1 | 4 | 1 | 25.0 | 5 | 0 | 1 | -14.50 | 5 | 0 | 0 | 0 |
13 | Johnathan Brantley | Tulane | FR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
13 | Ron Johnson | UConn | JR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |