2016 Atlantic Coast Conference Leaders Passing Offense - On 3rd Down through 01/09/2017

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Clemson 15 161 100 62.1 1356 15 6 156.15 37 79 41 11
2 North Carolina State 13 137 75 54.7 1110 8 6 133.32 79 59 26 9
3 Syracuse 12 134 83 61.9 1088 11 4 151.26 72 55 26 12
4 Boston College 13 131 59 45.0 529 5 4 85.45 27 32 8 1
5 Duke 12 126 71 56.3 864 8 3 130.14 56 53 18 6
6 North Carolina 13 121 79 65.3 961 7 2 147.78 49 52 27 8
7 Virginia 12 116 51 44.0 700 5 5 100.26 84 39 14 8
8 Pittsburgh 13 112 60 53.6 917 13 3 155.29 79 43 17 11
9 Miami (Florida) 13 111 57 51.4 765 11 2 138.34 77 34 16 7
10 Louisville 13 103 49 47.6 731 8 3 126.98 35 35 24 5
11 Virginia Tech 14 100 64 64.0 843 5 2 147.31 62 47 19 8
12 Florida State 13 98 47 48.0 712 10 0 142.66 46 36 19 9
13 Wake Forest 13 96 43 44.8 443 4 3 91.06 62 28 7 2
14 Georgia Tech 13 63 31 49.2 597 1 2 127.70 77 22 13 8
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards