2016 Atlantic Coast Conference Leaders Passing Offense - In The 1st Half through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Tech | 13 | 92 | 48 | 52.2 | 1019 | 6 | 1 | 164.56 | 83 | 34 | 20 | 14 |
2 | North Carolina | 13 | 226 | 153 | 67.7 | 1992 | 19 | 2 | 167.71 | 75 | 83 | 52 | 17 |
2 | Virginia Tech | 14 | 235 | 142 | 60.4 | 1838 | 15 | 2 | 145.49 | 55 | 87 | 48 | 19 |
4 | Louisville | 13 | 250 | 140 | 56.0 | 2472 | 23 | 4 | 166.22 | 74 | 86 | 65 | 27 |
4 | Florida State | 13 | 232 | 124 | 53.4 | 1847 | 11 | 4 | 132.52 | 92 | 76 | 47 | 19 |
4 | Virginia | 12 | 250 | 146 | 58.4 | 1474 | 9 | 4 | 116.61 | 84 | 71 | 26 | 8 |
4 | Boston College | 13 | 171 | 87 | 50.9 | 1034 | 8 | 4 | 112.43 | 58 | 44 | 22 | 8 |
8 | Miami (Florida) | 13 | 243 | 147 | 60.5 | 1865 | 14 | 5 | 139.85 | 55 | 82 | 40 | 18 |
8 | Pittsburgh | 13 | 172 | 108 | 62.8 | 1755 | 16 | 5 | 173.39 | 71 | 69 | 45 | 19 |
8 | Duke | 12 | 222 | 152 | 68.5 | 1661 | 13 | 5 | 146.14 | 59 | 79 | 40 | 14 |
11 | Wake Forest | 13 | 181 | 99 | 54.7 | 1144 | 5 | 7 | 109.17 | 48 | 52 | 28 | 11 |
12 | Syracuse | 12 | 285 | 186 | 65.3 | 2251 | 15 | 8 | 143.36 | 84 | 94 | 42 | 23 |
12 | North Carolina State | 13 | 239 | 152 | 63.6 | 2049 | 10 | 8 | 142.73 | 80 | 85 | 47 | 21 |
14 | Clemson | 15 | 350 | 239 | 68.3 | 2933 | 27 | 9 | 159.00 | 65 | 132 | 76 | 24 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |