2016 Atlantic Coast Conference Leaders Kickoffs - Games at Home Only through 01/09/2017
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Slye | Va Tech | JR | K | 6 | 43 | 2806 | 65.26 | 37 | 86.05 | 0 | 2 |
2 | Harrison Butker | Ga Tech | SR | K | 7 | 38 | 2465 | 64.87 | 27 | 71.05 | 0 | 0 |
3 | Nick Weiler | N Carolina | SR | PK | 6 | 39 | 2511 | 64.38 | 24 | 61.54 | 1 | 0 |
4 | Michael Badgley | Miami (Fl) | JR | K | 6 | 46 | 2948 | 64.09 | 23 | 50.00 | 0 | 0 |
5 | Logan Tyler | FSU | FR | K | 6 | 40 | 2560 | 64.00 | 27 | 67.50 | 0 | 0 |
5 | Mike Weaver | Wk Forest | JR | PK | 7 | 31 | 1984 | 64.00 | 19 | 61.29 | 1 | 1 |
7 | Cole Murphy | Syracuse | JR | K | 6 | 30 | 1867 | 62.23 | 7 | 23.33 | 1 | 1 |
8 | Chris Blewitt | Pittsburgh | SR | PK | 7 | 53 | 3229 | 60.92 | 9 | 16.98 | 1 | 0 |
9 | Greg Huegel | Clemson | SO | PK | 7 | 48 | 2921 | 60.85 | 23 | 47.92 | 1 | 0 |
10 | Blanton Creque | Louisville | SO | K | 6 | 27 | 1635 | 60.56 | 2 | 7.41 | 1 | 0 |
11 | Mike Knoll | BC | JR | K | 6 | 30 | 1791 | 59.70 | 7 | 23.33 | 1 | 0 |
11 | Kyle Bambard | NC State | SO | PK | 7 | 23 | 1373 | 59.70 | 2 | 8.70 | 0 | 0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.