2016 Atlantic Coast Conference Leaders Passing - When Winning By 15+ Pts through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Elliott | N Carolina | FR | QB | 3 | 9 | 8 | 88.9 | 55 | 0 | 0 | 140.22 | 20 | 3 | 2 | 0 |
2 | Eric Dungey | Syracuse | SO | QB | 1 | 14 | 10 | 71.4 | 93 | 1 | 0 | 150.80 | 40 | 4 | 2 | 1 |
3 | Nick Schuessler | Clemson | SR | QB | 5 | 33 | 23 | 69.7 | 334 | 3 | 0 | 184.72 | 45 | 16 | 10 | 3 |
4 | Mitch Trubisky | N Carolina | JR | QB | 6 | 32 | 22 | 68.8 | 207 | 0 | 0 | 123.09 | 46 | 6 | 3 | 1 |
5 | Deshaun Watson | Clemson | JR | QB | 8 | 113 | 76 | 67.3 | 813 | 9 | 2 | 150.44 | 36 | 40 | 20 | 5 |
6 | Kyle Bolin | Louisville | JR | QB | 4 | 27 | 18 | 66.7 | 234 | 2 | 1 | 156.50 | 35 | 14 | 7 | 2 |
6 | Kurt Benkert | Virginia | JR | QB | 1 | 12 | 8 | 66.7 | 104 | 1 | 0 | 166.97 | 36 | 6 | 2 | 1 |
6 | Kelly Bryant | Clemson | SO | QB | 2 | 9 | 6 | 66.7 | 48 | 1 | 0 | 148.14 | 15 | 2 | 1 | 0 |
9 | Deondre Francois | FSU | FR | QB | 4 | 46 | 30 | 65.2 | 363 | 2 | 1 | 141.50 | 28 | 17 | 9 | 2 |
10 | Brad Kaaya | Miami (Fl) | JR | QB | 5 | 33 | 21 | 63.6 | 356 | 4 | 1 | 188.20 | 62 | 12 | 7 | 4 |
11 | Lamar Jackson | Louisville | SO | QB | 6 | 104 | 64 | 61.5 | 995 | 10 | 2 | 169.78 | 67 | 39 | 28 | 10 |
12 | Nathan Peterman | Pittsburgh | SR | QB | 5 | 20 | 12 | 60.0 | 244 | 4 | 1 | 218.48 | 79 | 8 | 6 | 2 |
12 | Daniel Jones | Duke | FR | QB | 1 | 10 | 6 | 60.0 | 98 | 1 | 0 | 175.32 | 35 | 5 | 4 | 1 |
12 | Sean Maguire | FSU | SR | QB | 2 | 10 | 6 | 60.0 | 58 | 2 | 0 | 174.72 | 28 | 2 | 2 | 1 |
15 | Ryan Finley | NC State | SO | QB | 5 | 30 | 17 | 56.7 | 171 | 4 | 0 | 148.55 | 24 | 11 | 3 | 0 |
16 | John Wolford | Wk Forest | JR | QB | 2 | 9 | 5 | 55.6 | 72 | 0 | 0 | 122.76 | 34 | 3 | 1 | 1 |
17 | Brenden Motley | Va Tech | SR | QB | 4 | 17 | 9 | 52.9 | 81 | 1 | 0 | 112.38 | 31 | 4 | 1 | 1 |
18 | Jerod Evans | Va Tech | JR | QB | 4 | 36 | 19 | 52.8 | 414 | 5 | 1 | 189.65 | 55 | 14 | 9 | 8 |
19 | Patrick Towles | BC | SR | QB | 4 | 21 | 11 | 52.4 | 192 | 1 | 0 | 144.89 | 54 | 8 | 5 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 9.0 pass attempts when winning by 15+ pts.