2016 Sun Belt Conference Leaders Sacks - Games on the Road/Neutral Site Only through 01/09/2017
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Chris Odom | Ark St | SR | DE | 7 | 7.5 | 62 | 1.07 |
2 | Ja'Von Rolland-Jones | Ark St | JR | DE | 7 | 7.0 | 35 | 1.00 |
3 | Rashad Dillard | Troy | SR | DE | 7 | 6.0 | 44 | 0.86 |
4 | Antonious Sims | App St | JR | DL | 6 | 5.0 | 34 | 0.83 |
5 | Aikeem Coleman | Idaho | JR | DE | 8 | 6.0 | 32 | 0.75 |
6 | Joe Dillon | La-Lafytte | FR | DL | 7 | 5.0 | 35 | 0.71 |
7 | Randy Allen | USA | SR | DE | 6 | 4.0 | 29 | 0.67 |
8 | Caleb Fuller | App St | JR | DL | 7 | 3.0 | 26 | 0.43 |
8 | Kyle Wilson | Ark St | JR | LB | 7 | 3.0 | 24 | 0.43 |
8 | Dezmin Reed | App St | SR | OLB | 7 | 3.0 | 23 | 0.43 |
11 | Tueni Lupeamanu | Idaho | SR | DL | 8 | 3.0 | 26 | 0.38 |
11 | Kaden Elliss | Idaho | SO | LB | 8 | 3.0 | 17 | 0.38 |
13 | Chason Milner | USA | SO | DE | 6 | 2.0 | 6 | 0.33 |
13 | Waylon Roberson | Ark St | SR | DL | 6 | 2.0 | 5 | 0.33 |
15 | Baron Poole II | Troy | JR | DT | 7 | 2.0 | 18 | 0.29 |
15 | Caleb Caston | Ark St | JR | DE | 7 | 2.0 | 10 | 0.29 |
15 | Caleb Tucker | La-Monroe | JR | DE | 7 | 2.0 | 6 | 0.29 |
15 | Demetrius Cain | Troy | SR | LB | 7 | 2.0 | 6 | 0.29 |
19 | Sam Lebbie | Troy | JR | LB | 6 | 1.5 | 4 | 0.25 |
20 | Tre'maine Lightfoot | La-Lafytte | SR | LB | 7 | 1.5 | 10 | 0.21 |
20 | Akeem Davis | App St | FR | OLB | 7 | 1.5 | 8 | 0.21 |
20 | Myquon Stout | App St | SO | DL | 7 | 1.5 | 5 | 0.21 |
23 | Jerome Smith | Georgia St | SO | CB | 5 | 1.0 | 9 | 0.20 |
23 | Cedric Stone | Georgia St | FR | DB | 5 | 1.0 | 6 | 0.20 |
23 | Chase Middleton | Georgia St | SO | LB | 5 | 1.0 | 6 | 0.20 |
23 | SirCalvin Wallace | USA | SR | DL | 5 | 1.0 | 1 | 0.20 |
27 | Griffin Riggs | Ark St | SO | DE | 6 | 1.0 | 8 | 0.17 |
27 | Nikolas Daniels | Texas St | FR | LB | 6 | 1.0 | 6 | 0.17 |
27 | Tevin Jones | Georgia St | SR | DE | 6 | 1.0 | 3 | 0.17 |
27 | Devon Earl | USA | SR | S | 6 | 1.0 | 3 | 0.17 |
27 | Alonzo McGee | Georgia St | SR | LB | 6 | 1.0 | 2 | 0.17 |
27 | Junior Gnonkonde | Troy | SR | DE | 6 | 1.0 | 2 | 0.17 |
27 | Ishmael Davis | Texas St | SO | DE | 6 | 1.0 | 1 | 0.17 |
34 | Tre Griffin | Ga South | SR | DE | 7 | 1.0 | 13 | 0.14 |
34 | Otha Peters | La-Lafytte | SR | LB | 7 | 1.0 | 13 | 0.14 |
34 | Shamad Lomax | NMSU | FR | DB | 7 | 1.0 | 11 | 0.14 |
34 | Trev Miller | La-Lafytte | JR | DL | 7 | 1.0 | 11 | 0.14 |
34 | Kamryn Melton | Troy | JR | CB | 7 | 1.0 | 11 | 0.14 |
34 | Nick Ingram | La-Monroe | FR | S | 7 | 1.0 | 9 | 0.14 |
34 | Kourtland Busby | NMSU | JR | DL | 7 | 1.0 | 8 | 0.14 |
34 | David Griffith | La-Monroe | SO | LB | 7 | 1.0 | 8 | 0.14 |
34 | Khalin Smith | Idaho | SR | BCK | 7 | 1.0 | 7 | 0.14 |
34 | Terrill Hanks | NMSU | SO | LB | 7 | 1.0 | 7 | 0.14 |
34 | Chase Day | La-Monroe | FR | LB | 7 | 1.0 | 7 | 0.14 |
34 | Kevon Perry | La-Lafytte | JR | DL | 7 | 1.0 | 6 | 0.14 |
34 | Shaquille Warren | La-Monroe | SO | DL | 7 | 1.0 | 5 | 0.14 |
34 | Karmichael Dunbar | La-Lafytte | SR | DL | 7 | 1.0 | 5 | 0.14 |
34 | Taboris Lee | La-Lafytte | JR | DL | 7 | 1.0 | 5 | 0.14 |
34 | Chris Humes | Ark St | SR | DB | 7 | 1.0 | 4 | 0.14 |
34 | John Law | App St | SR | ILB | 7 | 1.0 | 2 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.