2016 Sun Belt Conference Leaders Tackles For Loss - Games Lost Only through 01/09/2017
| Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Randy Allen | USA | SR | DE | 7 | 9.5 | 43 | 1.36 | 
| 2 | William Lloyd | Troy | SR | LB | 3 | 4.0 | 7 | 1.33 | 
| 3 | Otha Peters | La-Lafytte | SR | LB | 7 | 8.5 | 31 | 1.21 | 
| 4 | Rashad Dillard | Troy | SR | DE | 3 | 3.5 | 10 | 1.17 | 
| 4 | Jamal Stadom | Troy | JR | DT | 3 | 3.5 | 9 | 1.17 | 
| 6 | Roman Buchanan | USA | SR | LB | 7 | 8.0 | 12 | 1.14 | 
| 7 | Terrill Hanks | NMSU | SO | LB | 9 | 10.0 | 45 | 1.11 | 
| 8 | Ja'Von Rolland-Jones | Ark St | JR | DE | 5 | 5.5 | 33 | 1.10 | 
| 8 | Chris Odom | Ark St | SR | DE | 5 | 5.5 | 28 | 1.10 | 
| 10 | Kyle Wilson | Ark St | JR | LB | 5 | 5.0 | 17 | 1.00 | 
| 10 | Aikeem Coleman | Idaho | JR | DE | 4 | 4.0 | 16 | 1.00 | 
| 10 | Kris Weatherspoon | Troy | JR | S | 3 | 3.0 | 9 | 1.00 | 
| 13 | Michael Shaw | Georgia St | SO | LB | 9 | 8.5 | 37 | 0.94 | 
| 14 | Chase Day | La-Monroe | FR | LB | 8 | 7.5 | 26 | 0.94 | 
| 15 | Demetrius Cain | Troy | SR | LB | 3 | 2.5 | 13 | 0.83 | 
| 15 | Myquon Stout | App St | SO | DL | 3 | 2.5 | 6 | 0.83 | 
| 17 | David Griffith | La-Monroe | SO | LB | 8 | 6.5 | 16 | 0.81 | 
| 18 | Joe Dillon | La-Lafytte | FR | DL | 7 | 5.5 | 36 | 0.79 | 
| 18 | Tre'maine Lightfoot | La-Lafytte | SR | LB | 7 | 5.5 | 20 | 0.79 | 
| 18 | Darrell Songy | USA | JR | LB | 7 | 5.5 | 11 | 0.79 | 
| 21 | Rodney Butler | NMSU | SR | LB | 9 | 7.0 | 15 | 0.78 | 
| 22 | Kaden Elliss | Idaho | SO | LB | 4 | 3.0 | 6 | 0.75 | 
| 22 | Quanterio Heath | Ark St | SR | LB | 4 | 3.0 | 3 | 0.75 | 
| 24 | Ukeme Eligwe | Ga South | JR | LB | 6 | 4.0 | 10 | 0.67 | 
| 24 | Caleb Fuller | App St | JR | DL | 3 | 2.0 | 12 | 0.67 | 
| 26 | Stody Bradley | NMSU | JR | DL | 8 | 5.0 | 18 | 0.63 | 
| 27 | Gabe Loyd | Texas St | JR | LB | 10 | 6.0 | 19 | 0.60 | 
| 28 | Frankie Griffin | Texas St | SO | LB | 8 | 4.5 | 18 | 0.56 | 
| 28 | Caleb Tucker | La-Monroe | JR | DE | 8 | 4.5 | 16 | 0.56 | 
| 30 | Kourtland Busby | NMSU | JR | DL | 9 | 5.0 | 16 | 0.56 | 
| 31 | Bryan London | Texas St | FR | LB | 10 | 5.5 | 9 | 0.55 | 
| 31 | Ishmael Davis | Texas St | SO | DE | 10 | 5.5 | 7 | 0.55 | 
| 33 | Noah Brown | NMSU | SR | DL | 9 | 4.5 | 8 | 0.50 | 
| 33 | Bernard Dawson | Ga South | SR | DE | 7 | 3.5 | 17 | 0.50 | 
| 33 | Jeremy Reaves | USA | JR | CB | 7 | 3.5 | 12 | 0.50 | 
| 33 | Marcus Hubbard | La-Monroe | SO | S | 7 | 3.5 | 11 | 0.50 | 
| 33 | Jake Swalley | Ark St | SR | DL | 5 | 2.5 | 8 | 0.50 | 
| 33 | Trent Ellis | Ark St | FR | LB | 4 | 2.0 | 13 | 0.50 | 
| 33 | Tueni Lupeamanu | Idaho | SR | DL | 4 | 2.0 | 13 | 0.50 | 
| 33 | D.J. Olmstead | Idaho | JR | S | 4 | 2.0 | 8 | 0.50 | 
| 33 | John Law | App St | SR | ILB | 3 | 1.5 | 3 | 0.50 | 
| 42 | Gavin Graham | Texas St | FR | DB | 10 | 4.5 | 11 | 0.45 | 
| 43 | Shamad Lomax | NMSU | FR | DB | 9 | 4.0 | 15 | 0.44 | 
| 43 | Jacob Nwangwa | NMSU | JR | DB | 9 | 4.0 | 9 | 0.44 | 
| 45 | Shawanye Lawrence | Georgia St | SR | DE | 8 | 3.5 | 15 | 0.44 | 
| 46 | Devon Earl | USA | SR | S | 7 | 3.0 | 13 | 0.43 | 
| 46 | Taboris Lee | La-Lafytte | JR | DL | 7 | 3.0 | 12 | 0.43 | 
| 46 | Tre Griffin | Ga South | SR | DE | 7 | 3.0 | 11 | 0.43 | 
| 49 | Waylon Roberson | Ark St | SR | DL | 5 | 2.0 | 5 | 0.40 | 
| 49 | Justin Clifton | Ark St | SO | DB | 5 | 2.0 | 4 | 0.40 | 
Note: To qualify, player must have played in 75% of his team's games.