2016 Sun Belt Conference Leaders Interceptions - All Games through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Blace Brown | Troy | SO | CB | 12 | 6 | 88 | 0 | 0.50 |
2 | Jayshawn Jordan | Idaho | SR | CB | 13 | 6 | 26 | 0 | 0.46 |
3 | Jaden Wright | NMSU | JR | DB | 12 | 5 | 94 | 1 | 0.42 |
4 | Kaden Elliss | Idaho | SO | LB | 13 | 5 | 56 | 1 | 0.38 |
4 | Clifton Duck | App St | FR | DB | 13 | 5 | 52 | 1 | 0.38 |
6 | Jalen Thompson | USA | SO | CB | 12 | 4 | 30 | 1 | 0.33 |
7 | Jalen Rountree | Troy | SR | CB | 13 | 4 | 68 | 0 | 0.31 |
7 | Mondo Williams | App St | SR | DB | 13 | 4 | 43 | 0 | 0.31 |
9 | Jerome Smith | Georgia St | SO | CB | 10 | 3 | 50 | 1 | 0.30 |
10 | B.J. Clay | Georgia St | JR | CB | 12 | 3 | 38 | 1 | 0.25 |
10 | Cody Brown | Ark St | SR | DB | 12 | 3 | 28 | 0 | 0.25 |
10 | Chandon Sullivan | Georgia St | JR | CB | 12 | 3 | 0 | 0 | 0.25 |
13 | A.J. Howard | App St | JR | DB | 13 | 3 | 71 | 1 | 0.23 |
13 | Blaise Taylor | Ark St | JR | DB | 13 | 3 | 47 | 0 | 0.23 |
13 | Tracy Walker | La-Lafytte | JR | DB | 13 | 3 | 41 | 0 | 0.23 |
13 | Cedarius Rookard | Troy | SO | S | 13 | 3 | 41 | 0 | 0.23 |
13 | Jeremy Reaves | USA | JR | CB | 13 | 3 | 39 | 0 | 0.23 |
13 | Eric Boggs | App St | JR | ILB | 13 | 3 | 8 | 0 | 0.23 |
19 | Javante O'Roy | Texas St | SR | S | 11 | 2 | 0 | 0 | 0.18 |
20 | Russell Siavii | Idaho | SR | S | 12 | 2 | 30 | 0 | 0.17 |
20 | Josh Thomas | App St | SO | DB | 12 | 2 | 26 | 0 | 0.17 |
20 | Darius Jones Jr. | Ga South | SR | CB | 12 | 2 | 22 | 0 | 0.17 |
20 | Justin Backus | La-Monroe | SR | S | 12 | 2 | 22 | 0 | 0.17 |
20 | Joshua Moon | Ga South | SO | S | 12 | 2 | 19 | 0 | 0.17 |
20 | Shamad Lomax | NMSU | FR | DB | 12 | 2 | 11 | 0 | 0.17 |
20 | Terrill Hanks | NMSU | SO | LB | 12 | 2 | 8 | 0 | 0.17 |
27 | Justin Lucas | Troy | SR | LB | 13 | 2 | 28 | 0 | 0.15 |
27 | D.J. Hampton | Idaho | SR | S | 13 | 2 | 0 | 0 | 0.15 |
27 | Simeon Thomas | La-Lafytte | JR | DB | 13 | 2 | 0 | 0 | 0.15 |
27 | Kamryn Melton | Troy | JR | CB | 13 | 2 | 0 | 0 | 0.15 |
27 | Justin Clifton | Ark St | SO | DB | 13 | 2 | -1 | 0 | 0.15 |
32 | Christian Matthew | Ga South | FR | CB | 9 | 1 | -2 | 0 | 0.11 |
33 | Jared Phipps | NMSU | FR | DB | 10 | 1 | 25 | 0 | 0.10 |
33 | Trey Payne | Georgia St | JR | LB | 10 | 1 | 3 | 0 | 0.10 |
33 | Aaron Townsend | La-Monroe | SO | S | 10 | 1 | 0 | 0 | 0.10 |
33 | Terry Ausborne, Jr. | La-Monroe | JR | DB | 10 | 1 | 0 | 0 | 0.10 |
37 | Ty Graham | Idaho | FR | S | 11 | 1 | 1 | 0 | 0.09 |
37 | Brandon Pinckney | App St | JR | DB | 11 | 1 | 0 | 0 | 0.09 |
37 | Ukeme Eligwe | Ga South | JR | LB | 11 | 1 | 0 | 0 | 0.09 |
37 | Jessie Liptrot | Ga South | FR | CB | 11 | 1 | 0 | 0 | 0.09 |
37 | DeMarcus Owens | NMSU | SO | DB | 11 | 1 | 0 | 0 | 0.09 |
42 | John Law | App St | SR | ILB | 12 | 1 | 60 | 0 | 0.08 |
42 | Stan Kanu | Texas St | SO | DE | 12 | 1 | 53 | 1 | 0.08 |
42 | Travis Crawford | La-Lafytte | JR | DB | 12 | 1 | 53 | 0 | 0.08 |
42 | Money Hunter | Ark St | SR | DB | 13 | 1 | 46 | 1 | 0.08 |
42 | Devon Earl | USA | SR | S | 13 | 1 | 23 | 0 | 0.08 |
42 | Taboris Lee | La-Lafytte | JR | DL | 13 | 1 | 17 | 1 | 0.08 |
42 | Mark Johnson | Ark St | JR | DB | 12 | 1 | 16 | 0 | 0.08 |
42 | Alex Gray | App St | SR | DB | 12 | 1 | 11 | 0 | 0.08 |
42 | Trey Granier | La-Lafytte | SR | LB | 12 | 1 | 9 | 0 | 0.08 |
Note: To qualify, player must have played in 75% of his team's games.