2016 Mountain West Conference Leaders Passing Offense - When The Game Is Tied through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawai'i | 10 | 79 | 50 | 63.3 | 671 | 7 | 2 | 158.82 | 56 | 24 | 12 | 8 |
2 | Wyoming | 12 | 75 | 43 | 57.3 | 596 | 6 | 3 | 142.48 | 44 | 28 | 19 | 6 |
2 | San Diego State | 13 | 49 | 26 | 53.1 | 377 | 6 | 1 | 154.02 | 86 | 15 | 7 | 3 |
4 | Boise State | 12 | 62 | 36 | 58.1 | 624 | 5 | 1 | 166.00 | 76 | 22 | 14 | 8 |
4 | Colorado State | 13 | 60 | 38 | 63.3 | 566 | 5 | 2 | 163.40 | 52 | 23 | 13 | 6 |
6 | San Jose State | 10 | 72 | 48 | 66.7 | 488 | 4 | 1 | 139.16 | 36 | 24 | 9 | 5 |
6 | UNLV | 9 | 60 | 30 | 50.0 | 428 | 4 | 1 | 128.59 | 56 | 20 | 11 | 3 |
8 | Air Force | 9 | 29 | 13 | 44.8 | 357 | 3 | 1 | 175.47 | 75 | 11 | 7 | 5 |
9 | Nevada | 11 | 47 | 31 | 66.0 | 335 | 2 | 1 | 135.62 | 43 | 16 | 9 | 1 |
9 | Utah State | 10 | 58 | 37 | 63.8 | 319 | 2 | 2 | 114.47 | 41 | 16 | 4 | 2 |
11 | Fresno State | 11 | 56 | 28 | 50.0 | 331 | 1 | 2 | 98.40 | 53 | 14 | 6 | 3 |
11 | New Mexico | 7 | 29 | 20 | 69.0 | 193 | 1 | 0 | 136.25 | 62 | 8 | 2 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |