2016 Mountain West Conference Leaders Rushing Offense - On 3rd Down through 01/09/2017
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico | 13 | 121 | 739 | 6.11 | 15 | 84 | 56 | 21 | 8 |
2 | Air Force | 13 | 158 | 659 | 4.17 | 9 | 54 | 83 | 16 | 7 |
2 | San Diego State | 14 | 99 | 509 | 5.14 | 4 | 81 | 40 | 19 | 7 |
4 | Utah State | 12 | 63 | 207 | 3.29 | 2 | 30 | 23 | 14 | 5 |
5 | Wyoming | 14 | 105 | 512 | 4.88 | 8 | 56 | 41 | 18 | 4 |
5 | UNLV | 12 | 82 | 497 | 6.06 | 5 | 91 | 36 | 15 | 4 |
7 | Hawai'i | 14 | 77 | 282 | 3.66 | 4 | 35 | 23 | 12 | 3 |
8 | Boise State | 12 | 59 | 195 | 3.31 | 4 | 38 | 30 | 3 | 2 |
8 | San Jose State | 12 | 70 | 164 | 2.34 | 3 | 74 | 25 | 11 | 2 |
10 | Nevada | 12 | 74 | 288 | 3.89 | 4 | 50 | 38 | 8 | 1 |
10 | Colorado State | 13 | 59 | 174 | 2.95 | 3 | 22 | 29 | 3 | 1 |
12 | Fresno State | 12 | 68 | 221 | 3.25 | 2 | 19 | 28 | 10 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |