2016 Mountain West Conference Leaders Rushing Defense - On 2nd Down through 01/09/2017
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Air Force | 13 | 144 | 543 | 3.77 | 6 | 60 | 31 | 17 | 6 |
2 | San Diego State | 14 | 159 | 628 | 3.95 | 4 | 66 | 39 | 19 | 6 |
3 | UNLV | 12 | 148 | 731 | 4.94 | 10 | 43 | 50 | 23 | 6 |
4 | Boise State | 13 | 179 | 802 | 4.48 | 5 | 60 | 53 | 19 | 6 |
5 | New Mexico | 13 | 158 | 846 | 5.35 | 14 | 75 | 41 | 24 | 10 |
6 | Wyoming | 14 | 177 | 915 | 5.17 | 9 | 40 | 41 | 30 | 14 |
7 | Utah State | 12 | 190 | 963 | 5.07 | 7 | 56 | 58 | 26 | 8 |
8 | Colorado State | 13 | 207 | 1013 | 4.89 | 8 | 80 | 54 | 27 | 9 |
9 | Hawai'i | 14 | 207 | 1076 | 5.20 | 12 | 61 | 67 | 31 | 12 |
10 | Fresno State | 12 | 202 | 1093 | 5.41 | 10 | 31 | 78 | 38 | 7 |
11 | San Jose State | 12 | 177 | 1167 | 6.59 | 7 | 75 | 73 | 30 | 11 |
12 | Nevada | 12 | 190 | 1264 | 6.65 | 11 | 72 | 59 | 37 | 16 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |