2016 Mountain West Conference Leaders Kickoff Returns - Games vs. FBS Power 5 Conference Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Williams | UNLV | FR | RB | 1 | 4 | 96 | 24.00 | 0 | 4.0 | 96.0 |
2 | Dejonte O'Neal | Fresno St | SO | RB | 1 | 2 | 46 | 23.00 | 0 | 2.0 | 46.0 |
3 | Daryl Chestnut | New Mexico | JR | RB | 1 | 5 | 114 | 22.80 | 0 | 5.0 | 114.0 |
4 | KeeSean Johnson | Fresno St | SO | WR | 1 | 2 | 43 | 21.50 | 0 | 2.0 | 43.0 |
5 | Cedrick Wilson | Boise St | JR | WR | 3 | 6 | 123 | 20.50 | 0 | 2.0 | 41.0 |
6 | Paul Harris | Hawai'i | SR | RB | 3 | 11 | 219 | 19.91 | 0 | 3.7 | 73.0 |
7 | Bailey Gaither | SJSU | FR | WR | 2 | 5 | 92 | 18.40 | 0 | 2.5 | 46.0 |
8 | Kevin Nutt, Jr. | CSU | JR | DB | 2 | 3 | 53 | 17.67 | 0 | 1.5 | 26.5 |
9 | Quest Truxton | SDSU | JR | WR | 1 | 3 | 52 | 17.33 | 0 | 3.0 | 52.0 |
10 | Elijah Mitchell | Nevada | SR | DB | 1 | 2 | 34 | 17.00 | 0 | 2.0 | 34.0 |
11 | Richard McQuarley | New Mexico | JR | RB | 1 | 2 | 7 | 3.50 | 0 | 2.0 | 7.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 kickoff returns per game played.