2016 Mountain West Conference Leaders Sacks - Games vs. Unranked Teams Only (AP Poll) through 01/09/2017
| Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Watson | Air Force | SR | LB | 11 | 8.0 | 54 | 0.73 |
| 2 | David Moa | Boise St | SO | NT | 13 | 8.5 | 48 | 0.65 |
| 3 | Isaiah Irving | SJSU | SR | DE | 12 | 7.0 | 48 | 0.58 |
| 4 | Frank Ginda | SJSU | SO | LB | 12 | 6.5 | 38 | 0.54 |
| 5 | Jahlani Tavai | Hawai'i | SO | LB | 13 | 7.0 | 32 | 0.54 |
| 6 | Alex Barrett | SDSU | SR | DL | 14 | 7.5 | 55 | 0.54 |
| 7 | Kevin Prosser | Wyoming | SO | DE | 13 | 6.5 | 47 | 0.50 |
| 7 | Garrett Hughes | New Mexico | JR | DL | 13 | 6.5 | 43 | 0.50 |
| 7 | Sam McCaskill | Boise St | SR | DE | 13 | 6.5 | 40 | 0.50 |
| 10 | Kyle Kelley | SDSU | SR | DL | 14 | 6.0 | 38 | 0.43 |
| 11 | Malik Reed | Nevada | SO | DE | 12 | 5.0 | 28 | 0.42 |
| 12 | Jeremiah Valoaga | UNLV | SR | DL | 10 | 4.0 | 38 | 0.40 |
| 12 | Jeff Camilli | Fresno St | SR | ILB | 10 | 4.0 | 29 | 0.40 |
| 14 | Nik D'Avanzo | New Mexico | SR | DL | 13 | 5.0 | 35 | 0.39 |
| 14 | Haji Dunn, Jr. | Air Force | SR | LB | 13 | 5.0 | 29 | 0.39 |
| 16 | Maurice Daniels | New Mexico | SR | LB | 13 | 4.5 | 28 | 0.35 |
| 17 | Jabril Frazier | Boise St | SO | STD | 12 | 4.0 | 35 | 0.33 |
| 17 | Toby McBride | CSU | FR | DL | 12 | 4.0 | 14 | 0.33 |
| 19 | Calvin Munson | SDSU | SR | LB | 14 | 4.5 | 29 | 0.32 |
| 20 | Grant Ross | Air Force | JR | LB | 11 | 3.5 | 21 | 0.32 |
| 20 | Ricky Ali'ifua | Utah State | SR | DE | 11 | 3.5 | 10 | 0.32 |
| 22 | Austin Wyatt-Thayer | SDSU | SR | LB | 13 | 4.0 | 24 | 0.31 |
| 23 | Darnell Thompson | CSU | JR | DL | 12 | 3.5 | 26 | 0.29 |
| 23 | Tau Lotulelei | UNLV | SR | LB | 12 | 3.5 | 18 | 0.29 |
| 25 | Meffy Koloamatangi | Hawai'i | JR | DL | 11 | 3.0 | 24 | 0.27 |
| 25 | Brock Carmen | Utah State | SR | LB | 11 | 3.0 | 22 | 0.27 |
| 25 | Bryson Bridges | SJSU | SO | DT | 11 | 3.0 | 18 | 0.27 |
| 28 | Donnie White | New Mexico | SR | LB | 13 | 3.5 | 23 | 0.27 |
| 29 | Kevin Davis | CSU | SR | LB | 12 | 3.0 | 30 | 0.25 |
| 29 | Owen Roberts | SJSU | SO | DT | 12 | 3.0 | 19 | 0.25 |
| 29 | Jarid Joseph | Nevada | SO | DE | 12 | 3.0 | 15 | 0.25 |
| 32 | Logan Wilson | Wyoming | FR | LB | 13 | 3.0 | 27 | 0.23 |
| 32 | Lucas Wacha | Wyoming | SR | LB | 13 | 3.0 | 27 | 0.23 |
| 32 | Darren Lee | Boise St | SR | MLB | 13 | 3.0 | 8 | 0.23 |
| 32 | Youhanna Ghaifan | Wyoming | FR | DT | 13 | 3.0 | 8 | 0.23 |
| 36 | Jay Henderson | SDSU | JR | DL | 11 | 2.5 | 18 | 0.23 |
| 36 | Tobenna Okeke | Fresno St | JR | OLB | 11 | 2.5 | 17 | 0.23 |
| 38 | Chase Christiansen | Utah State | SO | LB | 9 | 2.0 | 3 | 0.22 |
| 39 | Noble Hall | SDSU | SO | DL | 14 | 3.0 | 19 | 0.21 |
| 39 | Sergio Phillips | SDSU | JR | DL | 14 | 3.0 | 17 | 0.21 |
| 41 | Arjay Jean | CSU | FR | DL | 12 | 2.5 | 23 | 0.21 |
| 42 | Chase Appleby | Wyoming | SR | NT | 10 | 2.0 | 19 | 0.20 |
| 42 | Jacob Onyechi | Air Force | SR | LB | 10 | 2.0 | 15 | 0.20 |
| 42 | Richard King | CSU | FR | DL | 10 | 2.0 | 11 | 0.20 |
| 45 | Anthony Williams | Utah State | SR | LB | 11 | 2.0 | 5 | 0.18 |
| 45 | Ian Togiai | Utah State | JR | DE | 11 | 2.0 | 4 | 0.18 |
| 47 | Jalen Lacy | Air Force | SR | DL | 12 | 2.0 | 18 | 0.17 |
| 47 | Mike Hughes Jr. | UNLV | JR | DL | 12 | 2.0 | 16 | 0.17 |
| 47 | Jordan Silva | Nevada | SO | DE | 12 | 2.0 | 16 | 0.17 |
| 47 | Evan Colorito | CSU | JR | LB | 12 | 2.0 | 15 | 0.17 |
Note: To qualify, player must have played in 75% of his team's games.