2016 Mountain West Conference Leaders Passes Defended - Games vs. Conference Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Moxey | Boise St | SR | CB | 8 | 0 | 11 | 11 | 1.38 |
2 | Darius Mouton | UNLV | SO | DB | 8 | 1 | 9 | 10 | 1.25 |
3 | Andre Chachere | SJSU | JR | CB | 8 | 2 | 7 | 9 | 1.13 |
4 | Damontae Kazee | SDSU | SR | CB | 9 | 5 | 5 | 10 | 1.11 |
5 | Parker Baldwin | SDSU | SO | S | 9 | 2 | 7 | 9 | 1.00 |
5 | Elijah Mitchell | Nevada | SR | DB | 8 | 1 | 7 | 8 | 1.00 |
5 | Torry McTyer | UNLV | SR | DB | 7 | 2 | 5 | 7 | 1.00 |
5 | Tyquwan Glass | Fresno St | SR | DB | 7 | 1 | 6 | 7 | 1.00 |
9 | Trevon Bierria | SJSU | FR | S | 8 | 2 | 5 | 7 | 0.88 |
9 | Jesse Washington | Air Force | SR | DB | 8 | 2 | 5 | 7 | 0.88 |
9 | Nias Martin | New Mexico | SR | CB | 8 | 0 | 7 | 7 | 0.88 |
12 | Trayvon Henderson | Hawai'i | JR | DB | 8 | 2 | 4 | 6 | 0.75 |
12 | Justin Sweet | CSU | JR | DB | 8 | 1 | 5 | 6 | 0.75 |
12 | Kenny Keys | UNLV | SR | DB | 8 | 0 | 6 | 6 | 0.75 |
12 | Roland Ladipo | Air Force | SR | DB | 8 | 0 | 6 | 6 | 0.75 |
16 | Jalen Davis | Utah State | JR | CB | 6 | 0 | 4 | 4 | 0.67 |
17 | Brodie Hicks | Air Force | SR | DB | 8 | 4 | 1 | 5 | 0.63 |
17 | Weston Steelhammer | Air Force | SR | DB | 8 | 3 | 2 | 5 | 0.63 |
17 | Tyler Horton | Boise St | SO | CB | 8 | 0 | 5 | 5 | 0.63 |
17 | Daniel Henry | New Mexico | SR | S | 8 | 0 | 5 | 5 | 0.63 |
17 | Jermaine Kelly | SJSU | JR | CB | 8 | 0 | 5 | 5 | 0.63 |
22 | Jordon Vaden | CSU | SR | DB | 7 | 1 | 3 | 4 | 0.57 |
22 | Tyree Simmons | CSU | SR | DB | 7 | 0 | 4 | 4 | 0.57 |
24 | Kameron Kelly | SDSU | JR | S | 9 | 2 | 3 | 5 | 0.56 |
24 | Ron Smith | SDSU | FR | CB | 9 | 2 | 3 | 5 | 0.56 |
24 | Malik Smith | SDSU | SR | S | 9 | 1 | 4 | 5 | 0.56 |
24 | Rico Gafford | Wyoming | JR | CB | 9 | 1 | 4 | 5 | 0.56 |
28 | Ryan Santos | New Mexico | SR | S | 8 | 2 | 2 | 4 | 0.50 |
28 | Jaden Sawyer | Nevada | JR | DB | 8 | 1 | 3 | 4 | 0.50 |
28 | Jamal Ellis | Fresno St | SR | DB | 8 | 0 | 4 | 4 | 0.50 |
28 | Maurice McKnight | SJSU | JR | S | 6 | 1 | 2 | 3 | 0.50 |
32 | Antonio Hull | Wyoming | SO | CB | 9 | 2 | 2 | 4 | 0.44 |
32 | Marcus Epps | Wyoming | SO | DB | 9 | 1 | 3 | 4 | 0.44 |
32 | Trey Lomax | SDSU | JR | S | 9 | 0 | 4 | 4 | 0.44 |
35 | Wesley Bailey | Utah State | JR | CB | 7 | 0 | 3 | 3 | 0.43 |
35 | Robert Priester | Wyoming | JR | CB | 7 | 0 | 3 | 3 | 0.43 |
37 | Jalen Rogers | Hawai'i | SR | DB | 8 | 2 | 1 | 3 | 0.38 |
37 | Austin Ocasio | New Mexico | JR | LB | 8 | 2 | 1 | 3 | 0.38 |
37 | Stratton Brown | Fresno St | SR | DB | 8 | 1 | 2 | 3 | 0.38 |
37 | Jake Schlager | CSU | JR | DB | 8 | 1 | 2 | 3 | 0.38 |
37 | Jamal Hicks | CSU | FR | DB | 8 | 1 | 2 | 3 | 0.38 |
37 | Patrick Healy | Air Force | SR | LB | 8 | 1 | 2 | 3 | 0.38 |
37 | Daniel Gray | Utah State | SR | CB | 8 | 1 | 2 | 3 | 0.38 |
37 | James Bailey | Fresno St | SO | OLB | 8 | 0 | 3 | 3 | 0.38 |
37 | DeShawn Potts | Fresno St | SO | DB | 8 | 0 | 3 | 3 | 0.38 |
37 | Tau Lotulelei | UNLV | SR | LB | 8 | 0 | 3 | 3 | 0.38 |
37 | Dameon Baber | Nevada | SO | DB | 8 | 0 | 3 | 3 | 0.38 |
37 | Lee Crosby | New Mexico | SR | S | 8 | 0 | 3 | 3 | 0.38 |
37 | Haji Dunn, Jr. | Air Force | SR | LB | 8 | 0 | 3 | 3 | 0.38 |
37 | Cameron Haney | Utah State | FR | CB | 8 | 0 | 3 | 3 | 0.38 |
Note: To qualify, player must have played in 75% of his team's games.