2016 Big 12 Conference Leaders Yards From Scrimmage - Games vs. FCS (I-AA) Teams Only through 01/09/2017
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelton Gibson | WVU | JR | WR | 1 | 0 | 171 | 2 | 6 | 171 | 28.5 | 171.0 |
2 | Taj Williams | TCU | JR | WR | 1 | 0 | 158 | 1 | 11 | 158 | 14.4 | 158.0 |
3 | Allen Lazard | Iowa State | JR | WR | 1 | 0 | 129 | 1 | 6 | 129 | 21.5 | 129.0 |
4 | Steven Sims Jr. | Kansas | SO | WR | 1 | 0 | 124 | 2 | 5 | 124 | 24.8 | 124.0 |
5 | Shock Linwood | Baylor | SR | RB | 1 | 97 | 0 | 0 | 9 | 97 | 10.8 | 97.0 |
6 | Kyle Hicks | TCU | JR | RB | 1 | 59 | 37 | 2 | 19 | 96 | 5.1 | 96.0 |
7 | KaVontae Turpin | TCU | SO | WR | 1 | 33 | 62 | 0 | 8 | 95 | 11.9 | 95.0 |
8 | Daikiel Shorts Jr. | WVU | SR | WR | 1 | 0 | 93 | 1 | 6 | 93 | 15.5 | 93.0 |
9 | Justin Stockton | Texas Tech | JR | RB | 1 | 25 | 66 | 0 | 10 | 91 | 9.1 | 91.0 |
10 | Jonathan Giles | Texas Tech | SO | WR | 1 | 0 | 89 | 1 | 4 | 89 | 22.3 | 89.0 |
10 | Rushel Shell III | WVU | SR | RB | 1 | 84 | 5 | 0 | 17 | 89 | 5.2 | 89.0 |
12 | Ka'Raun White | WVU | JR | WR | 1 | 0 | 88 | 1 | 5 | 88 | 17.6 | 88.0 |
13 | Jesse Ertz | Kansas St | JR | QB | 1 | 85 | 0 | 0 | 3 | 85 | 28.3 | 85.0 |
14 | Ke'aun Kinner | Kansas | SR | RB | 1 | 69 | 15 | 1 | 8 | 84 | 10.5 | 84.0 |
15 | Reginald Davis III | Texas Tech | SR | WR | 1 | 0 | 80 | 0 | 2 | 80 | 40.0 | 80.0 |
16 | LaQuvionte Gonzalez | Kansas | JR | WR | 1 | 0 | 78 | 1 | 7 | 78 | 11.1 | 78.0 |
17 | Terence Williams | Baylor | SO | RB | 1 | 72 | 0 | 2 | 11 | 72 | 6.5 | 72.0 |
18 | JaMycal Hasty | Baylor | FR | RB | 1 | 68 | 0 | 0 | 7 | 68 | 9.7 | 68.0 |
19 | Jaelan Austin | TCU | SO | WR | 1 | 0 | 64 | 1 | 2 | 64 | 32.0 | 64.0 |
20 | Dylan Cantrell | Texas Tech | JR | WR | 1 | 0 | 62 | 1 | 2 | 62 | 31.0 | 62.0 |
21 | Jhajuan Seales | Okla St | SR | WR | 1 | 0 | 61 | 2 | 3 | 61 | 20.3 | 61.0 |
22 | Patrick Mahomes II | Texas Tech | JR | QB | 1 | 57 | 0 | 2 | 10 | 57 | 5.7 | 57.0 |
23 | Kennedy McKoy | WVU | FR | RB | 1 | 34 | 21 | 1 | 4 | 55 | 13.8 | 55.0 |
24 | Ja'Deion High | Texas Tech | JR | WR | 1 | 0 | 54 | 1 | 6 | 54 | 9.0 | 54.0 |
25 | Chase Harrell | Kansas | FR | WR | 1 | 0 | 51 | 1 | 2 | 51 | 25.5 | 51.0 |
25 | Tyler Patrick | Kansas | SO | WR | 1 | 0 | 51 | 1 | 5 | 51 | 10.2 | 51.0 |
27 | Skyler Howard | WVU | SR | QB | 1 | 50 | 0 | 0 | 8 | 50 | 6.3 | 50.0 |
28 | Devin Lauderdale | Texas Tech | SR | WR | 1 | 0 | 49 | 1 | 7 | 49 | 7.0 | 49.0 |
29 | Derrick Willies | Texas Tech | JR | WR | 1 | 0 | 47 | 0 | 2 | 47 | 23.5 | 47.0 |
30 | KD Cannon | Baylor | JR | WR | 1 | 0 | 46 | 1 | 5 | 46 | 9.2 | 46.0 |
30 | Jeff Carr | Okla St | SO | RB | 1 | 42 | 4 | 1 | 7 | 46 | 6.6 | 46.0 |
32 | Lynx Hawthorne | Baylor | SR | WR | 1 | 0 | 45 | 0 | 1 | 45 | 45.0 | 45.0 |
32 | Kash Knutson | Texas Tech | SO | WR | 1 | 0 | 45 | 0 | 5 | 45 | 9.0 | 45.0 |
32 | Kenny Hill | TCU | JR | QB | 1 | 45 | 0 | 3 | 7 | 45 | 6.4 | 45.0 |
35 | Quan Jones | Baylor | JR | WR | 1 | 0 | 43 | 0 | 4 | 43 | 10.8 | 43.0 |
36 | Justin Crawford | WVU | JR | RB | 1 | 40 | 0 | 0 | 12 | 40 | 3.3 | 40.0 |
37 | Dondre Daley | Iowa State | SR | WR | 1 | 0 | 39 | 1 | 1 | 39 | 39.0 | 39.0 |
37 | Charles Jones | Kansas St | SR | RB | 1 | 23 | 16 | 1 | 6 | 39 | 6.5 | 39.0 |
39 | Ian Sadler | Texas Tech | JR | WR | 1 | 0 | 38 | 0 | 2 | 38 | 19.0 | 38.0 |
39 | Winston Dimel | Kansas St | SO | FB | 1 | 19 | 19 | 2 | 9 | 38 | 4.2 | 38.0 |
41 | John Diarse | TCU | JR | WR | 1 | 0 | 36 | 0 | 2 | 36 | 18.0 | 36.0 |
41 | Justice Hill | Okla St | FR | RB | 1 | 30 | 6 | 0 | 8 | 36 | 4.5 | 36.0 |
43 | Demarcus Felton | Texas Tech | SO | RB | 1 | 28 | 7 | 0 | 6 | 35 | 5.8 | 35.0 |
44 | Bobby Hartzog, Jr. | Kansas | JR | WR | 1 | 0 | 34 | 0 | 3 | 34 | 11.3 | 34.0 |
44 | James Washington | Okla St | JR | WR | 1 | 0 | 34 | 0 | 5 | 34 | 6.8 | 34.0 |
46 | Taylor Martin | Kansas | SO | RB | 1 | 33 | 0 | 1 | 6 | 33 | 5.5 | 33.0 |
47 | Blake Lynch | Baylor | FR | WR | 1 | 0 | 31 | 1 | 2 | 31 | 15.5 | 31.0 |
47 | David Montgomery | Iowa State | FR | RB | 1 | 11 | 20 | 0 | 4 | 31 | 7.8 | 31.0 |
47 | Mike Warren | Iowa State | SO | RB | 1 | 30 | 1 | 0 | 15 | 31 | 2.1 | 31.0 |
50 | Byron Pringle | Kansas St | SO | WR | 1 | 0 | 30 | 1 | 2 | 30 | 15.0 | 30.0 |
Note: To qualify, player must have played in 75% of his team's games.