2016 Conference USA Leaders Passing Defense - From Own 39 To 21 Yard Line through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Dominion | 13 | 62 | 38 | 61.3 | 459 | 2 | 1 | 130.90 | 36 | 23 | 15 | 4 |
2 | Charlotte | 12 | 93 | 57 | 61.3 | 668 | 3 | 5 | 121.53 | 35 | 36 | 18 | 4 |
3 | Southern Mississippi | 12 | 47 | 29 | 61.7 | 329 | 4 | 1 | 144.33 | 39 | 15 | 7 | 4 |
3 | North Texas | 13 | 79 | 38 | 48.1 | 461 | 4 | 3 | 106.23 | 33 | 21 | 17 | 2 |
3 | Western Kentucky | 13 | 93 | 50 | 53.8 | 625 | 4 | 3 | 117.95 | 38 | 31 | 15 | 4 |
6 | Florida Atlantic | 11 | 68 | 49 | 72.1 | 550 | 5 | 2 | 158.38 | 37 | 27 | 13 | 7 |
7 | Rice | 11 | 58 | 32 | 55.2 | 361 | 6 | 1 | 138.14 | 33 | 18 | 10 | 5 |
7 | UTSA | 12 | 69 | 36 | 52.2 | 461 | 6 | 1 | 134.09 | 36 | 20 | 12 | 7 |
7 | Middle Tennessee | 13 | 99 | 59 | 59.6 | 636 | 6 | 4 | 125.48 | 39 | 34 | 17 | 7 |
10 | Florida International | 12 | 66 | 39 | 59.1 | 459 | 7 | 1 | 149.48 | 31 | 23 | 14 | 6 |
10 | UTEP | 11 | 65 | 38 | 58.5 | 510 | 7 | 1 | 156.83 | 39 | 18 | 15 | 6 |
10 | Marshall | 12 | 88 | 54 | 61.4 | 703 | 7 | 1 | 152.45 | 35 | 31 | 17 | 8 |
10 | Louisiana Tech | 14 | 106 | 69 | 65.1 | 794 | 7 | 2 | 146.03 | 37 | 40 | 20 | 6 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |