2016 Conference USA Leaders Passing Defense - On 1st Down through 01/09/2017
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTEP | 12 | 143 | 93 | 65.0 | 1076 | 10 | 2 | 148.52 | 77 | 39 | 21 | 9 |
2 | UTSA | 13 | 166 | 83 | 50.0 | 1018 | 6 | 2 | 111.04 | 74 | 40 | 26 | 12 |
3 | Middle Tennessee | 13 | 199 | 118 | 59.3 | 1420 | 11 | 8 | 129.44 | 70 | 49 | 32 | 14 |
4 | Florida International | 12 | 157 | 104 | 66.2 | 1488 | 9 | 2 | 162.23 | 52 | 64 | 42 | 15 |
4 | Western Kentucky | 14 | 232 | 144 | 62.1 | 1803 | 10 | 6 | 136.40 | 74 | 59 | 37 | 15 |
6 | North Texas | 13 | 127 | 69 | 54.3 | 1099 | 7 | 2 | 142.06 | 75 | 35 | 26 | 16 |
6 | Old Dominion | 13 | 161 | 99 | 61.5 | 1374 | 8 | 4 | 144.61 | 55 | 52 | 34 | 16 |
6 | Florida Atlantic | 12 | 140 | 99 | 70.7 | 1405 | 11 | 5 | 173.80 | 69 | 44 | 31 | 16 |
6 | Louisiana Tech | 14 | 192 | 125 | 65.1 | 1588 | 10 | 4 | 147.60 | 64 | 59 | 41 | 16 |
10 | Marshall | 12 | 151 | 95 | 62.9 | 1417 | 8 | 1 | 157.90 | 71 | 52 | 37 | 17 |
10 | Charlotte | 12 | 206 | 129 | 62.6 | 1645 | 12 | 10 | 139.20 | 55 | 61 | 37 | 17 |
12 | Southern Mississippi | 13 | 125 | 78 | 62.4 | 1217 | 7 | 2 | 159.46 | 80 | 40 | 24 | 18 |
13 | Rice | 11 | 137 | 89 | 65.0 | 1442 | 13 | 2 | 181.77 | 89 | 48 | 28 | 19 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |