2016 Conference USA Leaders Rushing - Games on the Road/Neutral Site Only through 01/09/2017
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ito Smith | USM | JR | RB | 7 | 153 | 787 | 5.14 | 10 | 21.86 | 112.43 |
2 | Aaron Jones | UTEP | JR | RB | 5 | 100 | 634 | 6.34 | 4 | 20.00 | 126.80 |
3 | I'Tavius Mathers | MTSU | SR | RB | 8 | 149 | 887 | 5.95 | 8 | 18.63 | 110.88 |
4 | Kalif Phillips | Charlotte | SR | RB | 6 | 111 | 588 | 5.30 | 3 | 18.50 | 98.00 |
5 | Anthony Wales | Western Ky | SR | RB | 6 | 110 | 726 | 6.60 | 11 | 18.33 | 121.00 |
6 | Jarveon Williams | UTSA | SR | RB | 7 | 118 | 524 | 4.44 | 6 | 16.86 | 74.86 |
7 | Ray Lawry | ODU | JR | RB | 6 | 97 | 541 | 5.58 | 3 | 16.17 | 90.17 |
8 | Devin Singletary | FAU | FR | RB | 6 | 91 | 709 | 7.79 | 8 | 15.17 | 118.17 |
9 | Jarred Craft | La Tech | JR | RB | 9 | 136 | 677 | 4.98 | 5 | 15.11 | 75.22 |
10 | Jeffery Wilson | N Texas | JR | RB | 6 | 89 | 489 | 5.49 | 7 | 14.83 | 81.50 |
11 | Alex Gardner | FIU | JR | RB | 5 | 74 | 378 | 5.11 | 2 | 14.80 | 75.60 |
12 | Gregory Howell, Jr. | FAU | JR | RB | 6 | 88 | 444 | 5.05 | 6 | 14.67 | 74.00 |
13 | Jalen Rhodes | UTSA | SO | RB | 6 | 83 | 367 | 4.42 | 1 | 13.83 | 61.17 |
14 | Tyler Stehling | Rice | SR | QB | 5 | 54 | 132 | 2.44 | 3 | 10.80 | 26.40 |
15 | Jeremy Cox | ODU | SO | RB | 6 | 55 | 292 | 5.31 | 5 | 9.17 | 48.67 |
16 | Anthony Jones | FIU | SO | RB | 5 | 42 | 180 | 4.29 | 0 | 8.40 | 36.00 |
17 | Darik Dillard | Rice | SR | RB | 5 | 41 | 175 | 4.27 | 1 | 8.20 | 35.00 |
18 | George Payne | USM | JR | RB | 7 | 57 | 258 | 4.53 | 1 | 8.14 | 36.86 |
19 | Ryan Higgins | La Tech | SR | QB | 8 | 61 | 74 | 1.21 | 2 | 7.63 | 9.25 |
20 | Hasaan Klugh | Charlotte | SO | QB | 5 | 37 | 101 | 2.73 | 3 | 7.40 | 20.20 |
21 | Quinton Baker | Western Ky | FR | RB | 7 | 51 | 264 | 5.18 | 2 | 7.29 | 37.71 |
22 | Dalton Sturm | UTSA | JR | QB | 7 | 50 | 36 | 0.72 | 1 | 7.14 | 5.14 |
23 | Willy Ivery | N Texas | JR | RB | 6 | 42 | 216 | 5.14 | 3 | 7.00 | 36.00 |
24 | Anthony Anderson | Marshall | SO | RB | 5 | 32 | 121 | 3.78 | 1 | 6.40 | 24.20 |
25 | Jason Driskel | FAU | SO | QB | 6 | 38 | 60 | 1.58 | 2 | 6.33 | 10.00 |
26 | Robert Washington | Charlotte | FR | RB | 6 | 37 | 207 | 5.59 | 2 | 6.17 | 34.50 |
27 | Jowan Davis | Rice | SR | RB | 5 | 30 | 106 | 3.53 | 3 | 6.00 | 21.20 |
28 | Ryan Metz | UTEP | SO | QB | 5 | 23 | -4 | -0.17 | 0 | 4.60 | -0.80 |
29 | Austin Walter | Rice | SO | RB | 6 | 27 | 124 | 4.59 | 1 | 4.50 | 20.67 |
30 | Tony Pittman | Marshall | JR | RB | 5 | 22 | 73 | 3.32 | 0 | 4.40 | 14.60 |
30 | Chase Litton | Marshall | SO | QB | 5 | 22 | -97 | -4.41 | 1 | 4.40 | -19.40 |
32 | David Washington | ODU | SR | QB | 7 | 30 | 33 | 1.10 | 0 | 4.29 | 4.71 |
33 | Boston Scott | La Tech | JR | RB | 9 | 38 | 230 | 6.05 | 2 | 4.22 | 25.56 |
34 | Kavika Johnson | UTEP | SO | QB | 5 | 21 | 16 | 0.76 | 0 | 4.20 | 3.20 |
35 | Brent Stockstill | MTSU | SO | QB | 6 | 25 | 168 | 6.72 | 0 | 4.17 | 28.00 |
36 | Marquez Trigg | Western Ky | FR | RB | 7 | 28 | 140 | 5.00 | 0 | 4.00 | 20.00 |
37 | Matt Johnson | Charlotte | SR | RB | 5 | 18 | 57 | 3.17 | 0 | 3.60 | 11.40 |
38 | Mike White | Western Ky | JR | QB | 7 | 23 | -70 | -3.04 | 0 | 3.29 | -10.00 |
39 | Kerrith Whyte, Jr. | FAU | FR | RB | 6 | 18 | 61 | 3.39 | 0 | 3.00 | 10.17 |
40 | Tez Parks | USM | SO | RB | 7 | 20 | 95 | 4.75 | 0 | 2.86 | 13.57 |
41 | Quadraiz Wadley | UTEP | FR | RB | 4 | 11 | 31 | 2.82 | 0 | 2.75 | 7.75 |
42 | Hyleck Foster | Marshall | JR | RB | 5 | 13 | 66 | 5.08 | 0 | 2.60 | 13.20 |
42 | Ben LeMay | Charlotte | FR | RB | 5 | 13 | 58 | 4.46 | 0 | 2.60 | 11.60 |
44 | Terelle West | MTSU | FR | RB | 6 | 14 | 51 | 3.64 | 0 | 2.33 | 8.50 |
45 | Walter Dawn | UTEP | FR | WR | 5 | 10 | 39 | 3.90 | 2 | 2.00 | 7.80 |
45 | Tyrell Clay | UTSA | JR | RB | 6 | 12 | 33 | 2.75 | 0 | 2.00 | 5.50 |
47 | Richie James | MTSU | SO | WR | 8 | 15 | 126 | 8.40 | 1 | 1.88 | 15.75 |
48 | Zach Pascal | ODU | SR | WR | 7 | 11 | 68 | 6.18 | 0 | 1.57 | 9.71 |
49 | Josh Marriner | ODU | JR | RB | 7 | 10 | 45 | 4.50 | 0 | 1.43 | 6.43 |
50 | Daniel Parr | FAU | FR | QB | 5 | 6 | 4 | 0.67 | 0 | 1.20 | 0.80 |
Note: To qualify, player must have played in 75% of his team's games.