2016 Conference USA Leaders Receiving - On 3rd Down, 4-6 Yards To Go through 01/09/2017
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Taylor | La Tech | SR | WR | 6 | 7 | 86 | 12.29 | 4 | 29 | 5 | 2 | 1 |
2 | Ty Lee | MTSU | FR | WR | 6 | 8 | 76 | 9.50 | 3 | 25 | 4 | 2 | 1 |
2 | Dennis Andrews | MTSU | SR | WR | 3 | 4 | 26 | 6.50 | 3 | 11 | 1 | 0 | 0 |
4 | Kerry Thomas Jr. | UTSA | JR | WR | 3 | 3 | 86 | 28.67 | 2 | 71 | 3 | 1 | 1 |
4 | Marquez McNair | UTSA | JR | WR | 4 | 5 | 35 | 7.00 | 2 | 11 | 2 | 0 | 0 |
4 | Workpeh Kofa | Charlotte | SO | WR | 2 | 2 | 16 | 8.00 | 2 | 12 | 1 | 0 | 0 |
4 | Stevie Donatell | Western Ky | SR | TE | 2 | 2 | 13 | 6.50 | 2 | 9 | 1 | 0 | 0 |
8 | Richie James | MTSU | SO | WR | 4 | 7 | 92 | 13.14 | 1 | 38 | 6 | 2 | 1 |
8 | Allenzae Staggers | USM | JR | WR | 4 | 4 | 86 | 21.50 | 1 | 40 | 3 | 3 | 2 |
8 | Carlos Henderson | La Tech | JR | WR | 3 | 3 | 75 | 25.00 | 1 | 52 | 3 | 1 | 1 |
8 | Lance Wright | Rice | SO | WR | 2 | 3 | 46 | 15.33 | 1 | 24 | 3 | 1 | 0 |
8 | Kylen Granson | Rice | FR | WR | 3 | 3 | 39 | 13.00 | 1 | 21 | 3 | 1 | 0 |
8 | Patrick Smith | MTSU | JR | WR | 2 | 3 | 32 | 10.67 | 1 | 15 | 2 | 1 | 0 |
8 | T.L. Ford II | Charlotte | JR | WR | 2 | 2 | 28 | 14.00 | 1 | 16 | 2 | 1 | 0 |
8 | Nacarius Fant | Western Ky | JR | WR | 2 | 2 | 25 | 12.50 | 1 | 19 | 1 | 1 | 0 |
8 | Taywan Taylor | Western Ky | SR | WR | 4 | 4 | 24 | 6.00 | 1 | 8 | 3 | 0 | 0 |
8 | Ryan Yurachek | Marshall | JR | TE | 3 | 3 | 21 | 7.00 | 1 | 11 | 2 | 0 | 0 |
8 | JaBryce Taylor | UTSA | SR | WR | 3 | 3 | 20 | 6.67 | 1 | 10 | 2 | 0 | 0 |
8 | D.J. Thompson | USM | SR | WR | 3 | 3 | 18 | 6.00 | 1 | 7 | 2 | 0 | 0 |
8 | Warren Redix | UTEP | SO | WR | 1 | 1 | 11 | 11.00 | 1 | 11 | 1 | 0 | 0 |
8 | Thomas Owens | FIU | JR | WR | 1 | 1 | 10 | 10.00 | 1 | 10 | 1 | 0 | 0 |
8 | Isaiah Harper | ODU | SO | WR | 2 | 2 | 8 | 4.00 | 1 | 9 | 1 | 0 | 0 |
8 | Justin Hunt | Marshall | SR | WR | 1 | 1 | 5 | 5.00 | 1 | 5 | 0 | 0 | 0 |
24 | Jalen Rhodes | UTSA | SO | RB | 3 | 4 | 55 | 13.75 | 0 | 27 | 2 | 2 | 1 |
24 | Thaddeous Thompson | N Texas | SR | WR | 4 | 5 | 55 | 11.00 | 0 | 20 | 4 | 2 | 0 |
24 | Chase Whitehead | USM | SO | WR | 3 | 4 | 54 | 13.50 | 0 | 27 | 4 | 1 | 1 |
24 | Ito Smith | USM | JR | RB | 4 | 4 | 54 | 13.50 | 0 | 27 | 3 | 1 | 1 |
24 | Hayden Plinke | UTEP | SR | TE | 4 | 4 | 48 | 12.00 | 0 | 21 | 4 | 1 | 0 |
24 | Terry Juniel | UTEP | SO | WR | 1 | 1 | 42 | 42.00 | 0 | 42 | 1 | 1 | 1 |
24 | Kalib Woods | FAU | JR | WR | 3 | 4 | 41 | 10.25 | 0 | 20 | 3 | 2 | 0 |
24 | Cole Freytag | UTEP | SR | WR | 5 | 6 | 41 | 6.83 | 0 | 10 | 5 | 0 | 0 |
24 | James Mayden | Rice | JR | WR | 2 | 2 | 40 | 20.00 | 0 | 21 | 2 | 2 | 0 |
24 | I'Tavius Mathers | MTSU | SR | RB | 4 | 4 | 40 | 10.00 | 0 | 17 | 2 | 2 | 0 |
24 | Zach Wright | Rice | SR | WR | 2 | 2 | 39 | 19.50 | 0 | 29 | 2 | 1 | 1 |
24 | Austin Duke | Charlotte | SR | WR | 3 | 3 | 37 | 12.33 | 0 | 25 | 3 | 1 | 1 |
24 | Nicholas Norris | Western Ky | SR | WR | 3 | 3 | 34 | 11.33 | 0 | 15 | 2 | 1 | 0 |
24 | Alex Gardner | FIU | JR | RB | 6 | 6 | 32 | 5.33 | 0 | 10 | 3 | 0 | 0 |
24 | Travis Fulgham | ODU | SO | WR | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
24 | Jonnu Smith | FIU | SR | TE | 2 | 2 | 27 | 13.50 | 0 | 14 | 2 | 0 | 0 |
24 | Stantley Thomas | FIU | FR | WR | 4 | 5 | 26 | 5.20 | 0 | 7 | 4 | 0 | 0 |
24 | Zach Pascal | ODU | SR | WR | 2 | 2 | 25 | 12.50 | 0 | 21 | 1 | 1 | 0 |
24 | Aaron Jones | UTEP | JR | RB | 2 | 2 | 25 | 12.50 | 0 | 19 | 2 | 1 | 0 |
24 | Josh Stewart | UTSA | JR | WR | 2 | 2 | 25 | 12.50 | 0 | 14 | 2 | 0 | 0 |
24 | Jonathan Duhart | ODU | JR | WR | 3 | 3 | 25 | 8.33 | 0 | 9 | 3 | 0 | 0 |
24 | Shaquille Johnson | Western Ky | SR | TE | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 0 |
24 | Tony Gaiter IV | FIU | FR | WR | 2 | 2 | 23 | 11.50 | 0 | 18 | 1 | 1 | 0 |
24 | Eddie Sinegal | UTEP | FR | WR | 2 | 2 | 22 | 11.00 | 0 | 16 | 2 | 1 | 0 |
24 | Lucky Jackson | Western Ky | FR | WR | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
24 | Darrius Scott | FIU | FR | WR | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
24 | Isaiah Jones | USM | JR | WR | 2 | 2 | 20 | 10.00 | 0 | 16 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |