2026 National Leaders Rushing Offense - When The Game Is Tied through 10/31/2026

Name G Att Yards Avg. TD Long 1st 10+ 20+
1 Army 8 146 830 5.68 8 58 50 22 4
2 Temple 8 102 539 5.28 1 47 24 18 5
3 San Jose State 8 83 363 4.37 0 24 23 16 3
4 UNLV 8 88 493 5.60 3 55 21 14 4
5 Troy 7 90 449 4.99 2 69 24 13 3
5 New Mexico 8 53 329 6.21 6 36 15 13 6
5 Kennesaw State 6 57 305 5.35 3 45 20 13 1
5 Old Dominion 7 76 286 3.76 1 19 18 13 0
5 Duke 6 48 277 5.77 4 32 14 13 3
10 Jacksonville State 5 65 361 5.55 3 48 20 12 2
10 Virginia Tech 8 75 361 4.81 3 76 25 12 3
10 Akron 5 72 329 4.57 4 18 21 12 0
13 Air Force 6 102 504 4.94 5 23 32 11 2
13 South Carolina 8 73 421 5.77 4 56 16 11 4
13 Navy 8 64 399 6.23 3 56 15 11 5
13 Ohio 7 79 366 4.63 5 35 22 11 2
13 Virginia 9 83 347 4.18 3 47 19 11 1
13 Colorado 6 76 321 4.22 4 47 19 11 3
13 Cincinnati 5 54 313 5.80 4 31 16 11 5
13 Miami (OH) 5 50 294 5.88 2 69 14 11 3
13 UAB 7 68 288 4.24 3 29 19 11 2
22 Louisiana 8 89 374 4.20 4 26 20 10 2
22 Georgia 8 51 364 7.14 6 48 14 10 4
22 UCF 8 74 337 4.55 4 64 20 10 2
22 Iowa State 5 61 322 5.28 2 35 17 10 3
22 Wyoming 5 48 316 6.58 2 68 15 10 3
22 Middle Tennessee State 8 47 268 5.70 3 54 11 10 1
22 LSU 8 51 236 4.63 4 36 16 10 1
29 Kansas 7 86 399 4.64 1 34 19 9 4
29 West Virginia 8 89 398 4.47 3 75 18 9 4
29 SMU 8 68 373 5.49 3 40 22 9 4
29 South Alabama 8 78 371 4.76 3 29 17 9 3
29 Rice 8 51 366 7.18 3 88 16 9 3
29 Massachusetts 8 61 339 5.56 3 33 17 9 5
29 Arkansas State 8 83 337 4.06 3 24 20 9 2
29 Boise State 7 61 327 5.36 4 25 15 9 1
29 Southern Miss 4 53 316 5.96 3 39 15 9 4
29 Texas 7 45 295 6.56 4 47 14 9 4
29 Kansas State 7 55 289 5.25 1 59 14 9 3
29 Nebraska 6 56 240 4.29 2 24 16 9 1
29 Louisville 8 46 235 5.11 3 49 12 9 3
29 Charlotte 6 53 228 4.30 4 48 11 9 2
29 Delaware 6 41 179 4.37 2 55 13 9 3
44 UCLA 8 76 390 5.13 4 45 23 8 4
44 Buffalo 8 86 331 3.85 3 46 18 8 1
44 Texas A&M 8 74 322 4.35 4 19 17 8 0
44 NC State 8 52 320 6.15 4 43 14 8 3
44 East Carolina 6 59 313 5.31 2 43 16 8 1
44 North Texas 7 42 311 7.40 4 84 10 8 3
44 Utah 7 39 278 7.13 2 54 13 8 3
44 Tennessee 7 48 277 5.77 2 59 14 8 2
44 Marshall 6 44 202 4.59 3 22 10 8 1
44 Ole Miss 7 50 201 4.02 5 19 16 8 0
44 Coastal Carolina 7 46 199 4.33 1 20 14 8 2
55 Miami (FL) 7 63 329 5.22 2 46 20 7 2
55 San Diego State 7 64 296 4.63 4 46 15 7 1
55 Texas State 7 59 284 4.81 3 71 11 7 2
55 Liberty 7 49 282 5.76 2 56 13 7 2
55 Tulane 7 53 280 5.28 4 43 15 7 4
55 Missouri State 7 59 274 4.64 1 49 14 7 3
55 Memphis 9 67 273 4.07 3 15 18 7 0
55 Ball State 6 41 244 5.95 1 37 12 7 2
55 Syracuse 8 49 244 4.98 1 55 14 7 3
55 Nevada 6 59 239 4.05 4 72 13 7 1
55 Kentucky 7 53 217 4.09 2 22 15 7 1
55 Northwestern 7 46 213 4.63 2 41 14 7 3
55 Boston College 5 34 169 4.97 2 39 5 7 1
55 TCU 8 59 160 2.71 3 28 10 7 2
55 North Carolina 6 30 159 5.30 1 25 8 7 1
70 James Madison 7 61 258 4.23 4 25 15 6 3
70 North Dakota State 8 48 252 5.25 2 31 13 6 2
70 Appalachian State 6 51 225 4.41 2 39 11 6 2
70 Vanderbilt 7 48 212 4.42 2 20 14 6 1
70 Western Kentucky 6 44 210 4.77 3 61 9 6 1
70 Florida State 8 63 210 3.33 2 27 10 6 2
70 Fresno State 7 51 207 4.06 2 36 9 6 1
70 Washington State 8 50 198 3.96 3 45 6 6 2
70 Iowa 8 46 193 4.20 1 25 10 6 2
70 Florida 7 49 179 3.65 2 24 12 6 2
70 Georgia Southern 7 34 148 4.35 1 30 8 6 1
70 Alabama 7 35 140 4.00 0 23 8 6 2
70 Clemson 8 45 132 2.93 0 12 10 6 0
83 Western Michigan 7 67 324 4.84 4 66 15 5 1
83 BYU 7 60 316 5.27 7 56 14 5 2
83 Connecticut 7 50 216 4.32 2 39 8 5 2
83 Oregon 6 41 205 5.00 2 45 9 5 3
83 Eastern Michigan 9 58 203 3.50 2 22 12 5 1
83 USF 7 59 199 3.37 3 38 14 5 1
83 Wake Forest 6 47 194 4.13 2 21 10 5 1
83 Stanford 8 46 192 4.17 2 28 10 5 2
83 FIU 8 45 190 4.22 1 17 8 5 0
83 Baylor 8 72 189 2.63 3 25 11 5 2
83 USC 8 48 181 3.77 1 35 8 5 2
83 Texas Tech 5 49 174 3.55 4 16 14 5 0
83 Indiana 7 39 172 4.41 1 33 10 5 2
83 Oregon State 8 39 159 4.08 3 30 11 5 1
83 Utah State 5 27 155 5.74 1 36 5 5 3
83 Georgia State 7 37 133 3.59 0 24 8 5 1
99 Maryland 7 51 258 5.06 5 94 10 4 2
99 Oklahoma State 8 37 231 6.24 0 75 9 4 2
99 Louisiana Tech 6 62 228 3.68 4 72 12 4 2
99 Houston 7 50 227 4.54 2 33 13 4 1
99 Michigan 7 62 222 3.58 4 38 10 4 1
99 Minnesota 6 57 201 3.53 3 30 9 4 2
99 Hawaii 7 37 184 4.97 3 33 9 4 1
99 New Mexico State 7 38 179 4.71 1 27 8 4 2
99 Bowling Green 9 63 169 2.68 1 19 11 4 0
99 Georgia Tech 7 45 158 3.51 1 27 8 4 2
99 Arizona 7 32 122 3.81 4 40 9 4 2
99 Oklahoma 7 44 113 2.57 1 13 7 4 0
99 Auburn 7 38 103 2.71 1 12 5 4 0
99 Sam Houston State 6 26 62 2.38 0 24 7 4 1
113 Penn State 7 57 220 3.86 2 48 7 3 2
113 Illinois 5 31 202 6.52 2 77 8 3 1
113 Arkansas 8 58 195 3.36 2 13 10 3 0
113 Pittsburgh 7 40 194 4.85 2 26 8 3 2
113 Purdue 7 49 177 3.61 2 19 12 3 0
113 Wisconsin 7 33 173 5.24 1 72 9 3 1
113 Kent State 7 38 145 3.82 1 21 11 3 1
113 Washington 7 34 141 4.15 1 30 7 3 2
113 Arizona State 7 24 128 5.33 2 46 6 3 1
113 Florida Atlantic 4 34 109 3.21 2 21 8 3 1
113 Ohio State 7 23 101 4.39 1 11 8 3 0
113 Sacramento State 7 33 91 2.76 0 22 6 3 2
113 UTEP 6 21 86 4.10 1 57 3 3 1
126 Central Michigan 7 42 151 3.60 0 19 11 2 0
126 California 8 54 148 2.74 1 28 7 2 1
126 Michigan State 6 47 102 2.17 1 12 7 2 0
126 Northern Illinois 4 14 83 5.93 0 20 5 2 1
126 Toledo 4 17 76 4.47 3 11 4 2 0
131 Louisiana-Monroe 6 44 139 3.16 1 15 6 1 0
131 Rutgers 6 27 113 4.19 1 51 7 1 1
131 UTSA 7 31 96 3.10 2 16 6 1 0
131 Tulsa 6 29 87 3.00 1 16 6 1 0
131 Mississippi State 6 17 34 2.00 0 18 3 1 0
136 Missouri 8 46 98 2.13 0 8 2 0 0
136 Colorado State 4 12 54 4.50 0 8 2 0 0
136 Notre Dame 5 17 40 2.35 1 7 0 0 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards