2026 Southeastern Conference Leaders Tackles - Games vs. FBS Teams With Non-Winning Record Only through 11/15/2026

Name Team Yr Pos G Solo Assisted Total Total/G
1 Nicholas Rodriguez Missouri JR LB 5 22 38 60 12.00
2 Santana Banner Missouri SR S 5 17 33 50 10.00
3 Ja’Quavion Smith Arkansas JR LB 2 8 11 19 9.50
3 TJ Dottery LSU SR LB 2 2 17 19 9.50
5 Jordan Castell Kentucky SR DB 3 11 17 28 9.33
6 Ben Bogle Arkansas SR LB 2 5 13 18 9.00
6 Jelani McDonald Texas SR DB 1 6 3 9 9.00
8 Bryan Longwell Vanderbilt SR LB 4 10 25 35 8.75
9 Owen Heinecke Oklahoma SR LB 3 14 12 26 8.67
10 Robert Woodyard Jr. Missouri SR LB 5 7 33 40 8.00
10 Grant Godfrey Kentucky SR ILB 3 13 11 24 8.00
10 Rasheem Biles Texas SR LB 1 4 4 8 8.00
13 Fred "JayR" Johnson S Carolina JR LB 4 14 17 31 7.75
14 Davhon Keys LSU JR LB 2 8 7 15 7.50
14 Khmori House Arkansas JR DB 2 7 8 15 7.50
16 CJ Heard Vanderbilt JR S 4 18 10 28 7.00
16 Justin Okoronkwo S Carolina SR LB 4 16 12 28 7.00
16 Arion Carter Tennessee SR LB 4 16 12 28 7.00
16 Ty Bryant Kentucky SR DB 3 11 10 21 7.00
16 Luke Ferrelli Miss JR LB 2 8 6 14 7.00
21 TJ Metcalf Tennessee SR DB 4 13 14 27 6.75
21 Nick Rinaldi Vanderbilt SR LB 4 12 15 27 6.75
23 Ty Benefield LSU SR S 2 3 10 13 6.50
24 Luke Metz Alabama SO LB 4 4 21 25 6.25
25 Peyton Williams S Carolina SR DB 4 18 6 24 6.00
25 Mason Lewis Vanderbilt FR S 4 12 12 24 6.00
25 Jardin Gilbert Miss St SR S 3 6 12 18 6.00
25 Derek Williams Jr. Texas SR DB 1 3 3 6 6.00
29 Amare Campbell Tennessee SR LB 4 13 10 23 5.75
30 Reggie Powers III Oklahoma JR DB 3 10 7 17 5.67
30 Peyton Bowen Oklahoma SR DB 3 8 9 17 5.67
30 Taylor Wein Oklahoma SR DL 3 8 9 17 5.67
30 Fatt Forrest Miss St JR LB 3 5 12 17 5.67
30 Kendel Dolby Miss St SR S 3 4 13 17 5.67
35 Caleb Woodson Alabama SR LB 4 10 12 22 5.50
35 Deuce Geralds LSU FR DT 2 3 8 11 5.50
37 Marcus Williams Miss St SR S 3 8 8 16 5.33
38 Kaleb Harris Auburn JR S 4 15 6 21 5.25
38 Elijah Melendez Auburn SO LB 4 11 10 21 5.25
38 QB Reese Alabama JR LB 4 6 15 21 5.25
41 Kensley Louidor-Faustin Missouri JR S 5 11 15 26 5.20
42 Hasaan Sykes Kentucky JR DB 3 11 4 15 5.00
42 Jayden Jackson Oklahoma JR DL 3 5 10 15 5.00
42 Shelton Lewis Arkansas SR DB 2 8 2 10 5.00
42 Jhase Thomas LSU FR S 2 4 6 10 5.00
42 Noah Mikhail Texas A&M SO LB 2 4 6 10 5.00
42 Colton Vasek Texas SR EDG 1 2 3 5 5.00
42 Lance Jackson Texas SO EDG 1 1 4 5 5.00
42 Hero Kanu Texas SR DL 1 0 5 5 5.00
50 Eric Winters Auburn SO S 4 13 6 19 4.75

Note: To qualify, player must have played in 75% of his team's games.