2026 American Conference Leaders Rushing - Games vs. FBS Power 5 Conference Teams Only through 10/14/2026
| Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Grice | Rice | SO | SLT | 1 | 7 | 109 | 15.57 | 1 | 7.00 | 109.00 |
| 2 | Jaylin Carter | Memphis | SO | RB | 1 | 9 | 95 | 10.56 | 1 | 9.00 | 95.00 |
| 3 | Jaxon Smolik | Temple | JR | QB | 1 | 7 | 71 | 10.14 | 0 | 7.00 | 71.00 |
| 4 | Chance Williams | Charlotte | SR | RB | 1 | 9 | 74 | 8.22 | 0 | 9.00 | 74.00 |
| 5 | Jacurri Brown | Rice | SR | QB | 1 | 19 | 141 | 7.42 | 1 | 19.00 | 141.00 |
| 6 | Maurice Turner | Tulane | SR | RB | 2 | 11 | 79 | 7.18 | 0 | 5.50 | 39.50 |
| 7 | D'Mariun Perteet | Charlotte | SR | RB | 1 | 5 | 33 | 6.60 | 0 | 5.00 | 33.00 |
| 8 | A'Marion Peterson | UTSA | JR | RB | 3 | 13 | 76 | 5.85 | 3 | 4.33 | 25.33 |
| 9 | Will Henderson III | UTSA | SO | RB | 3 | 38 | 207 | 5.45 | 1 | 12.67 | 69.00 |
| 10 | Keveun Mason | Temple | SO | RB | 1 | 14 | 76 | 5.43 | 0 | 14.00 | 76.00 |
| 11 | Brandon High, Jr. | UTSA | JR | RB | 3 | 27 | 139 | 5.15 | 2 | 9.00 | 46.33 |
| 12 | Leonard Farrow | FAU | SR | RB | 1 | 10 | 51 | 5.10 | 0 | 10.00 | 51.00 |
| 13 | Tyvonn Byars | Rice | SO | RB | 1 | 10 | 50 | 5.00 | 0 | 10.00 | 50.00 |
| 13 | Johnnie Daniels | Tulane | SR | RB | 2 | 18 | 90 | 5.00 | 0 | 9.00 | 45.00 |
| 15 | Brendon Haygood | N Texas | SO | RB | 2 | 17 | 78 | 4.59 | 1 | 8.50 | 39.00 |
| 16 | Tayven Jackson | N Texas | SR | QB | 2 | 9 | 40 | 4.44 | 0 | 4.50 | 20.00 |
| 17 | Trequan Jones | Tulsa | SR | RB | 2 | 13 | 57 | 4.38 | 0 | 6.50 | 28.50 |
| 18 | D’Andre Hardeman Jr. | Rice | SO | RB | 1 | 9 | 39 | 4.33 | 0 | 9.00 | 39.00 |
| 19 | Bam McReynolds | UAB | SR | RB | 1 | 13 | 56 | 4.31 | 0 | 13.00 | 56.00 |
| 20 | De'Carlos Young | Temple | SO | RB | 1 | 4 | 17 | 4.25 | 0 | 4.00 | 17.00 |
| 21 | Rod Robinson II | UAB | JR | RB | 1 | 14 | 59 | 4.21 | 0 | 14.00 | 59.00 |
| 22 | Damari Alston | Tulsa | SR | RB | 2 | 24 | 100 | 4.17 | 3 | 12.00 | 50.00 |
| 23 | Jahiem White | N Texas | SR | RB | 2 | 29 | 106 | 3.66 | 2 | 14.50 | 53.00 |
| 24 | Ryder Burton | UAB | JR | QB | 1 | 12 | 38 | 3.17 | 1 | 12.00 | 38.00 |
| 25 | Ethan Ervin | FAU | SO | RB | 1 | 16 | 50 | 3.13 | 1 | 16.00 | 50.00 |
| 26 | Ashton Gray | ECU | JR | RB | 1 | 6 | 17 | 2.83 | 0 | 6.00 | 17.00 |
| 27 | Manny Covey | Memphis | JR | RB | 1 | 6 | 16 | 2.67 | 0 | 6.00 | 16.00 |
| 28 | Michael Allen | ECU | SR | RB | 1 | 6 | 15 | 2.50 | 0 | 6.00 | 15.00 |
| 29 | Owen McCown | UTSA | SR | QB | 3 | 13 | 32 | 2.46 | 0 | 4.33 | 10.67 |
| 30 | Henry Rutledge | Charlotte | SR | RB | 1 | 5 | 11 | 2.20 | 0 | 5.00 | 11.00 |
| 31 | Marcus Stokes | Memphis | JR | QB | 1 | 11 | 24 | 2.18 | 0 | 11.00 | 24.00 |
| 32 | Ja'Vin Simpkins | UAB | JR | RB | 1 | 8 | 17 | 2.13 | 0 | 8.00 | 17.00 |
| 33 | Khamani Alexander | Charlotte | SR | RB | 1 | 6 | 12 | 2.00 | 0 | 6.00 | 12.00 |
| 34 | Cole Gonzales | Charlotte | SR | QB | 1 | 5 | 6 | 1.20 | 0 | 5.00 | 6.00 |
| 35 | Hunter Smith | Temple | SR | RB | 1 | 4 | 4 | 1.00 | 0 | 4.00 | 4.00 |
| 36 | Mitch Griffis | ECU | SR | QB | 1 | 5 | 1 | 0.20 | 0 | 5.00 | 1.00 |
| 37 | Caden Veltkamp | FAU | SR | QB | 1 | 6 | 1 | 0.17 | 1 | 6.00 | 1.00 |
| 38 | Kadin Semonza | Tulane | JR | QB | 2 | 16 | -37 | -2.31 | 1 | 8.00 | -18.50 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.