2026 American Conference Leaders All Purpose - Games Lost Only through 09/12/2026

Name Team Yr Pos G Rush Recv. Punt Ret. Kick Ret. Plays Total Yards Yards/Play Yards/G
1 Hunter Tipton Memphis SR TE 1 0 229 0 0 9 229 25.4 229.0
2 Jaylin Carter Memphis SO RB 1 95 13 0 0 10 108 10.8 108.0
3 Godspower Nwawuihe Army SO RB 1 94 4 0 0 21 98 4.7 98.0
4 Jahiem White N Texas SR RB 1 61 36 0 0 21 97 4.6 97.0
5 Braxton Woodson Navy SR QB 1 96 0 0 0 12 96 8.0 96.0
6 Zach Mundell Army SR SB 1 45 47 0 0 6 92 15.3 92.0
6 Kelby Valsin FAU SR WR 1 0 92 0 0 10 92 9.2 92.0
8 Bam McReynolds UAB SR RB 1 56 25 0 0 15 81 5.4 81.0
9 Keveun Mason Temple SO RB 1 76 2 0 0 15 78 5.2 78.0
10 Khamani Alexander Charlotte SR RB 2 150 5 0 0 21 155 7.4 77.5
11 Jeremiah Melvin ECU JR WR 2 0 154 0 0 11 154 14.0 77.0
12 Jackson Gutierrez Navy JR QB 1 75 0 0 0 7 75 10.7 75.0
13 Chance Williams Charlotte SR RB 2 116 33 0 0 25 149 6.0 74.5
14 Easton Messer FAU SR WR 1 0 73 0 0 7 73 10.4 73.0
14 Rod Robinson II UAB JR RB 1 59 14 0 0 16 73 4.6 73.0
16 Ty Mims UAB SR WR 1 0 52 19 0 5 71 14.2 71.0
16 Jaylen Hampton Charlotte JR WR 2 0 142 0 0 11 142 12.9 71.0
16 Jaxon Smolik Temple JR QB 1 71 0 0 0 7 71 10.1 71.0
19 Terrell Timmons Jr. Memphis SR WR 1 0 68 0 0 1 68 68.0 68.0
19 Jordan Collins Navy SO TE 1 0 68 0 0 2 68 34.0 68.0
21 Destyn Hill Tulane JR WR 1 0 67 0 0 5 67 13.4 67.0
22 Corri Milliner N Texas SR WR 1 0 66 0 0 4 66 16.5 66.0
23 Leonard Farrow FAU SR RB 1 51 14 0 0 12 65 5.4 65.0
24 Ashton Gray ECU JR RB 2 116 9 0 0 23 125 5.4 62.5
25 Derrick Eley Charlotte JR WR 2 0 118 0 0 6 118 19.7 59.0
25 Maurice Turner Tulane SR RB 1 15 44 0 0 5 59 11.8 59.0
25 Dominique Henry FAU SR WR 1 0 38 0 21 7 59 8.4 59.0
28 Tychaun Chapman Memphis SR WR 1 0 58 0 0 3 58 19.3 58.0
29 CJ Smith UAB SR WR 1 0 57 0 0 2 57 28.5 57.0
30 Jaden Barnes Charlotte SR WR 2 0 110 0 0 11 110 10.0 55.0
30 Michael Barrow Navy JR SB 1 39 0 0 16 7 55 7.9 55.0
30 Cale Hellums Army SR QB 1 55 0 0 0 18 55 3.1 55.0
33 Vic Listorti Navy SR RB 1 35 16 0 0 6 51 8.5 51.0
34 Ethan Ervin FAU SO RB 1 50 0 0 0 16 50 3.1 50.0
35 Justin Stevenson N Texas SR WR 1 0 47 0 0 2 47 23.5 47.0
36 Kaleb Brown UAB SR WR 1 24 20 0 0 3 44 14.7 44.0
36 Branden Hoch FAU SO WR 1 0 44 0 0 5 44 8.8 44.0
38 Tyler Johnson ECU SR WR 2 0 86 0 0 4 86 21.5 43.0
39 Josiah Martin N Texas JR WR 1 15 26 0 0 4 41 10.3 41.0
40 Jayce Freeman Temple SR WR 1 0 39 0 0 1 39 39.0 39.0
41 Ryder Burton UAB JR QB 1 38 0 0 0 12 38 3.2 38.0
42 Tobi Olawole Army SR WR 1 0 37 0 0 1 37 37.0 37.0
43 Charles Robinson Navy JR SB 1 0 36 0 0 4 36 9.0 36.0
44 Jacurri Brown Rice SR QB 1 32 0 0 0 16 32 2.0 32.0
45 Peter Clarke Temple SR TE 1 0 31 0 0 6 31 5.2 31.0
45 Brendon Haygood N Texas SO RB 1 28 3 0 0 7 31 4.4 31.0
45 Johnnie Daniels Tulane SR RB 1 31 0 0 0 8 31 3.9 31.0
48 Jason Dickerson ECU JR WR 2 0 61 0 0 2 61 30.5 30.5
49 Barry Jackson Jr. Rice JR WR 1 0 30 0 0 1 30 30.0 30.0
50 Ryder Kusch Temple SO TE 1 0 29 0 0 3 29 9.7 29.0

Note: To qualify, player must have played in 75% of his team's games.