2026 Atlantic Coast Conference Leaders All Purpose - Games vs. FBS Teams With Winning Record Only through 09/19/2026
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Raphael | SMU | SR | RB | 1 | 197 | 11 | 0 | 0 | 26 | 208 | 8.0 | 208.0 |
| 2 | Nate Sheppard | Duke | SO | RB | 1 | 147 | 41 | 0 | 0 | 29 | 188 | 6.5 | 188.0 |
| 3 | Adam Mohammed | California | JR | RB | 1 | 120 | 46 | 0 | 0 | 35 | 166 | 4.7 | 166.0 |
| 4 | Keyjuan Brown | Louisville | SR | RB | 2 | 219 | 5 | 0 | 51 | 21 | 275 | 13.1 | 137.5 |
| 5 | Jack Foley | Wk Forest | FR | WR | 1 | 0 | 118 | 0 | 0 | 6 | 118 | 19.7 | 118.0 |
| 6 | Malachi Toney | Miami (Fl) | SO | WR | 1 | 0 | 114 | 0 | 0 | 12 | 114 | 9.5 | 114.0 |
| 7 | Jeffrey Overton, Jr. | Va Tech | SO | RB | 1 | 49 | 63 | 0 | 0 | 15 | 112 | 7.5 | 112.0 |
| 8 | Luke Reynolds | Va Tech | JR | TE | 1 | 0 | 107 | 0 | 0 | 12 | 107 | 8.9 | 107.0 |
| 9 | Ousmane Kromah | FSU | SO | RB | 2 | 196 | 15 | 0 | 0 | 42 | 211 | 5.0 | 105.5 |
| 10 | Samuel Singleton Jr. | FSU | SR | RB | 2 | 31 | 108 | 0 | 60 | 17 | 199 | 11.7 | 99.5 |
| 11 | Tre Richardson | Louisville | SR | WR | 2 | 44 | 145 | 0 | 0 | 10 | 189 | 18.9 | 94.5 |
| 12 | Ian Strong | California | SR | WR | 1 | 0 | 94 | 0 | 0 | 5 | 94 | 18.8 | 94.0 |
| 13 | Justice Haynes | Ga Tech | SR | RB | 2 | 145 | 40 | 0 | 0 | 40 | 185 | 4.6 | 92.5 |
| 14 | Benjamin Hall | N Carolina | JR | RB | 2 | 166 | 17 | 0 | 0 | 31 | 183 | 5.9 | 91.5 |
| 15 | Marcellous Hawkins, Jr. | Va Tech | SR | RB | 1 | 75 | 15 | 0 | 0 | 18 | 90 | 5.0 | 90.0 |
| 16 | Girard Pringle, Jr. | Miami (Fl) | SO | RB | 1 | 12 | 10 | 0 | 67 | 9 | 89 | 9.9 | 89.0 |
| 17 | Rahkeem Smith | Ga Tech | SR | WR | 2 | 0 | 0 | 0 | 172 | 3 | 172 | 57.3 | 86.0 |
| 17 | Damon Ferguson Jr. | Pittsburgh | FR | RB | 1 | 59 | 27 | 0 | 0 | 23 | 86 | 3.7 | 86.0 |
| 19 | Mark Fletcher, Jr. | Miami (Fl) | SR | RB | 1 | 85 | 0 | 0 | 0 | 16 | 85 | 5.3 | 85.0 |
| 20 | Carlos Hernandez | Wk Forest | SR | WR | 1 | 0 | 69 | 14 | 0 | 12 | 83 | 6.9 | 83.0 |
| 21 | Umari Hatcher | Syracuse | SR | WR | 2 | 28 | 135 | 0 | 0 | 10 | 163 | 16.3 | 81.5 |
| 22 | Cataurus Hicks | Pittsburgh | SR | WR | 1 | 0 | 64 | 17 | 0 | 6 | 81 | 13.5 | 81.0 |
| 23 | Mason McKenzie | BC | JR | QB | 1 | 78 | 0 | 0 | 0 | 20 | 78 | 3.9 | 78.0 |
| 24 | Jonah Burton | Duke | SR | WR | 1 | 0 | 76 | 0 | 0 | 4 | 76 | 19.0 | 76.0 |
| 24 | Jekail Middlebrook | Virginia | SR | RB | 1 | 75 | 1 | 0 | 0 | 19 | 76 | 4.0 | 76.0 |
| 26 | Yamir Knight | SMU | SR | WR | 1 | 0 | 70 | 5 | 0 | 8 | 75 | 9.4 | 75.0 |
| 27 | Duce Robinson | FSU | SR | WR | 2 | -12 | 160 | 0 | 0 | 8 | 148 | 18.5 | 74.0 |
| 27 | Javarius Green | BC | SO | WR | 1 | 0 | 74 | 0 | 0 | 6 | 74 | 12.3 | 74.0 |
| 27 | Evan Dickens | BC | JR | RB | 1 | 47 | 27 | 0 | 0 | 12 | 74 | 6.2 | 74.0 |
| 30 | Micah Ford | Stanford | JR | RB | 2 | 103 | 42 | 0 | 0 | 27 | 145 | 5.4 | 72.5 |
| 31 | Xavier Brown | Virginia | SR | RB | 1 | 71 | 0 | 0 | 0 | 9 | 71 | 7.9 | 71.0 |
| 32 | Jordan Shipp | N Carolina | JR | WR | 2 | 0 | 139 | 0 | 0 | 11 | 139 | 12.6 | 69.5 |
| 33 | Isaac Brown | Louisville | JR | RB | 2 | 103 | 30 | 0 | 0 | 30 | 133 | 4.4 | 66.5 |
| 34 | Chris Johnson, Jr. | Clemson | SR | RB | 2 | 0 | 0 | 0 | 132 | 11 | 132 | 12.0 | 66.0 |
| 34 | Chase Hendricks | California | SR | WR | 1 | 0 | 66 | 0 | 0 | 6 | 66 | 11.0 | 66.0 |
| 36 | Dalen Penson | Ga Tech | SO | WR | 2 | 0 | 131 | 0 | 0 | 9 | 131 | 14.6 | 65.5 |
| 36 | Caden High | Stanford | SR | WR | 2 | -4 | 135 | 0 | 0 | 12 | 131 | 10.9 | 65.5 |
| 38 | Justus Ross-Simmons | Syracuse | SR | WR | 2 | 0 | 130 | 0 | 0 | 7 | 130 | 18.6 | 65.0 |
| 39 | Jordan Allen | Ga Tech | SO | WR | 2 | 0 | 139 | -10 | 0 | 14 | 129 | 9.2 | 64.5 |
| 39 | Gideon Davidson | Clemson | SO | RB | 2 | 125 | 4 | 0 | 0 | 25 | 129 | 5.2 | 64.5 |
| 41 | Lawayne McCoy | Louisville | JR | WR | 2 | 0 | 124 | 3 | 0 | 7 | 127 | 18.1 | 63.5 |
| 42 | La’Vell Wright | Pittsburgh | SR | RB | 1 | 35 | 28 | 0 | 0 | 15 | 63 | 4.2 | 63.0 |
| 43 | Mason Mini | California | JR | TE | 1 | 0 | 58 | 0 | 0 | 4 | 58 | 14.5 | 58.0 |
| 43 | Ayden Greene | Va Tech | SR | WR | 1 | 0 | 58 | 0 | 0 | 4 | 58 | 14.5 | 58.0 |
| 45 | Jelani Thurman | N Carolina | JR | TE | 2 | 0 | 112 | 0 | 0 | 7 | 112 | 16.0 | 56.0 |
| 46 | Lincoln Kienholz | Louisville | SR | QB | 2 | 111 | 0 | 0 | 0 | 26 | 111 | 4.3 | 55.5 |
| 47 | Johnathan Montague Jr. | BC | SO | WR | 1 | 0 | 55 | 0 | 0 | 2 | 55 | 27.5 | 55.0 |
| 48 | Bryant Wesco, Jr. | Clemson | JR | WR | 2 | -7 | 106 | 9 | 0 | 10 | 108 | 10.8 | 54.0 |
| 48 | Keenan Jackson | NC State | JR | WR | 2 | 0 | 108 | 0 | 0 | 11 | 108 | 9.8 | 54.0 |
| 50 | Micahi Danzy | FSU | JR | WR | 2 | 0 | 107 | 0 | 0 | 5 | 107 | 21.4 | 53.5 |
Note: To qualify, player must have played in 75% of his team's games.