2026 Sun Belt Conference Leaders Interceptions - Games Won Only through 10/24/2026
| Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobi Albert | USM | JR | DB | 2 | 3 | 3 | 0 | 1.50 |
| 2 | Travis Roman | Coast Car | JR | CB | 2 | 2 | 0 | 0 | 1.00 |
| 2 | Ja'Marion Wayne | Coast Car | SR | CB | 2 | 2 | 0 | 0 | 1.00 |
| 2 | DJ Jester | La-Monroe | JR | S | 1 | 1 | 0 | 0 | 1.00 |
| 5 | Damyrion Darby | USA | JR | CB | 4 | 3 | 58 | 0 | 0.75 |
| 6 | DJ Kelly | James Mad | SO | CB | 7 | 4 | 4 | 0 | 0.57 |
| 7 | Kolby Peavy | USM | JR | DB | 2 | 1 | 30 | 1 | 0.50 |
| 7 | Ja’Mez Drummer | ODU | SR | LB | 2 | 1 | 16 | 0 | 0.50 |
| 7 | Mario Easterly | ODU | SR | S | 2 | 1 | 1 | 0 | 0.50 |
| 7 | Zeke Marshall | Coast Car | FR | S | 2 | 1 | 0 | 0 | 0.50 |
| 7 | Chase Jackson | Coast Car | SO | S | 2 | 1 | 0 | 0 | 0.50 |
| 7 | Brandon Crutchfield | ODU | JR | CB | 2 | 1 | 0 | 0 | 0.50 |
| 7 | Jonah Martinez | USM | JR | DB | 2 | 1 | 0 | 0 | 0.50 |
| 14 | Colton Phares | App St | SR | LB | 5 | 2 | 21 | 0 | 0.40 |
| 14 | Jordan McRae | La Tech | JR | DB | 5 | 2 | 6 | 0 | 0.40 |
| 14 | Brent Gordon Jr. | La-Lafytte | SO | CB | 5 | 2 | 0 | 0 | 0.40 |
| 14 | Dre Walker | App St | SR | DB | 5 | 2 | -1 | 0 | 0.40 |
| 18 | TJ Thompson | Troy | SR | LB | 3 | 1 | 18 | 0 | 0.33 |
| 18 | Jayden Jackson | Ga South | FR | DB | 3 | 1 | 0 | 0 | 0.33 |
| 18 | Jabari Strait | Troy | SR | CB | 3 | 1 | 0 | 0 | 0.33 |
| 18 | Kavion Henderson | Troy | JR | DE | 3 | 1 | 0 | 0 | 0.33 |
| 22 | Five Hamilton | Ark St | SR | S | 4 | 1 | 91 | 1 | 0.25 |
| 22 | Zah Jackson | Marshall | FR | S | 4 | 1 | 54 | 0 | 0.25 |
| 22 | Jaylen Moson | USA | SR | CB | 4 | 1 | 12 | 0 | 0.25 |
| 22 | Masey Lewis | USA | SR | DL | 4 | 1 | 4 | 0 | 0.25 |
| 22 | Eddie Pleasant III | Marshall | JR | CB | 4 | 1 | 3 | 0 | 0.25 |
| 22 | AG McGhee | Ark St | SR | S | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Brandon Greil | Ark St | SR | S | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Tre Stevens | Ark St | SR | LB | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Dontrae Henderson | Ark St | JR | CB | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Makai Shahid | Ark St | SR | S | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Deuce Lee | Georgia St | SR | S | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Amari Butler | La Tech | SR | DB | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Cole Funderburk | Marshall | FR | DL | 4 | 1 | 0 | 0 | 0.25 |
| 22 | Collin Jacob | La-Lafytte | SR | S | 4 | 1 | 0 | 0 | 0.25 |
| 36 | Kam Franklin | La Tech | SR | DB | 5 | 1 | 66 | 0 | 0.20 |
| 36 | Kameron Carter | La Tech | SR | DB | 5 | 1 | 22 | 0 | 0.20 |
| 36 | Caleb Pitts | App St | SO | DL | 5 | 1 | 15 | 0 | 0.20 |
| 36 | Khalil Conley | App St | JR | DB | 5 | 1 | 0 | 0 | 0.20 |
| 36 | Devin Henderson | App St | JR | DB | 5 | 1 | 0 | 0 | 0.20 |
| 36 | Alonzo Jackson Jr. | La Tech | JR | LB | 5 | 1 | 0 | 0 | 0.20 |
| 36 | Kody Jackson | La-Lafytte | JR | S | 5 | 1 | 0 | 0 | 0.20 |
| 36 | Jake St. Andre | La-Lafytte | SR | LB | 5 | 1 | 0 | 0 | 0.20 |
| 36 | Taeden Rogers | La Tech | SO | DB | 5 | 1 | -2 | 0 | 0.20 |
| 45 | JT Hooten | James Mad | JR | LB | 7 | 1 | 14 | 0 | 0.14 |
| 45 | Jamal Olford | James Mad | SO | CB | 7 | 1 | 8 | 0 | 0.14 |
| 45 | Ken Willis | James Mad | SR | CB | 7 | 1 | 0 | 0 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.