2026 Mountain West Conference Leaders Receiving - Games vs. Non-Conference Teams Only through 10/03/2026

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Tama Uiliata Hawai'i SO WR 2 18 169 9.39 1 9.0 84.5
2 DeAree Rogers N Illinois SR WR 4 31 252 8.13 2 7.8 63.0
3 Kainoa Carvalho Hawai'i FR WR 2 14 154 11.00 0 7.0 77.0
4 Carson Clark SJSU FR WR 4 24 240 10.00 3 6.0 60.0
5 Jackson Williams ND St JR WR 3 16 230 14.38 1 5.3 76.7
6 Damien Morgan Nevada SR WR 3 13 105 8.08 0 4.3 35.0
7 Cooper Hoch SJSU JR WR 4 16 239 14.94 3 4.0 59.8
8 Jerry McClure SJSU JR WR 4 15 131 8.73 1 3.8 32.8
9 Taz Reddicks UNLV JR WR 4 14 272 19.43 2 3.5 68.0
9 Audric Harris Hawai'i JR WR 2 7 118 16.86 0 3.5 59.0
9 La'Don Bryant N Illinois SO WR 4 14 185 13.21 0 3.5 46.3
12 Jake Wilson Wyoming SO TE 3 9 117 13.00 0 3.0 39.0
12 Taeshaun Lyons UNLV JR WR 3 9 109 12.11 0 3.0 36.3
12 DeVon Rice Hawai'i SO RB 2 6 26 4.33 1 3.0 13.0
15 Jai'Den Thomas UNLV SR RB 4 11 110 10.00 2 2.8 27.5
15 Jaden Smith UTEP SR WR 4 11 80 7.27 0 2.8 20.0
17 Cade Keith New Mexico JR TE 4 10 169 16.90 1 2.5 42.3
17 Carver Cheeks UTEP SR WR 4 10 143 14.30 3 2.5 35.8
19 Kayden McGee UNLV SO WR 3 7 144 20.57 2 2.3 48.0
19 Anthony Ivey SJSU SR WR 4 9 184 20.44 0 2.3 46.0
19 Kyle Frendt Wyoming SO TE 3 7 128 18.29 1 2.3 42.7
19 Bailen George New Mexico FR WR 4 9 156 17.33 1 2.3 39.0
19 Cam Thompson N Illinois SR WR 4 9 108 12.00 1 2.3 27.0
19 Reis Kessel ND St JR TE 3 7 64 9.14 1 2.3 21.3
25 Mekhi Collins ND St SR WR 3 6 90 15.00 1 2.0 30.0
25 Jordan Anderson SJSU SO WR 4 8 91 11.38 1 2.0 22.8
25 DJ Scott ND St SR RB 3 6 46 7.67 0 2.0 15.3
25 Telly Johnson Jr. N Illinois JR RB 4 8 41 5.13 0 2.0 10.3
25 Markell Holman Wyoming SR RB 3 6 31 5.17 0 2.0 10.3
25 Titan Lacaden Hawai'i FR WR 2 4 20 5.00 0 2.0 10.0
25 Samuel Tote Harris Wyoming SO RB 3 6 22 3.67 0 2.0 7.3
32 Tavorus Jones UTEP JR RB 4 7 22 3.14 0 1.8 5.5
33 Donnie Cheers Nevada SR WR 3 5 71 14.20 1 1.7 23.7
33 Eric Richardson Wyoming SR WR 3 5 52 10.40 0 1.7 17.3
33 Herschel Turner Nevada JR RB 3 5 51 10.20 0 1.7 17.0
33 Marshaun Brown Nevada SR WR 3 5 49 9.80 1 1.7 16.3
33 Charlie Coenen Wyoming SR WR 3 5 46 9.20 1 1.7 15.3
38 Troy Omeire New Mexico SR WR 4 6 112 18.67 1 1.5 28.0
38 Blaze Kamoku Hawai'i SR WR 2 3 42 14.00 0 1.5 21.0
38 Jonah Dawson Air Force JR WR 2 3 39 13.00 0 1.5 19.5
38 George Dimopoulos N Illinois JR WR 4 6 77 12.83 0 1.5 19.3
38 Devon Tauaefa Hawai'i SR TE 2 3 35 11.67 0 1.5 17.5
38 Keyan Burnett UNLV SR TE 4 6 44 7.33 1 1.5 11.0
44 Gary Givens III Nevada JR WR 3 4 121 30.25 0 1.3 40.3
44 Chris Kiel ND St SO WR 3 4 50 12.50 1 1.3 16.7
44 Jeremiah Nash UTEP JR WR 4 5 56 11.20 0 1.3 14.0
44 Vincent Carner UNLV FR WR 4 5 53 10.60 0 1.3 13.3
44 Royal Capell UTEP SO WR 3 4 40 10.00 0 1.3 13.3
44 Jabari Bates SJSU SR RB 4 5 44 8.80 0 1.3 11.0
44 DJ Asiasi Nevada SO TE 3 4 32 8.00 1 1.3 10.7

Note: To qualify, player must have played in 75% of his team's games.