2026 Mountain West Conference Leaders Total Offense - All Games through 10/13/2026

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Micah Alejado Hawai'i SO QB 6 26 1613 304 1639 5.39 273.2
2 Luke Weaver SJSU SR QB 6 74 1529 261 1603 6.14 267.2
3 Jackson Arnold UNLV SR QB 6 330 1140 241 1470 6.10 245.0
4 Nathan Hayes ND St SR QB 6 155 1119 171 1274 7.45 212.3
5 Taron Dickens N Illinois JR QB 5 -19 977 174 958 5.51 191.6
6 Tyler Hughes Wyoming SR QB 6 276 822 213 1098 5.15 183.0
7 Carter Jones Nevada SO QB 4 57 654 118 711 6.03 177.8
8 Liam Szarka Air Force JR QB 4 391 296 130 687 5.28 171.8
9 Toa Fa'avae New Mexico SO QB 5 143 639 102 782 7.67 156.4
10 EJ Colson Jr. UTEP SO QB 5 93 541 144 634 4.40 126.8
11 Raymond Moore III UTEP SO QB 6 359 210 92 569 6.18 94.8
12 Jabari Bates SJSU SR RB 6 556 0 120 556 4.63 92.7
13 Dominic Kelley Nevada SO RB 5 440 0 76 440 5.79 88.0
14 Herschel Turner Nevada JR RB 5 426 0 58 426 7.34 85.2
15 Jai'Den Thomas UNLV SR RB 6 495 0 95 495 5.21 82.5
16 Evan Medders Air Force SO QB 4 223 47 41 270 6.59 67.5
17 Scottre Humphrey New Mexico SR RB 5 332 0 70 332 4.74 66.4
18 Myles Mitchell ND St SO RB 5 305 0 68 305 4.49 61.0
19 Telly Johnson Jr. N Illinois JR RB 5 300 0 65 300 4.62 60.0
20 Samuel Tote Harris Wyoming SO RB 6 324 0 65 324 4.98 54.0
21 Markell Holman Wyoming SR RB 6 322 0 58 322 5.55 53.7
22 DJ Scott ND St SR RB 6 306 0 73 306 4.19 51.0
23 DeVon Rice Hawai'i SO RB 6 304 0 65 304 4.68 50.7
24 Owen Allen Air Force SR RB 5 238 0 56 238 4.25 47.6
25 Luke Moga New Mexico JR QB 5 -11 248 44 237 5.39 47.4
26 Rocco Conti Air Force SR RB 5 215 0 39 215 5.51 43.0
27 Kiefer Sibley New Mexico JR RB 5 205 0 38 205 5.39 41.0
28 Tavorus Jones UTEP JR RB 5 199 0 44 199 4.52 39.8
29 Kemper Hodges Air Force SR QB 5 198 0 35 198 5.66 39.6
30 AJ Bianco Nevada SR QB 5 52 136 33 188 5.70 37.6
31 Cameron Mathews New Mexico SO RB 5 149 0 20 149 7.45 29.8
32 Matt Long Air Force JR WR 5 117 0 14 117 8.36 23.4
33 Gage LaDue Air Force JR FB 5 110 0 24 110 4.58 22.0
34 Nyeoti Punni ND St SR RB 6 129 0 27 129 4.78 21.5
35 Elijah Porter N Illinois SO RB 5 92 0 24 92 3.83 18.4
36 James Laubstein New Mexico SR QB 5 76 0 20 76 3.80 15.2
37 Jaiduan Cranford N Illinois FR RB 4 59 0 8 59 7.38 14.8
37 Alex Orji UNLV SR QB 5 65 9 11 74 6.73 14.8
39 Viliami Teu SJSU JR RB 6 86 0 13 86 6.62 14.3
40 Mason Hayes Air Force JR WR 5 28 29 4 57 14.25 11.4
41 Sitani Mikaele Hawai'i SO RB 6 67 0 21 67 3.19 11.2
42 Brady Wavrunek ND St SR RB 5 52 0 11 52 4.73 10.4
43 Deshaun Buchanan New Mexico SR RB 4 38 0 7 38 5.43 9.5
44 Ky Woods Nevada SR RB 5 45 0 9 45 5.00 9.0
45 Donnie Cheers Nevada SR WR 5 42 0 7 42 6.00 8.4
46 Jackson Williams ND St JR WR 6 37 0 4 37 9.25 6.2
47 DJ Jones UNLV JR RB 6 36 0 13 36 2.77 6.0
48 Tama Uiliata Hawai'i SO WR 6 27 7 6 34 5.67 5.7
49 Elijah McCoy UTEP SO RB 5 28 0 6 28 4.67 5.6
50 Kayden McGee UNLV SO WR 5 26 0 6 26 4.33 5.2

Note: To qualify, player must have played in 75% of his team's games.