2026 Big 12 Conference Leaders All Purpose - Games vs. FCS (I-AA) Teams Only through 09/19/2026

Name Team Yr Pos G Rush Recv. Punt Ret. Kick Ret. Plays Total Yards Yards/Play Yards/G
1 Justin Bowick Okla St SR WR 1 0 178 0 0 9 178 19.8 178.0
2 Cannon DeVries BYU SO CB 1 0 0 73 100 3 173 57.7 173.0
3 Miles Coleman Okla St JR WR 1 0 53 116 0 8 169 21.1 169.0
4 Grayson Rigdon Ariz St SO RB 1 22 110 0 18 7 150 21.4 150.0
5 J'Koby Williams Texas Tech JR RB 1 71 57 0 13 22 141 6.4 141.0
6 Reed Harris Ariz St SR WR 1 0 137 0 0 6 137 22.8 137.0
7 DJ Epps WVU SR WR 1 18 112 0 0 3 130 43.3 130.0
7 Nik McMillan Kansas SR WR 1 0 130 0 0 6 130 21.7 130.0
9 Joseph Williams Colorado JR WR 1 0 123 0 0 4 123 30.8 123.0
10 Ed Small TCU SO WR 1 0 101 21 0 7 122 17.4 122.0
11 Taevion Swint UCF FR RB 1 48 16 0 57 6 121 20.2 121.0
12 Kari Ashley TCU SR TE 1 0 119 0 0 7 119 17.0 119.0
12 Micah Welch Colorado JR RB 1 106 13 0 0 12 119 9.9 119.0
14 Zylan Perry Cincinnati SR RB 1 76 0 0 42 7 118 16.9 118.0
14 Ace Theus TCU FR WR 1 0 0 73 45 7 118 16.9 118.0
16 Gi'Bran Payne Cincinnati SR RB 1 102 14 0 0 14 116 8.3 116.0
17 Giovanni Richardson Arizona SO WR 1 0 113 0 0 9 113 12.6 113.0
17 Caden Knighten Baylor SO RB 1 66 11 0 36 14 113 8.1 113.0
19 Duke Watson UCF JR RB 1 110 0 0 0 7 110 15.7 110.0
20 DeAndre Moore Jr. Colorado SR WR 1 0 107 0 0 4 107 26.8 107.0
20 Jayden McGowan Baylor SR WR 1 0 80 27 0 7 107 15.3 107.0
22 Gavin Freeman Baylor SR WR 1 0 104 0 0 10 104 10.4 104.0
23 Omarion Miller Ariz St SR WR 1 0 102 0 0 8 102 12.8 102.0
24 Rodney Fields Jr. Kansas St JR RB 1 101 0 0 0 14 101 7.2 101.0
25 Brandon White Kansas St SR WR 1 7 20 69 0 5 96 19.2 96.0
25 Michael Hawkins Jr. WVU SO QB 1 96 0 0 0 6 96 16.0 96.0
25 Jay Harris Kansas St SR RB 1 53 0 0 43 8 96 12.0 96.0
28 Wayshawn Parker Utah JR RB 1 71 23 0 0 15 94 6.3 94.0
29 Braden Pegan Utah SR WR 1 12 81 0 0 5 93 18.6 93.0
30 Kyson Brown Ariz St SR RB 1 80 11 0 0 7 91 13.0 91.0
31 Tate Nagy Kansas SO WR 1 0 40 48 0 8 88 11.0 88.0
31 Caleb Hawkins Okla St SO RB 1 72 16 0 0 14 88 6.3 88.0
31 Dawson Pendergrass Baylor SR RB 1 69 19 0 0 17 88 5.2 88.0
34 Malachi Henry Cincinnati SR WR 1 0 87 0 0 3 87 29.0 87.0
34 Jeremy Scott TCU JR WR 1 0 87 0 0 5 87 17.4 87.0
34 LaMarcus Bell Utah FR RB 1 87 0 0 0 7 87 12.4 87.0
37 Joe Jackson Kansas St SR RB 1 38 48 0 0 9 86 9.6 86.0
38 Dominic Overby Iowa State SO WR 1 0 85 0 0 2 85 42.5 85.0
38 John Hebert Houston FR RB 1 65 20 0 0 6 85 14.2 85.0
38 Jeremy Payne TCU JR RB 1 79 6 0 0 10 85 8.5 85.0
41 Chase Hinshaw UCF FR WR 1 0 0 84 0 3 84 28.0 84.0
42 Legend Glasker BYU FR WR 1 16 65 0 0 5 81 16.2 81.0
43 JV Gibson Cincinnati SR WR 1 0 79 0 0 5 79 15.8 79.0
44 Kenny Johnson Texas Tech SR WR 1 0 76 2 0 5 78 15.6 78.0
44 Aiden Flora Iowa State SO RB 1 45 0 33 0 10 78 7.8 78.0
46 Monterrio Elston Jr. Kansas St SO RB 1 76 0 0 0 6 76 12.7 76.0
47 Agyeman Addae UCF SO RB 1 74 0 0 0 4 74 18.5 74.0
48 Cole Tabb Cincinnati JR RB 1 72 0 0 0 5 72 14.4 72.0
48 Yasin Willis Kansas JR RB 1 72 0 0 0 11 72 6.5 72.0
50 Byrd Ficklin Utah SO QB 1 70 0 0 0 8 70 8.8 70.0

Note: To qualify, player must have played in 75% of his team's games.