2026 Big 12 Conference Leaders All Purpose - Games in October Only through 10/10/2026
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Mizell | Arizona | SO | WR | 2 | 0 | 250 | 0 | 0 | 10 | 250 | 25.0 | 125.0 |
| 2 | Ricky Johnson | Utah | SO | WR | 1 | 0 | 104 | 0 | 0 | 5 | 104 | 20.8 | 104.0 |
| 3 | Kari Ashley | TCU | SR | TE | 1 | 7 | 108 | 0 | 0 | 7 | 115 | 16.4 | 115.0 |
| 3 | Gavin Freeman | Baylor | SR | WR | 1 | 0 | 115 | 0 | 0 | 7 | 115 | 16.4 | 115.0 |
| 5 | Justin Bowick | Okla St | SR | WR | 1 | 0 | 98 | 0 | 0 | 6 | 98 | 16.3 | 98.0 |
| 6 | Trent Walker | Houston | SR | WR | 2 | 0 | 111 | 52 | 0 | 11 | 163 | 14.8 | 81.5 |
| 7 | Reed Harris | Ariz St | SR | WR | 2 | 0 | 216 | 0 | 0 | 15 | 216 | 14.4 | 108.0 |
| 8 | Omarion Miller | Ariz St | SR | WR | 2 | 5 | 163 | 0 | 0 | 12 | 168 | 14.0 | 84.0 |
| 9 | Cam Pickett | Kansas | SR | WR | 2 | 5 | 183 | 0 | 0 | 15 | 188 | 12.5 | 94.0 |
| 9 | Antwan Roberts Jr. | Arizona | SR | RB | 2 | 150 | 0 | 0 | 0 | 12 | 150 | 12.5 | 75.0 |
| 11 | Caden Knighten | Baylor | SO | RB | 1 | 84 | 0 | 0 | 0 | 7 | 84 | 12.0 | 84.0 |
| 12 | Quincy Craig | Arizona | SR | RB | 2 | 121 | -2 | 0 | 0 | 10 | 119 | 11.9 | 59.5 |
| 13 | Wayshawn Parker | Utah | JR | RB | 1 | 171 | 36 | 0 | 0 | 18 | 207 | 11.5 | 207.0 |
| 13 | Legend Glasker | BYU | FR | WR | 2 | 41 | 108 | 0 | 0 | 13 | 149 | 11.5 | 74.5 |
| 15 | Louis Brown IV | Baylor | SR | WR | 1 | 0 | 68 | 0 | 0 | 6 | 68 | 11.3 | 68.0 |
| 16 | Patrick Overmyer | Houston | SR | TE | 2 | 1 | 159 | 0 | 0 | 15 | 160 | 10.7 | 80.0 |
| 17 | Cardae Mack | Ariz St | FR | RB | 2 | 188 | 35 | 0 | 0 | 21 | 223 | 10.6 | 111.5 |
| 18 | Ryelan Morris | Baylor | FR | RB | 1 | 84 | 0 | 0 | 19 | 10 | 103 | 10.3 | 103.0 |
| 18 | Josh Derry | UCF | SR | WR | 2 | 0 | 185 | 0 | 0 | 18 | 185 | 10.3 | 92.5 |
| 20 | Isaiah Johnson | Cincinnati | JR | WR | 1 | 0 | 60 | 0 | 0 | 6 | 60 | 10.0 | 60.0 |
| 20 | Josh Manning | Kansas St | SR | WR | 1 | 26 | 24 | 0 | 0 | 5 | 50 | 10.0 | 50.0 |
| 22 | Joseph Williams | Colorado | JR | WR | 1 | 0 | 93 | 0 | 0 | 10 | 93 | 9.3 | 93.0 |
| 22 | Wyatt Young | Okla St | JR | WR | 1 | 4 | 52 | 0 | 0 | 6 | 56 | 9.3 | 56.0 |
| 24 | Braden Pegan | Utah | SR | WR | 1 | 0 | 72 | 0 | 0 | 8 | 72 | 9.0 | 72.0 |
| 25 | Creed Whittemore | Utah | SR | WR | 1 | 0 | 34 | 18 | 0 | 6 | 52 | 8.7 | 52.0 |
| 26 | Terrance Carter Jr. | Texas Tech | SR | TE | 1 | 0 | 67 | 0 | 0 | 8 | 67 | 8.4 | 67.0 |
| 27 | Caden Piening | UCF | FR | TE | 2 | 0 | 89 | 0 | 0 | 12 | 89 | 7.4 | 44.5 |
| 28 | Bear Bachmeier | BYU | SO | QB | 2 | 175 | 0 | 0 | 0 | 24 | 175 | 7.3 | 87.5 |
| 29 | Aiden Flora | Iowa State | SO | RB | 2 | 298 | -1 | 0 | 0 | 41 | 297 | 7.2 | 148.5 |
| 30 | Dylan Edwards | Kansas | JR | RB | 2 | 159 | 59 | 0 | 0 | 33 | 218 | 6.6 | 109.0 |
| 30 | Isaiah Marshall | Kansas | SO | QB | 2 | 131 | 0 | 0 | 0 | 20 | 131 | 6.6 | 65.5 |
| 32 | Quinten Joyner | Texas Tech | SR | RB | 1 | 62 | 0 | 0 | 0 | 10 | 62 | 6.2 | 62.0 |
| 32 | Amari Latimer | WVU | FR | RB | 2 | 55 | 44 | 0 | 0 | 16 | 99 | 6.2 | 49.5 |
| 34 | Cole Tabb | Cincinnati | JR | RB | 1 | 19 | 40 | 0 | 0 | 10 | 59 | 5.9 | 59.0 |
| 35 | J'Koby Williams | Texas Tech | JR | RB | 1 | 88 | 26 | 0 | 0 | 20 | 114 | 5.7 | 114.0 |
| 36 | Jeremy Payne | TCU | JR | RB | 1 | 77 | 23 | 0 | 0 | 18 | 100 | 5.6 | 100.0 |
| 36 | Jalen Dupree | Kansas | SO | RB | 2 | 78 | 0 | 0 | 0 | 14 | 78 | 5.6 | 39.0 |
| 38 | Michael Hawkins Jr. | WVU | SO | QB | 2 | 247 | 0 | 0 | 0 | 45 | 247 | 5.5 | 123.5 |
| 38 | Michael Turner | Baylor | SO | RB | 1 | 51 | 10 | 0 | 0 | 11 | 61 | 5.5 | 61.0 |
| 40 | Cam Cook | WVU | SR | RB | 2 | 283 | 23 | 0 | 0 | 57 | 306 | 5.4 | 153.0 |
| 41 | Taevion Swint | UCF | FR | RB | 2 | 46 | -1 | 0 | 22 | 13 | 67 | 5.2 | 33.5 |
| 42 | Rodney Fields Jr. | Kansas St | JR | RB | 1 | 46 | 36 | 0 | 0 | 16 | 82 | 5.1 | 82.0 |
| 43 | Makhi Hughes | Houston | SR | RB | 2 | 105 | 19 | 0 | 0 | 26 | 124 | 4.8 | 62.0 |
| 43 | Kyson Brown | Ariz St | SR | RB | 2 | 63 | 19 | 0 | 0 | 17 | 82 | 4.8 | 41.0 |
| 43 | Byrd Ficklin | Utah | SO | QB | 1 | 31 | -2 | 0 | 0 | 6 | 29 | 4.8 | 29.0 |
| 46 | Caleb Hawkins | Okla St | SO | RB | 1 | 83 | 32 | 0 | 0 | 25 | 115 | 4.6 | 115.0 |
| 46 | Re’Shaun Sanford II | Houston | JR | RB | 2 | 152 | 30 | 0 | 0 | 40 | 182 | 4.6 | 91.0 |
| 48 | Avery Johnson | Kansas St | SR | QB | 1 | 39 | 0 | 0 | 0 | 9 | 39 | 4.3 | 39.0 |
| 49 | Devon Dampier | Utah | SR | QB | 1 | 71 | 0 | 0 | 0 | 17 | 71 | 4.2 | 71.0 |
| 50 | Duke Watson | UCF | JR | RB | 2 | 129 | -1 | 0 | 0 | 31 | 128 | 4.1 | 64.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.