2026 Conference USA Leaders Field Goals - Games vs. FBS Teams With Non-Winning Record Only through 11/04/2026
| Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Czeremcha | FIU | SO | K | 2 | 6 | 5 | 83.3 | 3.0 | 2.5 |
| 2 | Dominic Bourgeois | MTSU | SR | PK | 4 | 10 | 9 | 90.0 | 2.5 | 2.3 |
| 3 | Garrison Rippa | J'ville St | SR | K | 5 | 10 | 9 | 90.0 | 2.0 | 1.8 |
| 3 | Karl Campbell | Western Ky | FR | K | 4 | 8 | 7 | 87.5 | 2.0 | 1.8 |
| 5 | Yousef Obeid | MO State | SR | K | 5 | 9 | 7 | 77.8 | 1.8 | 1.4 |
| 6 | Chase Reeves | Liberty | SR | K | 6 | 8 | 8 | 100.0 | 1.3 | 1.3 |
| 7 | Tucker Smack | Delaware | SR | K | 6 | 7 | 6 | 85.7 | 1.2 | 1.0 |
| 8 | Sam Carpenter | Sam Hou St | SR | K | 5 | 6 | 4 | 66.7 | 1.2 | 0.8 |
| 9 | Daniel Kinney | KSU | FR | K | 4 | 4 | 2 | 50.0 | 1.0 | 0.5 |
Note: To qualify, player must have played in 75% of his team's games.