2025 National Leaders Rushing Offense - On 3rd Down, 7-9 Yards To Go through 09/13/2025
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Western Michigan | 3 | 8 | 55 | 6.88 | 1 | 25 | 3 | 3 | 2 |
2 | Ohio | 3 | 7 | 42 | 6.00 | 0 | 28 | 3 | 3 | 1 |
2 | Marshall | 3 | 7 | 30 | 4.29 | 1 | 14 | 1 | 1 | 0 |
4 | Michigan State | 3 | 6 | 49 | 8.17 | 0 | 28 | 3 | 3 | 1 |
4 | Tulane | 3 | 6 | 31 | 5.17 | 0 | 29 | 0 | 1 | 1 |
4 | Army | 2 | 6 | 22 | 3.67 | 0 | 7 | 0 | 0 | 0 |
4 | Northern Illinois | 2 | 6 | 9 | 1.50 | 0 | 12 | 1 | 1 | 0 |
4 | Texas A&M | 3 | 6 | 6 | 1.00 | 0 | 9 | 1 | 0 | 0 |
4 | Toledo | 3 | 6 | 2 | 0.33 | 1 | 9 | 1 | 0 | 0 |
4 | Rice | 3 | 6 | -7 | -1.17 | 0 | 6 | 0 | 0 | 0 |
4 | Ball State | 3 | 6 | -13 | -2.17 | 0 | 10 | 1 | 1 | 0 |
12 | East Carolina | 3 | 5 | 30 | 6.00 | 0 | 10 | 1 | 1 | 0 |
12 | Hawaii | 2 | 5 | 21 | 4.20 | 0 | 11 | 2 | 1 | 0 |
12 | USF | 3 | 5 | 18 | 3.60 | 0 | 20 | 1 | 1 | 1 |
12 | Washington | 2 | 5 | 17 | 3.40 | 1 | 10 | 1 | 1 | 0 |
12 | Central Michigan | 2 | 5 | 12 | 2.40 | 0 | 7 | 0 | 0 | 0 |
12 | Kent State | 3 | 5 | 9 | 1.80 | 0 | 9 | 1 | 0 | 0 |
18 | UTSA | 3 | 4 | 76 | 19.00 | 1 | 74 | 1 | 1 | 1 |
18 | Wisconsin | 3 | 4 | 40 | 10.00 | 0 | 17 | 3 | 1 | 0 |
18 | Bowling Green | 3 | 4 | 39 | 9.75 | 0 | 23 | 1 | 1 | 1 |
18 | Tulsa | 3 | 4 | 3 | 0.75 | 0 | 4 | 0 | 0 | 0 |
18 | Appalachian State | 3 | 4 | 1 | 0.25 | 0 | 7 | 1 | 0 | 0 |
18 | Southern Miss | 1 | 4 | 0 | 0.00 | 0 | 17 | 1 | 1 | 0 |
18 | Colorado | 2 | 4 | -2 | -0.50 | 0 | 11 | 1 | 1 | 0 |
18 | Florida Atlantic | 2 | 4 | -2 | -0.50 | 0 | 5 | 0 | 0 | 0 |
18 | Louisiana Tech | 3 | 4 | -4 | -1.00 | 0 | 5 | 0 | 0 | 0 |
18 | Massachusetts | 2 | 4 | -20 | -5.00 | 0 | 1 | 0 | 0 | 0 |
18 | Missouri State | 3 | 4 | -23 | -5.75 | 0 | -1 | 0 | 0 | 0 |
29 | UAB | 2 | 3 | 53 | 17.67 | 1 | 48 | 1 | 1 | 1 |
29 | Virginia | 3 | 3 | 36 | 12.00 | 0 | 28 | 2 | 2 | 1 |
29 | USC | 2 | 3 | 31 | 10.33 | 1 | 17 | 2 | 1 | 0 |
29 | Purdue | 1 | 3 | 27 | 9.00 | 0 | 12 | 2 | 1 | 0 |
29 | Cincinnati | 2 | 3 | 20 | 6.67 | 1 | 9 | 0 | 0 | 0 |
29 | Baylor | 2 | 3 | 20 | 6.67 | 0 | 13 | 1 | 1 | 0 |
29 | North Carolina | 2 | 3 | 20 | 6.67 | 0 | 12 | 2 | 1 | 0 |
29 | Kennesaw State | 2 | 3 | 19 | 6.33 | 0 | 11 | 2 | 1 | 0 |
29 | Kentucky | 2 | 3 | 18 | 6.00 | 0 | 13 | 1 | 1 | 0 |
29 | Kansas | 3 | 3 | 17 | 5.67 | 0 | 8 | 0 | 0 | 0 |
29 | Tennessee | 2 | 3 | 16 | 5.33 | 0 | 8 | 1 | 0 | 0 |
29 | New Mexico | 2 | 3 | 14 | 4.67 | 1 | 7 | 1 | 0 | 0 |
29 | Mississippi State | 2 | 3 | 14 | 4.67 | 0 | 13 | 1 | 1 | 0 |
29 | Florida | 3 | 3 | 13 | 4.33 | 0 | 12 | 1 | 1 | 0 |
29 | Texas State | 2 | 3 | 10 | 3.33 | 1 | 9 | 1 | 0 | 0 |
29 | New Mexico State | 2 | 3 | 8 | 2.67 | 0 | 5 | 0 | 0 | 0 |
29 | Nevada | 2 | 3 | 7 | 2.33 | 0 | 6 | 0 | 0 | 0 |
29 | Sam Houston State | 2 | 3 | 6 | 2.00 | 0 | 8 | 1 | 0 | 0 |
29 | South Alabama | 1 | 3 | 3 | 1.00 | 0 | 7 | 0 | 0 | 0 |
29 | SMU | 3 | 3 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 |
29 | Wake Forest | 2 | 3 | -1 | -0.33 | 0 | 8 | 0 | 0 | 0 |
29 | Houston | 2 | 3 | -2 | -0.67 | 0 | 2 | 0 | 0 | 0 |
29 | Miami (FL) | 2 | 3 | -3 | -1.00 | 0 | 8 | 1 | 0 | 0 |
29 | UCF | 2 | 3 | -3 | -1.00 | 0 | 6 | 0 | 0 | 0 |
29 | Colorado State | 2 | 3 | -8 | -2.67 | 0 | 9 | 1 | 0 | 0 |
29 | Fresno State | 2 | 3 | -13 | -4.33 | 1 | 17 | 1 | 1 | 0 |
29 | Akron | 2 | 3 | -16 | -5.33 | 0 | 4 | 0 | 0 | 0 |
29 | Coastal Carolina | 2 | 3 | -25 | -8.33 | 0 | 0 | 0 | 0 | 0 |
57 | Utah | 2 | 2 | 39 | 19.50 | 0 | 23 | 2 | 2 | 1 |
57 | Old Dominion | 1 | 2 | 31 | 15.50 | 1 | 39 | 1 | 1 | 1 |
57 | Buffalo | 2 | 2 | 29 | 14.50 | 0 | 27 | 1 | 1 | 1 |
57 | Louisiana | 1 | 2 | 26 | 13.00 | 0 | 16 | 2 | 2 | 0 |
57 | Oregon | 1 | 2 | 25 | 12.50 | 0 | 22 | 1 | 1 | 1 |
57 | Indiana | 1 | 2 | 21 | 10.50 | 0 | 14 | 1 | 1 | 0 |
57 | Auburn | 2 | 2 | 13 | 6.50 | 0 | 9 | 1 | 0 | 0 |
57 | Alabama | 2 | 2 | 13 | 6.50 | 0 | 7 | 0 | 0 | 0 |
57 | FIU | 2 | 2 | 12 | 6.00 | 0 | 8 | 1 | 0 | 0 |
57 | Penn State | 2 | 2 | 11 | 5.50 | 0 | 16 | 1 | 1 | 0 |
57 | Texas | 2 | 2 | 11 | 5.50 | 0 | 10 | 1 | 1 | 0 |
57 | Ole Miss | 2 | 2 | 10 | 5.00 | 0 | 8 | 1 | 0 | 0 |
57 | Utah State | 2 | 2 | 9 | 4.50 | 1 | 7 | 0 | 0 | 0 |
57 | San Diego State | 1 | 2 | 9 | 4.50 | 0 | 9 | 1 | 0 | 0 |
57 | Arizona State | 1 | 2 | 6 | 3.00 | 0 | 10 | 1 | 1 | 0 |
57 | Charlotte | 2 | 2 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 |
57 | Northwestern | 2 | 2 | 3 | 1.50 | 0 | 4 | 0 | 0 | 0 |
57 | Jacksonville State | 2 | 2 | 3 | 1.50 | 0 | 3 | 0 | 0 | 0 |
57 | West Virginia | 2 | 2 | 3 | 1.50 | 0 | 3 | 0 | 0 | 0 |
57 | Troy | 2 | 2 | 1 | 0.50 | 0 | 10 | 1 | 1 | 0 |
57 | Florida State | 1 | 2 | 0 | 0.00 | 0 | 8 | 0 | 0 | 0 |
57 | South Carolina | 2 | 2 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 |
57 | San Jose State | 2 | 2 | -2 | -1.00 | 0 | 2 | 0 | 0 | 0 |
57 | James Madison | 1 | 2 | -2 | -1.00 | 0 | 1 | 0 | 0 | 0 |
57 | Connecticut | 1 | 2 | -5 | -2.50 | 0 | 0 | 0 | 0 | 0 |
57 | Boston College | 1 | 2 | -7 | -3.50 | 0 | 4 | 0 | 0 | 0 |
57 | Temple | 2 | 2 | -7 | -3.50 | 0 | 0 | 0 | 0 | 0 |
57 | Iowa State | 2 | 2 | -8 | -4.00 | 0 | 2 | 0 | 0 | 0 |
57 | Arizona | 2 | 2 | -9 | -4.50 | 0 | 2 | 0 | 0 | 0 |
57 | Louisiana-Monroe | 1 | 2 | -9 | -4.50 | 0 | -3 | 0 | 0 | 0 |
57 | Oregon State | 2 | 2 | -9 | -4.50 | 0 | -3 | 0 | 0 | 0 |
57 | Virginia Tech | 2 | 2 | -13 | -6.50 | 0 | 3 | 0 | 0 | 0 |
57 | Georgia State | 1 | 2 | -15 | -7.50 | 0 | -6 | 0 | 0 | 0 |
57 | Syracuse | 1 | 2 | -17 | -8.50 | 0 | -7 | 0 | 0 | 0 |
57 | UNLV | 1 | 2 | -23 | -11.50 | 0 | -9 | 0 | 0 | 0 |
92 | Arkansas | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
92 | Georgia Tech | 1 | 1 | 25 | 25.00 | 0 | 25 | 1 | 1 | 1 |
92 | Liberty | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
92 | Notre Dame | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
92 | North Texas | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 1 |
92 | Oklahoma State | 1 | 1 | 9 | 9.00 | 1 | 9 | 0 | 0 | 0 |
92 | Wyoming | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
92 | UCLA | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
92 | Arkansas State | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
92 | NC State | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
92 | Ohio State | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
92 | Georgia Southern | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
92 | Georgia | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
92 | Boise State | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
92 | BYU | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
92 | California | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
92 | Duke | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
92 | Navy | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
92 | Texas Tech | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
92 | Air Force | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
92 | Louisville | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
92 | Washington State | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
92 | LSU | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
92 | Nebraska | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
92 | Delaware | 2 | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | 0 |
92 | Eastern Michigan | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
92 | Illinois | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
92 | Minnesota | 1 | 1 | -3 | -3.00 | 0 | -3 | 0 | 0 | 0 |
92 | Kansas State | 1 | 1 | -4 | -4.00 | 0 | -4 | 0 | 0 | 0 |
92 | Memphis | 1 | 1 | -6 | -6.00 | 0 | -6 | 0 | 0 | 0 |
92 | Maryland | 1 | 1 | -7 | -7.00 | 0 | -7 | 0 | 0 | 0 |
92 | Oklahoma | 1 | 1 | -7 | -7.00 | 0 | -7 | 0 | 0 | 0 |
92 | Clemson | 1 | 1 | -12 | -12.00 | 0 | -12 | 0 | 0 | 0 |
92 | Stanford | 1 | 1 | -13 | -13.00 | 0 | -13 | 0 | 0 | 0 |
92 | Rutgers | 1 | 1 | -14 | -14.00 | 0 | -14 | 0 | 0 | 0 |
92 | UTEP | 1 | 1 | -21 | -21.00 | 0 | -21 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |