2025 National Leaders Rushing Offense - In The 2nd Quarter through 09/13/2025
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Missouri | 3 | 41 | 287 | 7.00 | 3 | 71 | 16 | 11 | 3 |
2 | Navy | 3 | 36 | 255 | 7.08 | 3 | 25 | 15 | 10 | 2 |
2 | Louisiana Tech | 3 | 43 | 219 | 5.09 | 1 | 38 | 12 | 10 | 1 |
4 | UNLV | 3 | 26 | 216 | 8.31 | 3 | 70 | 6 | 9 | 2 |
5 | Florida State | 2 | 27 | 224 | 8.30 | 3 | 53 | 11 | 8 | 2 |
5 | Colorado | 3 | 28 | 180 | 6.43 | 2 | 38 | 9 | 8 | 3 |
7 | Texas State | 3 | 31 | 245 | 7.90 | 3 | 57 | 13 | 7 | 5 |
7 | Air Force | 2 | 36 | 224 | 6.22 | 2 | 49 | 14 | 7 | 1 |
7 | Louisiana | 3 | 29 | 221 | 7.62 | 2 | 84 | 10 | 7 | 3 |
7 | Arkansas | 3 | 26 | 208 | 8.00 | 3 | 47 | 11 | 7 | 3 |
7 | BYU | 2 | 24 | 205 | 8.54 | 3 | 57 | 9 | 7 | 2 |
7 | Tulsa | 3 | 36 | 153 | 4.25 | 0 | 32 | 11 | 7 | 2 |
13 | Rice | 3 | 52 | 274 | 5.27 | 4 | 52 | 13 | 6 | 2 |
13 | Memphis | 3 | 30 | 235 | 7.83 | 3 | 50 | 10 | 6 | 2 |
13 | Fresno State | 4 | 28 | 225 | 8.04 | 2 | 57 | 9 | 6 | 5 |
13 | Ball State | 3 | 30 | 200 | 6.67 | 1 | 72 | 8 | 6 | 4 |
13 | Utah | 3 | 34 | 186 | 5.47 | 2 | 16 | 13 | 6 | 0 |
13 | Auburn | 3 | 39 | 176 | 4.51 | 4 | 18 | 13 | 6 | 0 |
13 | Texas A&M | 3 | 31 | 164 | 5.29 | 5 | 24 | 8 | 6 | 2 |
13 | Oklahoma | 3 | 35 | 164 | 4.69 | 4 | 18 | 11 | 6 | 0 |
13 | Arizona | 3 | 29 | 162 | 5.59 | 2 | 54 | 8 | 6 | 1 |
13 | Toledo | 3 | 34 | 154 | 4.53 | 4 | 33 | 8 | 6 | 1 |
13 | UTSA | 3 | 27 | 152 | 5.63 | 3 | 23 | 8 | 6 | 2 |
13 | Ohio | 3 | 37 | 143 | 3.86 | 1 | 28 | 7 | 6 | 1 |
13 | Washington | 2 | 24 | 136 | 5.67 | 4 | 28 | 7 | 6 | 1 |
13 | West Virginia | 3 | 30 | 136 | 4.53 | 1 | 27 | 7 | 6 | 1 |
13 | Liberty | 3 | 32 | 129 | 4.03 | 0 | 26 | 7 | 6 | 1 |
13 | South Carolina | 3 | 25 | 108 | 4.32 | 0 | 30 | 8 | 6 | 2 |
29 | Tulane | 3 | 33 | 240 | 7.27 | 3 | 69 | 9 | 5 | 3 |
29 | Iowa | 3 | 32 | 217 | 6.78 | 3 | 43 | 10 | 5 | 2 |
29 | Indiana | 3 | 27 | 190 | 7.04 | 2 | 29 | 10 | 5 | 3 |
29 | Nebraska | 3 | 34 | 184 | 5.41 | 2 | 36 | 11 | 5 | 1 |
29 | Arkansas State | 3 | 42 | 177 | 4.21 | 3 | 43 | 10 | 5 | 1 |
29 | Kennesaw State | 3 | 32 | 175 | 5.47 | 1 | 26 | 10 | 5 | 3 |
29 | Kentucky | 3 | 27 | 157 | 5.81 | 0 | 22 | 7 | 5 | 1 |
29 | Ohio State | 3 | 31 | 155 | 5.00 | 2 | 27 | 9 | 5 | 1 |
29 | Jacksonville State | 3 | 31 | 154 | 4.97 | 2 | 14 | 10 | 5 | 0 |
29 | Vanderbilt | 3 | 29 | 142 | 4.90 | 1 | 21 | 9 | 5 | 1 |
29 | Rutgers | 3 | 27 | 137 | 5.07 | 2 | 29 | 10 | 5 | 1 |
29 | Minnesota | 3 | 32 | 135 | 4.22 | 2 | 27 | 10 | 5 | 1 |
29 | Michigan | 3 | 26 | 133 | 5.12 | 3 | 23 | 7 | 5 | 2 |
29 | Texas Tech | 3 | 28 | 128 | 4.57 | 4 | 20 | 9 | 5 | 2 |
29 | Temple | 3 | 21 | 122 | 5.81 | 0 | 55 | 5 | 5 | 2 |
29 | Penn State | 3 | 27 | 117 | 4.33 | 1 | 14 | 7 | 5 | 0 |
29 | North Carolina | 3 | 23 | 114 | 4.96 | 2 | 19 | 7 | 5 | 0 |
29 | Kansas State | 4 | 31 | 113 | 3.65 | 1 | 17 | 4 | 5 | 0 |
29 | California | 3 | 15 | 110 | 7.33 | 1 | 33 | 5 | 5 | 2 |
29 | USF | 3 | 21 | 102 | 4.86 | 1 | 23 | 6 | 5 | 3 |
29 | Arizona State | 3 | 32 | 95 | 2.97 | 1 | 19 | 10 | 5 | 0 |
50 | Georgia Tech | 3 | 28 | 231 | 8.25 | 5 | 55 | 7 | 4 | 3 |
50 | UTEP | 3 | 26 | 195 | 7.50 | 1 | 94 | 8 | 4 | 2 |
50 | Connecticut | 3 | 18 | 165 | 9.17 | 5 | 73 | 5 | 4 | 3 |
50 | Houston | 3 | 32 | 163 | 5.09 | 1 | 54 | 6 | 4 | 2 |
50 | Tennessee | 3 | 26 | 143 | 5.50 | 3 | 47 | 7 | 4 | 1 |
50 | Marshall | 3 | 29 | 140 | 4.83 | 2 | 37 | 5 | 4 | 2 |
50 | Central Michigan | 3 | 41 | 127 | 3.10 | 1 | 17 | 9 | 4 | 0 |
50 | SMU | 3 | 31 | 126 | 4.06 | 4 | 22 | 11 | 4 | 1 |
50 | Buffalo | 3 | 27 | 124 | 4.59 | 1 | 27 | 7 | 4 | 1 |
50 | Miami (FL) | 3 | 25 | 123 | 4.92 | 3 | 38 | 7 | 4 | 1 |
50 | Cincinnati | 3 | 18 | 120 | 6.67 | 2 | 23 | 7 | 4 | 2 |
50 | Eastern Michigan | 3 | 24 | 114 | 4.75 | 1 | 24 | 7 | 4 | 2 |
50 | Michigan State | 3 | 29 | 114 | 3.93 | 2 | 26 | 4 | 4 | 1 |
50 | Wyoming | 3 | 26 | 112 | 4.31 | 0 | 28 | 8 | 4 | 1 |
50 | Mississippi State | 3 | 30 | 109 | 3.63 | 1 | 25 | 9 | 4 | 1 |
50 | FIU | 3 | 24 | 103 | 4.29 | 4 | 35 | 5 | 4 | 3 |
50 | Akron | 3 | 26 | 102 | 3.92 | 0 | 16 | 7 | 4 | 0 |
50 | Coastal Carolina | 3 | 24 | 97 | 4.04 | 0 | 16 | 7 | 4 | 0 |
50 | Old Dominion | 3 | 27 | 92 | 3.41 | 2 | 14 | 7 | 4 | 0 |
50 | Boise State | 2 | 18 | 81 | 4.50 | 1 | 21 | 6 | 4 | 1 |
50 | North Texas | 3 | 20 | 73 | 3.65 | 2 | 15 | 3 | 4 | 0 |
50 | Duke | 3 | 18 | 61 | 3.39 | 1 | 32 | 5 | 4 | 1 |
72 | Virginia | 3 | 37 | 213 | 5.76 | 4 | 54 | 10 | 3 | 1 |
72 | Ole Miss | 3 | 45 | 167 | 3.71 | 6 | 26 | 10 | 3 | 1 |
72 | UCLA | 3 | 31 | 162 | 5.23 | 0 | 33 | 9 | 3 | 2 |
72 | New Mexico | 3 | 23 | 154 | 6.70 | 1 | 61 | 5 | 3 | 2 |
72 | Oregon | 3 | 35 | 143 | 4.09 | 4 | 25 | 12 | 3 | 1 |
72 | Florida Atlantic | 3 | 28 | 129 | 4.61 | 0 | 23 | 7 | 3 | 1 |
72 | Maryland | 3 | 27 | 127 | 4.70 | 1 | 17 | 7 | 3 | 0 |
72 | Texas | 3 | 29 | 122 | 4.21 | 1 | 18 | 8 | 3 | 0 |
72 | Georgia Southern | 3 | 30 | 120 | 4.00 | 1 | 32 | 9 | 3 | 1 |
72 | Georgia | 3 | 32 | 107 | 3.34 | 2 | 12 | 6 | 3 | 0 |
72 | Washington State | 3 | 23 | 104 | 4.52 | 0 | 31 | 5 | 3 | 2 |
72 | Massachusetts | 3 | 32 | 101 | 3.16 | 3 | 41 | 5 | 3 | 1 |
72 | Charlotte | 3 | 27 | 100 | 3.70 | 0 | 14 | 6 | 3 | 0 |
72 | Bowling Green | 3 | 34 | 96 | 2.82 | 1 | 12 | 8 | 3 | 0 |
72 | USC | 3 | 20 | 95 | 4.75 | 3 | 20 | 5 | 3 | 1 |
72 | Miami (OH) | 2 | 16 | 94 | 5.88 | 0 | 39 | 6 | 3 | 1 |
72 | UAB | 3 | 20 | 91 | 4.55 | 1 | 15 | 5 | 3 | 0 |
72 | NC State | 3 | 23 | 89 | 3.87 | 1 | 19 | 4 | 3 | 0 |
72 | Delaware | 3 | 28 | 88 | 3.14 | 2 | 12 | 6 | 3 | 0 |
72 | Nevada | 2 | 19 | 66 | 3.47 | 0 | 28 | 4 | 3 | 1 |
72 | LSU | 3 | 21 | 64 | 3.05 | 0 | 13 | 4 | 3 | 0 |
72 | Notre Dame | 2 | 15 | 52 | 3.47 | 0 | 30 | 4 | 3 | 1 |
72 | Kansas | 3 | 19 | 49 | 2.58 | 1 | 20 | 5 | 3 | 1 |
72 | East Carolina | 3 | 29 | 49 | 1.69 | 2 | 17 | 5 | 3 | 0 |
96 | Western Michigan | 3 | 33 | 136 | 4.12 | 1 | 25 | 7 | 2 | 1 |
96 | Troy | 3 | 32 | 119 | 3.72 | 0 | 28 | 6 | 2 | 1 |
96 | Sam Houston State | 3 | 26 | 113 | 4.35 | 1 | 55 | 4 | 2 | 1 |
96 | Florida | 3 | 24 | 112 | 4.67 | 0 | 26 | 5 | 2 | 2 |
96 | UCF | 2 | 16 | 110 | 6.88 | 1 | 87 | 4 | 2 | 2 |
96 | Army | 2 | 31 | 104 | 3.35 | 1 | 17 | 7 | 2 | 0 |
96 | Purdue | 3 | 32 | 79 | 2.47 | 2 | 12 | 5 | 2 | 0 |
96 | Pittsburgh | 3 | 18 | 73 | 4.06 | 1 | 19 | 2 | 2 | 0 |
96 | Iowa State | 4 | 30 | 73 | 2.43 | 0 | 14 | 5 | 2 | 0 |
96 | Syracuse | 3 | 30 | 67 | 2.23 | 2 | 28 | 7 | 2 | 1 |
96 | Oregon State | 3 | 25 | 65 | 2.60 | 0 | 16 | 7 | 2 | 0 |
96 | James Madison | 2 | 18 | 63 | 3.50 | 1 | 17 | 6 | 2 | 0 |
96 | Oklahoma State | 2 | 20 | 61 | 3.05 | 0 | 11 | 4 | 2 | 0 |
96 | Louisiana-Monroe | 2 | 16 | 42 | 2.63 | 0 | 11 | 2 | 2 | 0 |
96 | Utah State | 3 | 26 | 38 | 1.46 | 0 | 18 | 5 | 2 | 0 |
96 | Alabama | 3 | 15 | 36 | 2.40 | 1 | 11 | 4 | 2 | 0 |
96 | Middle Tennessee State | 3 | 15 | 36 | 2.40 | 0 | 10 | 3 | 2 | 0 |
96 | Illinois | 3 | 23 | 35 | 1.52 | 1 | 25 | 4 | 2 | 1 |
96 | Northwestern | 3 | 22 | 34 | 1.55 | 0 | 10 | 5 | 2 | 0 |
96 | Stanford | 3 | 24 | 21 | 0.88 | 0 | 13 | 3 | 2 | 0 |
116 | Virginia Tech | 3 | 33 | 129 | 3.91 | 1 | 11 | 11 | 1 | 0 |
116 | TCU | 2 | 21 | 105 | 5.00 | 1 | 29 | 7 | 1 | 1 |
116 | Louisville | 2 | 11 | 101 | 9.18 | 2 | 68 | 3 | 1 | 1 |
116 | Appalachian State | 3 | 25 | 93 | 3.72 | 1 | 11 | 5 | 1 | 0 |
116 | Baylor | 3 | 29 | 89 | 3.07 | 3 | 12 | 6 | 1 | 0 |
116 | South Alabama | 3 | 26 | 80 | 3.08 | 0 | 11 | 4 | 1 | 0 |
116 | Boston College | 3 | 23 | 71 | 3.09 | 1 | 13 | 5 | 1 | 0 |
116 | Clemson | 3 | 25 | 69 | 2.76 | 2 | 30 | 3 | 1 | 1 |
116 | Western Kentucky | 3 | 24 | 58 | 2.42 | 1 | 22 | 2 | 1 | 1 |
116 | Colorado State | 2 | 17 | 56 | 3.29 | 1 | 15 | 4 | 1 | 0 |
116 | Georgia State | 3 | 18 | 54 | 3.00 | 1 | 29 | 1 | 1 | 1 |
116 | San Jose State | 2 | 13 | 53 | 4.08 | 1 | 13 | 1 | 1 | 0 |
116 | Northern Illinois | 2 | 30 | 47 | 1.57 | 0 | 12 | 5 | 1 | 0 |
116 | San Diego State | 2 | 17 | 42 | 2.47 | 0 | 17 | 2 | 1 | 0 |
116 | Missouri State | 3 | 22 | 35 | 1.59 | 0 | 12 | 3 | 1 | 0 |
116 | Wake Forest | 3 | 24 | 32 | 1.33 | 1 | 11 | 1 | 1 | 0 |
116 | Wisconsin | 3 | 27 | 26 | 0.96 | 1 | 13 | 3 | 1 | 0 |
116 | Southern Miss | 3 | 21 | 20 | 0.95 | 0 | 12 | 2 | 1 | 0 |
134 | Kent State | 3 | 33 | 71 | 2.15 | 0 | 9 | 3 | 0 | 0 |
134 | Hawaii | 4 | 29 | 64 | 2.21 | 0 | 9 | 4 | 0 | 0 |
134 | New Mexico State | 3 | 18 | 20 | 1.11 | 0 | 5 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |