2025 National Leaders Rushing Defense - When Losing By 8-14 Pts through 10/04/2025
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Missouri | 1 | 5 | -22 | -4.40 | 1 | 1 | 0 | 0 | 0 |
1 | Rutgers | 1 | 2 | -6 | -3.00 | 0 | -3 | 0 | 0 | 0 |
1 | Memphis | 1 | 7 | -5 | -0.71 | 1 | 7 | 0 | 0 | 0 |
1 | Wake Forest | 1 | 8 | -1 | -0.13 | 0 | 4 | 0 | 0 | 0 |
1 | Ohio | 2 | 5 | 1 | 0.20 | 0 | 6 | 0 | 0 | 0 |
1 | Cincinnati | 1 | 4 | 1 | 0.25 | 0 | 2 | 1 | 0 | 0 |
1 | Kansas State | 1 | 2 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 |
1 | James Madison | 1 | 3 | 3 | 1.00 | 0 | 2 | 0 | 0 | 0 |
1 | San Diego State | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
1 | Notre Dame | 1 | 2 | 6 | 3.00 | 0 | 6 | 0 | 0 | 0 |
1 | Louisville | 2 | 3 | 9 | 3.00 | 0 | 4 | 0 | 0 | 0 |
1 | Fresno State | 1 | 3 | 10 | 3.33 | 0 | 5 | 0 | 0 | 0 |
1 | Illinois | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
1 | NC State | 1 | 11 | 11 | 1.00 | 0 | 7 | 1 | 0 | 0 |
1 | Kansas | 1 | 3 | 12 | 4.00 | 0 | 5 | 1 | 0 | 0 |
1 | LSU | 1 | 3 | 12 | 4.00 | 0 | 11 | 1 | 1 | 0 |
1 | SMU | 2 | 12 | 14 | 1.17 | 0 | 6 | 1 | 0 | 0 |
1 | Arizona State | 1 | 4 | 14 | 3.50 | 0 | 11 | 1 | 1 | 0 |
1 | Nebraska | 1 | 2 | 15 | 7.50 | 0 | 8 | 0 | 0 | 0 |
1 | Texas State | 1 | 3 | 18 | 6.00 | 0 | 10 | 2 | 1 | 0 |
1 | Georgia | 1 | 5 | 20 | 4.00 | 0 | 8 | 1 | 0 | 0 |
1 | Marshall | 1 | 4 | 22 | 5.50 | 1 | 11 | 1 | 1 | 0 |
1 | South Carolina | 2 | 11 | 26 | 2.36 | 0 | 6 | 1 | 0 | 0 |
1 | Florida State | 1 | 13 | 27 | 2.08 | 0 | 5 | 1 | 0 | 0 |
1 | BYU | 1 | 10 | 27 | 2.70 | 0 | 13 | 3 | 1 | 0 |
1 | Penn State | 1 | 10 | 27 | 2.70 | 1 | 12 | 2 | 2 | 0 |
1 | Nevada | 2 | 8 | 29 | 3.63 | 1 | 12 | 2 | 2 | 0 |
1 | Minnesota | 1 | 10 | 30 | 3.00 | 0 | 12 | 3 | 2 | 0 |
1 | UTSA | 1 | 4 | 30 | 7.50 | 0 | 17 | 1 | 1 | 0 |
1 | Kentucky | 2 | 13 | 32 | 2.46 | 2 | 17 | 2 | 1 | 0 |
1 | Hawaii | 3 | 10 | 32 | 3.20 | 0 | 10 | 2 | 1 | 0 |
1 | Arizona | 1 | 9 | 32 | 3.56 | 1 | 9 | 1 | 0 | 0 |
1 | Tulane | 1 | 8 | 32 | 4.00 | 1 | 7 | 2 | 0 | 0 |
1 | Arkansas | 2 | 7 | 33 | 4.71 | 0 | 17 | 2 | 2 | 0 |
1 | San Jose State | 1 | 9 | 34 | 3.78 | 0 | 11 | 2 | 1 | 0 |
1 | Colorado | 1 | 13 | 35 | 2.69 | 1 | 14 | 1 | 1 | 0 |
1 | Baylor | 3 | 13 | 36 | 2.77 | 0 | 7 | 3 | 0 | 0 |
1 | Ball State | 4 | 20 | 43 | 2.15 | 1 | 18 | 5 | 1 | 0 |
1 | Western Kentucky | 1 | 9 | 49 | 5.44 | 0 | 16 | 2 | 2 | 0 |
1 | Buffalo | 1 | 15 | 51 | 3.40 | 0 | 6 | 4 | 0 | 0 |
1 | Auburn | 1 | 13 | 55 | 4.23 | 0 | 15 | 5 | 4 | 0 |
1 | Texas | 2 | 16 | 57 | 3.56 | 0 | 9 | 3 | 0 | 0 |
1 | Alabama | 1 | 25 | 59 | 2.36 | 1 | 10 | 5 | 1 | 0 |
1 | Washington | 2 | 18 | 59 | 3.28 | 0 | 16 | 2 | 3 | 0 |
1 | UNLV | 2 | 11 | 59 | 5.36 | 0 | 11 | 5 | 3 | 0 |
1 | Boston College | 2 | 21 | 63 | 3.00 | 0 | 9 | 3 | 0 | 0 |
1 | Michigan | 1 | 18 | 64 | 3.56 | 0 | 19 | 4 | 2 | 0 |
1 | Coastal Carolina | 2 | 21 | 65 | 3.10 | 1 | 10 | 3 | 1 | 0 |
1 | Southern Miss | 2 | 15 | 68 | 4.53 | 2 | 16 | 3 | 3 | 0 |
1 | Jacksonville State | 2 | 21 | 70 | 3.33 | 1 | 9 | 6 | 0 | 0 |
1 | Old Dominion | 1 | 18 | 71 | 3.94 | 1 | 10 | 6 | 1 | 0 |
1 | FIU | 3 | 19 | 85 | 4.47 | 0 | 16 | 8 | 3 | 0 |
1 | Tulsa | 3 | 24 | 89 | 3.71 | 3 | 16 | 5 | 3 | 0 |
1 | Louisiana | 3 | 19 | 96 | 5.05 | 1 | 17 | 6 | 4 | 0 |
1 | UAB | 3 | 26 | 98 | 3.77 | 2 | 19 | 4 | 2 | 0 |
1 | Appalachian State | 2 | 24 | 103 | 4.29 | 1 | 16 | 5 | 3 | 0 |
1 | Miami (OH) | 2 | 30 | 106 | 3.53 | 1 | 18 | 7 | 2 | 0 |
1 | Iowa State | 1 | 22 | 131 | 5.95 | 1 | 18 | 6 | 7 | 0 |
1 | Troy | 3 | 40 | 159 | 3.98 | 1 | 14 | 12 | 5 | 0 |
1 | Army | 3 | 32 | 163 | 5.09 | 1 | 15 | 10 | 4 | 0 |
1 | UTEP | 4 | 48 | 182 | 3.79 | 2 | 18 | 11 | 8 | 0 |
1 | Rice | 3 | 47 | 189 | 4.02 | 1 | 19 | 11 | 5 | 0 |
63 | Washington State | 2 | 11 | 26 | 2.36 | 0 | 26 | 1 | 1 | 1 |
63 | Delaware | 1 | 9 | 26 | 2.89 | 0 | 24 | 2 | 1 | 1 |
63 | Vanderbilt | 1 | 4 | 28 | 7.00 | 1 | 20 | 1 | 1 | 1 |
63 | USF | 1 | 4 | 37 | 9.25 | 1 | 38 | 1 | 1 | 1 |
63 | Utah | 1 | 5 | 44 | 8.80 | 1 | 24 | 2 | 1 | 1 |
63 | Mississippi State | 1 | 7 | 46 | 6.57 | 1 | 23 | 2 | 1 | 1 |
63 | Louisiana-Monroe | 3 | 16 | 66 | 4.13 | 2 | 39 | 3 | 3 | 1 |
63 | Houston | 2 | 19 | 76 | 4.00 | 1 | 23 | 6 | 1 | 1 |
63 | Boise State | 2 | 6 | 78 | 13.00 | 2 | 49 | 2 | 3 | 1 |
63 | Louisiana Tech | 1 | 17 | 82 | 4.82 | 1 | 43 | 4 | 3 | 1 |
63 | Kent State | 2 | 9 | 82 | 9.11 | 1 | 64 | 3 | 2 | 1 |
63 | Western Michigan | 3 | 20 | 85 | 4.25 | 2 | 26 | 4 | 3 | 1 |
63 | Utah State | 2 | 13 | 87 | 6.69 | 1 | 21 | 5 | 3 | 1 |
63 | California | 2 | 20 | 91 | 4.55 | 0 | 32 | 5 | 2 | 1 |
63 | Sam Houston State | 4 | 23 | 93 | 4.04 | 1 | 32 | 3 | 2 | 1 |
63 | Colorado State | 4 | 14 | 98 | 7.00 | 2 | 38 | 4 | 3 | 1 |
63 | Northwestern | 2 | 9 | 100 | 11.11 | 1 | 69 | 3 | 2 | 1 |
63 | UCF | 1 | 16 | 101 | 6.31 | 1 | 75 | 3 | 2 | 1 |
63 | Temple | 3 | 26 | 103 | 3.96 | 2 | 47 | 6 | 3 | 1 |
63 | New Mexico | 2 | 18 | 103 | 5.72 | 1 | 59 | 4 | 3 | 1 |
63 | North Carolina | 2 | 12 | 106 | 8.83 | 1 | 75 | 3 | 2 | 1 |
63 | Wisconsin | 3 | 22 | 114 | 5.18 | 1 | 23 | 7 | 5 | 1 |
63 | Virginia Tech | 3 | 17 | 120 | 7.06 | 2 | 62 | 6 | 4 | 1 |
63 | Clemson | 3 | 34 | 129 | 3.79 | 0 | 28 | 7 | 4 | 1 |
63 | New Mexico State | 2 | 29 | 129 | 4.45 | 1 | 38 | 5 | 4 | 1 |
63 | Akron | 4 | 29 | 130 | 4.48 | 1 | 36 | 6 | 3 | 1 |
63 | Georgia State | 3 | 32 | 134 | 4.19 | 5 | 21 | 9 | 4 | 1 |
63 | Stanford | 3 | 38 | 136 | 3.58 | 1 | 20 | 11 | 3 | 1 |
63 | East Carolina | 2 | 26 | 148 | 5.69 | 3 | 41 | 7 | 7 | 1 |
63 | Toledo | 1 | 21 | 158 | 7.52 | 2 | 79 | 7 | 2 | 1 |
63 | Northern Illinois | 3 | 44 | 161 | 3.66 | 1 | 22 | 9 | 4 | 1 |
63 | Wyoming | 3 | 48 | 209 | 4.35 | 2 | 35 | 14 | 5 | 1 |
95 | Georgia Tech | 1 | 14 | 72 | 5.14 | 0 | 29 | 4 | 3 | 2 |
95 | Oregon State | 4 | 25 | 96 | 3.84 | 1 | 25 | 7 | 3 | 2 |
95 | Georgia Southern | 2 | 12 | 96 | 8.00 | 1 | 20 | 5 | 4 | 2 |
95 | Michigan State | 2 | 18 | 125 | 6.94 | 2 | 40 | 5 | 3 | 2 |
95 | Florida | 2 | 31 | 134 | 4.32 | 1 | 51 | 5 | 3 | 2 |
95 | Central Michigan | 3 | 26 | 137 | 5.27 | 2 | 28 | 5 | 5 | 2 |
95 | Massachusetts | 4 | 26 | 151 | 5.81 | 3 | 25 | 7 | 5 | 2 |
95 | West Virginia | 4 | 33 | 177 | 5.36 | 3 | 32 | 12 | 6 | 2 |
95 | Charlotte | 3 | 43 | 181 | 4.21 | 1 | 27 | 10 | 4 | 2 |
95 | Bowling Green | 2 | 34 | 184 | 5.41 | 3 | 34 | 9 | 5 | 2 |
95 | Syracuse | 4 | 47 | 213 | 4.53 | 1 | 47 | 10 | 5 | 2 |
95 | Liberty | 4 | 51 | 216 | 4.24 | 2 | 24 | 14 | 9 | 2 |
95 | South Alabama | 4 | 50 | 231 | 4.62 | 3 | 28 | 11 | 6 | 2 |
95 | UCLA | 4 | 60 | 295 | 4.92 | 1 | 33 | 20 | 8 | 2 |
95 | Middle Tennessee State | 5 | 73 | 307 | 4.21 | 2 | 64 | 18 | 8 | 2 |
110 | Missouri State | 3 | 10 | 102 | 10.20 | 0 | 36 | 3 | 3 | 3 |
110 | Kennesaw State | 1 | 13 | 114 | 8.77 | 1 | 29 | 5 | 4 | 3 |
110 | Florida Atlantic | 3 | 24 | 128 | 5.33 | 1 | 47 | 4 | 4 | 3 |
110 | Air Force | 3 | 22 | 135 | 6.14 | 4 | 52 | 4 | 4 | 3 |
110 | Duke | 2 | 31 | 149 | 4.81 | 3 | 25 | 7 | 6 | 3 |
110 | Arkansas State | 4 | 36 | 262 | 7.28 | 2 | 56 | 15 | 8 | 3 |
110 | Oklahoma State | 4 | 36 | 267 | 7.42 | 2 | 53 | 12 | 8 | 3 |
110 | Purdue | 3 | 56 | 281 | 5.02 | 4 | 46 | 13 | 11 | 3 |
110 | Eastern Michigan | 3 | 60 | 320 | 5.33 | 0 | 37 | 19 | 11 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |