2025 National Leaders Punting - Games in December/January Only through 01/09/2026

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 John Hoyet Chance La Tech FR P 1 8 396 49.50 8.0 396.0
2 Hunter Green SDSU JR P 1 4 197 49.25 4.0 197.0
3 Chase Leon S Florida SR P 1 5 239 47.80 5.0 239.0
4 Chase Allen Rice SR K 1 6 286 47.67 6.0 286.0
5 Pierse Stainton Miami (Oh) JR P 2 10 468 46.80 5.0 234.0
6 Brett Thorson Georgia SR P 2 11 511 46.45 5.5 255.5
7 Ethan Pulliam Miss St SO P 1 5 230 46.00 5.0 230.0
8 Kade Reynoldson Duke SO P 2 9 412 45.78 4.5 206.0
9 Cole Maynard Western Ky SR P 1 6 274 45.67 6.0 274.0
10 Ryan Millmore W Mich SO P 2 8 363 45.38 4.0 181.5
11 Joe McGuire Ohio State JR P 2 8 357 44.63 4.0 178.5
12 Landon Rehkow Utah State SO P 1 7 312 44.57 7.0 312.0
13 Declan Duley CMU SO P 1 4 177 44.25 4.0 177.0
14 Dylan Joyce Miami (Fl) JR P 3 12 523 43.58 4.0 174.3
15 Cam Brown UNLV FR P 2 9 392 43.56 4.5 196.0
16 Emile Sebafundi Coast Car SR P 1 9 389 43.22 9.0 389.0
17 Max Fletcher Cincinnati JR P 1 6 259 43.17 6.0 259.0
18 Lachlan Carrigan Memphis FR P 1 4 172 43.00 4.0 172.0
19 Stewart McDonald MO State FR K 1 7 300 42.86 7.0 300.0
20 Caden Noonkester NC State SR P 1 5 213 42.60 5.0 213.0
20 Archie Wilson Nebraska FR P 1 5 213 42.60 5.0 213.0
22 Jack Bouwmeester Texas SR P 1 4 170 42.50 4.0 170.0
23 Grayson Miller Oklahoma JR K 1 5 211 42.20 5.0 211.0
24 Luke Akers N'western SR P 1 4 167 41.75 4.0 167.0
25 Blake Doud Alabama SR P 3 17 706 41.53 5.7 235.3
26 David Chapeau Louisville FR K 1 4 166 41.50 4.0 166.0
27 Oscar Doyle Boise St JR P 2 8 331 41.38 4.0 165.5
28 Daniel Hughes New Mexico SO P 1 4 165 41.25 4.0 165.0
29 Luke Dunne Washington SO P 1 5 206 41.20 5.0 206.0
29 Ethan Craw TCU SR P 1 5 206 41.20 5.0 206.0
31 Ian Brandt ODU SO P 1 6 247 41.17 6.0 247.0
32 Evan Crenshaw Troy JR P 2 12 492 41.00 6.0 246.0
32 Patrick Rea James Mad JR P 2 11 451 41.00 5.5 225.5
32 Tyler White Texas A&M SO P 1 5 205 41.00 5.0 205.0
32 Caile Hogan UTSA SR P 1 4 164 41.00 4.0 164.0
36 Jackson Waller Ark St FR P 1 5 204 40.80 5.0 204.0
37 Connor Stutz UConn SR P 1 4 163 40.75 4.0 163.0
38 Tom Weston Minnesota SO P 1 6 244 40.67 6.0 244.0
39 Connor Weselman Missouri SR P 1 4 161 40.25 4.0 161.0
40 Conor Donaghy J'ville St FR P 2 9 361 40.11 4.5 180.5
41 Cal Joseph Wk Forest FR P 1 6 231 38.50 6.0 231.0
42 Reed Harradine USM SO K 1 7 268 38.29 7.0 268.0
43 Joshua Huiet KSU SR P 2 11 417 37.91 5.5 208.5
44 Nick Verdugo Fresno St JR P 1 4 149 37.25 4.0 149.0
45 Jack Smith Clemson JR P 1 5 177 35.40 5.0 177.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.