2025 National Leaders All Purpose - Games Lost Only through 11/15/2025
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J'Mari Taylor | Virginia | SR | RB | 2 | 248 | 43 | 0 | 0 | 45 | 291 | 6.5 | 145.5 |
| 2 | Chauncey Bowens | Georgia | FR | RB | 1 | 119 | 22 | 0 | 0 | 16 | 141 | 8.8 | 141.0 |
| 3 | Malachi Toney | Miami (Fl) | FR | WR | 2 | 13 | 205 | 47 | 0 | 23 | 265 | 11.5 | 132.5 |
| 4 | Cam Cook | J'ville St | JR | RB | 3 | 272 | 120 | 0 | 0 | 69 | 392 | 5.7 | 130.7 |
| 5 | Emmett Johnson | Nebraska | JR | RB | 3 | 293 | 84 | 0 | 0 | 74 | 377 | 5.1 | 125.7 |
| 6 | Chip Trayanum | Toledo | SR | RB | 3 | 319 | 48 | 0 | 0 | 71 | 367 | 5.2 | 122.3 |
| 7 | Jayshon Platt | FAU | JR | WR | 6 | 10 | 357 | 0 | 356 | 42 | 723 | 17.2 | 120.5 |
| 8 | Kole Wilson | Baylor | SR | WR | 5 | 0 | 290 | 0 | 307 | 31 | 597 | 19.3 | 119.4 |
| 9 | Beau Sparks | Texas St | JR | WR | 6 | 72 | 627 | 17 | 0 | 52 | 716 | 13.8 | 119.3 |
| 10 | Skyler Bell | UConn | SR | WR | 3 | 0 | 357 | 0 | 0 | 27 | 357 | 13.2 | 119.0 |
| 11 | Jordan Napier | SDSU | SO | WR | 2 | 4 | 90 | 4 | 139 | 16 | 237 | 14.8 | 118.5 |
| 12 | J'Koby Williams | Texas Tech | SO | RB | 1 | 22 | 8 | 0 | 87 | 6 | 117 | 19.5 | 117.0 |
| 13 | Isaiah Sategna III | Oklahoma | JR | WR | 2 | 0 | 192 | 36 | 0 | 13 | 228 | 17.5 | 114.0 |
| 14 | Robert Henry, Jr. | UTSA | SR | RB | 5 | 543 | 24 | 0 | 0 | 79 | 567 | 7.2 | 113.4 |
| 15 | Cade Harris | Air Force | SR | WR | 7 | 213 | 478 | 1 | 83 | 76 | 775 | 10.2 | 110.7 |
| 16 | Jekail Middlebrook | MTSU | SO | RB | 8 | 484 | 339 | 58 | 0 | 134 | 881 | 6.6 | 110.1 |
| 17 | Jordan Allen | Ga Tech | FR | WR | 1 | 0 | 110 | 0 | 0 | 5 | 110 | 22.0 | 110.0 |
| 17 | Germie Bernard | Alabama | SR | WR | 2 | 3 | 217 | 0 | 0 | 16 | 220 | 13.8 | 110.0 |
| 19 | Adam Randall | Clemson | SR | RB | 5 | 344 | 87 | 0 | 116 | 82 | 547 | 6.7 | 109.4 |
| 20 | Carson Hansen | Iowa State | JR | RB | 3 | 298 | 25 | 0 | 0 | 45 | 323 | 7.2 | 107.7 |
| 21 | Makai Lemon | USC | JR | WR | 2 | -13 | 227 | 0 | 0 | 16 | 214 | 13.4 | 107.0 |
| 22 | Cam Edwards | UConn | JR | RB | 3 | 250 | 70 | 0 | 0 | 65 | 320 | 4.9 | 106.7 |
| 23 | Mike Washington, Jr. | Arkansas | SR | RB | 8 | 720 | 131 | 0 | 0 | 136 | 851 | 6.3 | 106.4 |
| 24 | Chauncy Cobb | Ark St | SO | WR | 5 | 0 | 308 | 0 | 220 | 35 | 528 | 15.1 | 105.6 |
| 25 | Jacob De Jesus | California | SR | WR | 4 | 6 | 226 | 68 | 115 | 36 | 415 | 11.5 | 103.8 |
| 26 | Chris Brazzell II | Tennessee | JR | WR | 3 | 0 | 311 | 0 | 0 | 19 | 311 | 16.4 | 103.7 |
| 27 | Devin Miles | W Mich | SR | RB | 4 | 59 | -1 | 0 | 356 | 35 | 414 | 11.8 | 103.5 |
| 28 | Chris Bell | Louisville | SR | WR | 3 | 0 | 298 | 0 | 12 | 23 | 310 | 13.5 | 103.3 |
| 28 | Easton Messer | FAU | JR | WR | 6 | 0 | 559 | 61 | 0 | 61 | 620 | 10.2 | 103.3 |
| 28 | Lincoln Pare | Texas St | SR | RB | 6 | 435 | 185 | 0 | 0 | 113 | 620 | 5.5 | 103.3 |
| 31 | Haynes King | Ga Tech | SR | QB | 1 | 103 | 0 | 0 | 0 | 20 | 103 | 5.2 | 103.0 |
| 31 | Jeremiyah Love | Notre Dame | JR | RB | 2 | 127 | 79 | 0 | 0 | 41 | 206 | 5.0 | 103.0 |
| 33 | Damon Bankston | New Mexico | SR | RB | 3 | 87 | 88 | 0 | 132 | 33 | 307 | 9.3 | 102.3 |
| 34 | Antwan Raymond | Rutgers | SO | RB | 5 | 396 | 115 | 0 | 0 | 97 | 511 | 5.3 | 102.2 |
| 35 | Coy Eakin | Texas Tech | JR | WR | 1 | 0 | 66 | 36 | 0 | 6 | 102 | 17.0 | 102.0 |
| 35 | Keyjuan Brown | Louisville | SO | RB | 3 | 287 | 19 | 0 | 0 | 36 | 306 | 8.5 | 102.0 |
| 37 | Emmanuel Henderson Jr. | Kansas | SR | WR | 5 | 5 | 374 | 0 | 126 | 28 | 505 | 18.0 | 101.0 |
| 37 | Sutton Smith | Memphis | JR | RB | 3 | 155 | 23 | 7 | 118 | 23 | 303 | 13.2 | 101.0 |
| 37 | Miles Coleman | N Texas | SO | WR | 1 | 0 | 101 | 0 | 0 | 8 | 101 | 12.6 | 101.0 |
| 40 | Raleek Brown | Ariz St | JR | RB | 3 | 241 | 47 | 0 | 11 | 51 | 299 | 5.9 | 99.7 |
| 41 | Rodney Fields Jr. | Okla St | FR | RB | 8 | 527 | 264 | 0 | 0 | 131 | 791 | 6.0 | 98.9 |
| 42 | Liam Szarka | Air Force | SO | QB | 7 | 687 | 0 | 0 | 0 | 137 | 687 | 5.0 | 98.1 |
| 43 | Davon Booth | Miss St | SR | RB | 6 | 393 | 121 | 0 | 72 | 107 | 586 | 5.5 | 97.7 |
| 44 | Eric Rivers | Ga Tech | SR | WR | 1 | 0 | 97 | 0 | 0 | 3 | 97 | 32.3 | 97.0 |
| 44 | Seth McGowan | Kentucky | SR | RB | 4 | 294 | 94 | 0 | 0 | 68 | 388 | 5.7 | 97.0 |
| 46 | Dontae McMillan | EMU | SR | RB | 7 | 493 | 184 | 0 | 0 | 102 | 677 | 6.6 | 96.7 |
| 47 | De'Zhaun Stribling | Miss | SR | WR | 1 | 0 | 96 | 0 | 0 | 3 | 96 | 32.0 | 96.0 |
| 48 | Jaylon Glover | UNLV | JR | RB | 2 | 116 | 10 | 0 | 65 | 13 | 191 | 14.7 | 95.5 |
| 49 | Josh Cameron | Baylor | SR | WR | 5 | 0 | 404 | 70 | 0 | 40 | 474 | 11.9 | 94.8 |
| 50 | Danny Scudero | SJSU | SO | WR | 7 | 0 | 659 | 0 | 0 | 52 | 659 | 12.7 | 94.1 |
| 51 | Gabriel Benyard | KSU | SR | WR | 3 | 9 | 254 | 19 | 0 | 17 | 282 | 16.6 | 94.0 |
| 51 | Evan Dickens | Liberty | SO | RB | 6 | 543 | 21 | 0 | 0 | 114 | 564 | 4.9 | 94.0 |
| 53 | Duce Robinson | FSU | JR | WR | 5 | 0 | 466 | 0 | 0 | 30 | 466 | 15.5 | 93.2 |
| 54 | Eric McAlister | TCU | SR | WR | 4 | 0 | 370 | 0 | 0 | 19 | 370 | 19.5 | 92.5 |
| 55 | Jadan Baugh | Florida | SO | RB | 7 | 447 | 138 | 6 | 53 | 134 | 644 | 4.8 | 92.0 |
| 56 | Cortez Braham Jr. | Memphis | SR | WR | 3 | 0 | 275 | 0 | 0 | 25 | 275 | 11.0 | 91.7 |
| 57 | Eli Raridon | Notre Dame | SR | TE | 2 | 0 | 182 | 0 | 0 | 9 | 182 | 20.2 | 91.0 |
| 57 | Kejon Owens | FIU | SR | RB | 5 | 448 | 7 | 0 | 0 | 92 | 455 | 4.9 | 91.0 |
| 57 | Kamari Moulton | Iowa | SO | RB | 3 | 252 | 21 | 0 | 0 | 61 | 273 | 4.5 | 91.0 |
| 60 | Turbo Richard | BC | SO | RB | 9 | 599 | 213 | 0 | 0 | 143 | 812 | 5.7 | 90.2 |
| 61 | Wyatt Young | N Texas | SO | WR | 1 | 11 | 79 | 0 | 0 | 8 | 90 | 11.3 | 90.0 |
| 62 | Greg Desrosiers Jr. | Memphis | SR | RB | 3 | 162 | 107 | 0 | 0 | 41 | 269 | 6.6 | 89.7 |
| 63 | Jayce Brown | Kansas St | JR | WR | 5 | 114 | 334 | 0 | 0 | 24 | 448 | 18.7 | 89.6 |
| 64 | Cam Ross | Virginia | SR | WR | 2 | 0 | 47 | 96 | 36 | 15 | 179 | 11.9 | 89.5 |
| 64 | Abu Sama III | Iowa State | JR | RB | 4 | 350 | 8 | 0 | 0 | 55 | 358 | 6.5 | 89.5 |
| 66 | Dewayne Coleman | Army | SR | QB | 3 | 268 | 0 | 0 | 0 | 69 | 268 | 3.9 | 89.3 |
| 67 | Ahmad Hardy | Missouri | SO | RB | 3 | 258 | 9 | 0 | 0 | 49 | 267 | 5.4 | 89.0 |
| 68 | DeSean Bishop | Tennessee | SO | RB | 3 | 215 | 51 | 0 | 0 | 45 | 266 | 5.9 | 88.7 |
| 69 | Camden Brown | Ga South | SR | WR | 5 | 0 | 443 | 0 | 0 | 29 | 443 | 15.3 | 88.6 |
| 70 | Jaden Nixon | UCF | SR | RB | 6 | 241 | 46 | 0 | 242 | 65 | 529 | 8.1 | 88.2 |
| 71 | Braylon Staley | Tennessee | FR | WR | 3 | 0 | 264 | 0 | 0 | 24 | 264 | 11.0 | 88.0 |
| 72 | Cyrus Allen | Cincinnati | SR | WR | 3 | 31 | 232 | 0 | 0 | 16 | 263 | 16.4 | 87.7 |
| 73 | Andrew Marsh | Michigan | FR | WR | 2 | 0 | 138 | 0 | 37 | 10 | 175 | 17.5 | 87.5 |
| 74 | Anthony Hankerson | Oregon St | SR | RB | 9 | 679 | 103 | 0 | 0 | 198 | 782 | 3.9 | 86.9 |
| 75 | Justice Haynes | Michigan | JR | RB | 2 | 176 | -3 | 0 | 0 | 33 | 173 | 5.2 | 86.5 |
| 76 | Byrum Brown | S Florida | SR | QB | 3 | 259 | 0 | 0 | 0 | 51 | 259 | 5.1 | 86.3 |
| 77 | Samuel Tote Harris | Wyoming | FR | RB | 6 | 405 | 111 | 0 | 0 | 82 | 516 | 6.3 | 86.0 |
| 78 | Caullin Lacy | Louisville | SR | WR | 3 | 8 | 141 | 55 | 53 | 24 | 257 | 10.7 | 85.7 |
| 79 | Vinny Anthony II | Wisconsin | SR | WR | 7 | 7 | 192 | 0 | 398 | 36 | 597 | 16.6 | 85.3 |
| 79 | Trent Walker | Oregon St | SR | WR | 9 | 0 | 729 | 33 | 6 | 61 | 768 | 12.6 | 85.3 |
| 81 | Hollywood Smothers | NC State | SO | RB | 5 | 320 | 104 | 0 | 0 | 78 | 424 | 5.4 | 84.8 |
| 82 | London Montgomery | ECU | SO | RB | 3 | 106 | 34 | 0 | 114 | 32 | 254 | 7.9 | 84.7 |
| 83 | Amare Thomas | Houston | JR | WR | 2 | 0 | 169 | 0 | 0 | 12 | 169 | 14.1 | 84.5 |
| 84 | Cooper Barkate | Duke | SR | WR | 5 | 0 | 422 | 0 | 0 | 30 | 422 | 14.1 | 84.4 |
| 85 | Ismail Mahdi | Arizona | SR | RB | 3 | 148 | 23 | 0 | 82 | 37 | 253 | 6.8 | 84.3 |
| 86 | Eli Stowers | Vanderbilt | SR | TE | 2 | 0 | 168 | 0 | 0 | 10 | 168 | 16.8 | 84.0 |
| 86 | Dash Luke | MO State | SR | WR | 3 | 0 | 176 | 39 | 37 | 16 | 252 | 15.8 | 84.0 |
| 86 | Ted Hurst | Georgia St | SR | WR | 9 | 0 | 756 | 0 | 0 | 54 | 756 | 14.0 | 84.0 |
| 86 | Kaytron Allen | Penn State | SR | RB | 6 | 463 | 41 | 0 | 0 | 115 | 504 | 4.4 | 84.0 |
| 90 | Jevon Jackson | UAB | SR | RB | 7 | 486 | 98 | 0 | 0 | 94 | 584 | 6.2 | 83.4 |
| 91 | Noah Short | Army | SR | SB | 4 | 218 | 115 | 0 | 0 | 46 | 333 | 7.2 | 83.3 |
| 92 | Robert Williams | La-Lafytte | SR | WR | 6 | 0 | 228 | 34 | 237 | 33 | 499 | 15.1 | 83.2 |
| 93 | Mekhi Mews | Houston | SR | WR | 2 | 0 | 0 | 34 | 132 | 10 | 166 | 16.6 | 83.0 |
| 93 | Cameron Dorner | N Texas | SR | WR | 1 | 0 | 83 | 0 | 0 | 5 | 83 | 16.6 | 83.0 |
| 93 | Lucky Sutton | SDSU | JR | RB | 2 | 166 | 0 | 0 | 0 | 33 | 166 | 5.0 | 83.0 |
| 93 | Matthew Sluka | James Mad | SR | QB | 1 | 83 | 0 | 0 | 0 | 21 | 83 | 4.0 | 83.0 |
| 97 | DeJuan Williams | Maryland | FR | RB | 6 | 226 | 270 | 0 | 0 | 93 | 496 | 5.3 | 82.7 |
| 98 | Ian Strong | Rutgers | JR | WR | 5 | 0 | 412 | 0 | 0 | 27 | 412 | 15.3 | 82.4 |
| 99 | Bryant Wesco, Jr. | Clemson | SO | WR | 4 | 0 | 271 | 58 | 0 | 25 | 329 | 13.2 | 82.3 |
| 99 | TJ Harden | SMU | SR | RB | 3 | 196 | 51 | 0 | 0 | 56 | 247 | 4.4 | 82.3 |
Note: To qualify, player must have played in 75% of his team's games.