2025 National Leaders Punting - All Games through 11/29/2025

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 Keegan Andrews U Mass SR P 12 69 3211 46.54 5.8 267.6
1 Bronson Long Charlotte JR P 12 70 2988 42.69 5.8 249.0
1 Adam Saul Ball State SR P 12 69 2847 41.26 5.8 237.3
4 Ashton Logan MTSU JR P 12 66 2948 44.67 5.5 245.7
4 Oliver Straw WVU SR P 12 66 2803 42.47 5.5 233.6
6 Bart Edmiston Wyoming JR P 12 65 2997 46.11 5.4 249.8
6 Dylan Drennan Buffalo FR P 12 65 2909 44.75 5.4 242.4
8 Wes Pahl Okla St SR P 12 64 2975 46.48 5.3 247.9
8 Damon Greaves Colorado JR P 12 64 2799 43.73 5.3 233.3
8 Curtis Gerrand Sam Hou St FR P 12 64 2755 43.05 5.3 229.6
8 Emile Sebafundi Coast Car SR P 12 64 2727 42.61 5.3 227.3
12 Alex Bacchetta Rice JR P 12 62 2788 44.97 5.2 232.3
12 AJ Winsor Oregon St SO P 12 62 2774 44.74 5.2 231.2
12 Dante Atton Temple JR P 12 62 2615 42.18 5.2 217.9
12 Cal Joseph Wk Forest FR P 11 57 2171 38.09 5.2 197.4
16 Jack Stonehouse Syracuse SR P 12 60 2787 46.45 5.0 232.3
16 Landon Rehkow Utah State SO P 12 60 2568 42.80 5.0 214.0
16 Emilio Duran Toledo JR PK 12 60 2438 40.63 5.0 203.2
19 Hunter Green SDSU JR P 12 59 2762 46.81 4.9 230.2
19 Noah Botsford UTEP SR K 12 59 2730 46.27 4.9 227.5
19 Grayson Miller Oklahoma JR K 11 54 2494 46.19 4.9 226.7
19 Grant Chadwick LSU SO P 12 59 2707 45.88 4.9 225.6
19 Tom Weston Minnesota SO P 12 59 2524 42.78 4.9 210.3
19 John Henderson BGSU SR P 12 59 2391 40.53 4.9 199.3
19 Makenzie Ryan La-Monroe SO SP 12 59 2293 38.86 4.9 191.1
26 Bryan Hansen CSU JR P 12 57 2730 47.89 4.8 227.5
26 John Hoyet Chance La Tech FR P 12 58 2724 46.97 4.8 227.0
26 Aidan Flintoft Stanford JR P 12 58 2514 43.34 4.8 209.5
29 Evan Crenshaw Troy JR P 12 56 2615 46.70 4.7 217.9
29 Nathan Totten Marshall SO K 12 56 2551 45.55 4.7 212.6
29 Bryce McFerson Maryland JR P 12 56 2473 44.16 4.7 206.1
29 Tom Maginness N Carolina SR P 12 56 2389 42.66 4.7 199.1
33 Jack Bouwmeester Texas SR P 12 55 2457 44.67 4.6 204.8
33 Max Dean NMSU SO P 12 55 2325 42.27 4.6 193.8
35 Reed Chandley Georgia St SO P 12 54 2474 45.81 4.5 206.2
35 Ian Ratliff App St SO P 12 54 2371 43.91 4.5 197.6
35 Alex Smith Ga South JR P 12 54 2303 42.65 4.5 191.9
35 Jackson Waller Ark St FR P 12 54 2234 41.37 4.5 186.2
39 Mason Love S Carolina FR PK 12 53 2389 45.08 4.4 199.1
39 Pierse Stainton Miami (Oh) JR P 12 53 2195 41.42 4.4 182.9
39 Joshua Huiet KSU SR P 12 53 2194 41.40 4.4 182.8
42 Cole Maynard Western Ky SR P 12 51 2482 48.67 4.3 206.8
42 Nick Veltsistas Va Tech SR P 11 47 2137 45.47 4.3 194.3
42 Bailey Ettridge Nevada FR P 11 47 2099 44.66 4.3 190.8
42 Trey Wilhoit FIU SR P 12 51 2238 43.88 4.3 186.5
42 Caden Noonkester NC State SR P 12 52 2265 43.56 4.3 188.8
42 Wade McSparron SMU FR P 12 52 2204 42.38 4.3 183.7
42 Ryan Harris Wash St SR K 12 51 2088 40.94 4.3 174.0
49 Aidan Laros Kentucky SR P 12 50 2226 44.52 4.2 185.5
49 Liam Dougherty Houston SO P 12 50 2217 44.34 4.2 184.8
49 Tommy Doman Florida SR P 12 50 2202 44.04 4.2 183.5
49 Jack McCallister Purdue SR P 12 50 2162 43.24 4.2 180.2
49 Nathan Torney La-Lafytte SR P 12 50 2104 42.08 4.2 175.3
49 Declan Duley CMU SO P 12 50 2044 40.88 4.2 170.3
55 Ryan Eckley Mich St JR P 12 49 2378 48.53 4.1 198.2
55 Caile Hogan UTSA SR P 12 49 2262 46.16 4.1 188.5
55 Hudson Kaak Auburn JR P 12 49 2060 42.04 4.1 171.7
55 Ryan Millmore W Mich SO P 12 49 2054 41.92 4.1 171.2
55 Charlie Durkin Kent State SR K 12 49 2031 41.45 4.1 169.3
55 Aleksi Pulkkinen USA JR P 12 49 1979 40.39 4.1 164.9
55 Shamus Florio BC SR K 12 49 1943 39.65 4.1 161.9
62 Mitchell Tomasek EMU SR P 12 48 2218 46.21 4.0 184.8
62 Caleb Junko Pittsburgh SR P 12 48 2134 44.46 4.0 177.8
62 Oscar Doyle Boise St JR P 12 48 2109 43.94 4.0 175.8
62 Simon McClannan Kansas St SO P 12 48 2041 42.52 4.0 170.1
62 Anthony Venneri UCF JR P 12 48 1952 40.67 4.0 162.7
62 Nick Verdugo Fresno St JR P 12 48 1947 40.56 4.0 162.3
68 Billy Gowers Hawai'i FR P 12 47 2175 46.28 3.9 181.3
68 Finn Lappin Kansas SR P 10 39 1767 45.31 3.9 176.7
68 Angus Davies Tulsa JR P 12 47 2044 43.49 3.9 170.3
68 Joseph Castle Akron JR P 12 47 2015 42.87 3.9 167.9
72 Connor Stutz UConn SR P 12 45 2040 45.33 3.8 170.0
72 Tyler White Texas A&M SO P 12 45 2008 44.62 3.8 167.3
72 Jack Smith Clemson JR P 12 45 1895 42.11 3.8 157.9
72 Max Morgan Liberty SR P 12 46 1934 42.04 3.8 161.2
72 Michael Kern California SO P 10 38 1579 41.55 3.8 157.9
77 Will Karoll UCLA JR P 12 44 1913 43.48 3.7 159.4
77 Conor Donaghy J'ville St FR P 12 44 1737 39.48 3.7 144.8
79 Alec Clark Tulane SO P 12 42 2002 47.67 3.5 166.8
79 Brett Thorson Georgia SR P 10 35 1583 45.23 3.5 158.3
79 Lachlan Carrigan Memphis FR P 12 42 1817 43.26 3.5 151.4
79 Stewart McDonald MO State FR K 12 42 1793 42.69 3.5 149.4
79 Tyler Perkins Iowa State SR P 12 42 1779 42.36 3.5 148.3
79 Brenden Lach Delaware SR P 12 42 1659 39.50 3.5 138.3
85 Daniel Hughes New Mexico SO P 11 37 1698 45.89 3.4 154.4
85 Connor Weselman Missouri SR P 12 41 1718 41.90 3.4 143.2
85 Ethan Craw TCU SR P 12 41 1701 41.49 3.4 141.8
85 Ian Brandt ODU SO P 12 41 1679 40.95 3.4 139.9
89 Ethan Pulliam Miss St SO P 12 40 1874 46.85 3.3 156.2
89 Trent Carrizosa SJSU JR P 12 39 1777 45.56 3.3 148.1
89 Rhys Dakin Iowa SO P 12 39 1686 43.23 3.3 140.5
89 David Chapeau Louisville FR K 12 39 1540 39.49 3.3 128.3
93 Jack Burgess Texas Tech SR P 12 38 1655 43.55 3.2 137.9
93 Hudson Hollenbeck Michigan SR P 12 38 1633 42.97 3.2 136.1
93 Isaac Lovison Arizona SR P 10 32 1364 42.63 3.2 136.4
93 Magnus Haines Ohio SR P 12 38 1603 42.18 3.2 133.6
97 Dylan Joyce Miami (Fl) JR P 12 37 1641 44.35 3.1 136.8
97 Jackson Ross Tennessee JR P 12 37 1639 44.30 3.1 136.6
97 Cam Brown UNLV FR P 12 37 1623 43.86 3.1 135.3
97 Atticus Bertrams Wisconsin JR P 12 37 1537 41.54 3.1 128.1

Note: To qualify, player must have played in 75% of his team's games.