2024 Toledo Rockets Rushing Defense Situational Stats through 01/10/2025
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 525 | 1959 | 3.73 | 16 | 45 | 115 | 65 | 15 |
1st Half | 13 | 232 | 917 | 3.95 | 3 | 29 | 55 | 25 | 8 |
2nd Half/OT | 13 | 293 | 1042 | 3.56 | 13 | 45 | 60 | 40 | 7 |
1st Quarter | 13 | 104 | 429 | 4.13 | 2 | 25 | 23 | 12 | 6 |
2nd Quarter | 13 | 128 | 488 | 3.81 | 1 | 29 | 32 | 13 | 2 |
3rd Quarter | 13 | 144 | 483 | 3.35 | 3 | 34 | 29 | 19 | 3 |
4th Quarter | 13 | 140 | 516 | 3.69 | 9 | 45 | 29 | 19 | 4 |
Overtime | 1 | 9 | 43 | 4.78 | 1 | 13 | 2 | 2 | 0 |
1st Down | 13 | 247 | 863 | 3.49 | 7 | 29 | 22 | 25 | 7 |
2nd Down | 13 | 174 | 646 | 3.71 | 6 | 23 | 48 | 24 | 3 |
3rd Down | 13 | 93 | 450 | 4.84 | 2 | 45 | 43 | 16 | 5 |
3rd Down, 1-3 To Go | 13 | 37 | 124 | 3.35 | 2 | 14 | 26 | 3 | 0 |
3rd Down, 4-6 To Go | 9 | 22 | 163 | 7.41 | 0 | 45 | 9 | 6 | 3 |
3rd Down, 7-9 To Go | 9 | 15 | 71 | 4.73 | 0 | 20 | 6 | 3 | 1 |
3rd Down, 10+ To Go | 10 | 19 | 92 | 4.84 | 0 | 20 | 2 | 4 | 1 |
4th Down | 6 | 11 | 0 | 0.00 | 1 | 7 | 2 | 0 | 0 |
Opp 1 To 20 Yd Ln | 13 | 60 | 249 | 4.15 | 0 | 29 | 11 | 7 | 3 |
Opp 21 To 39 Yd Ln | 13 | 163 | 594 | 3.64 | 0 | 29 | 34 | 20 | 5 |
Opp 40 To Own 40 Yd Ln | 13 | 141 | 564 | 4.00 | 0 | 45 | 38 | 21 | 6 |
Own 39 To 21 Yd Ln | 12 | 78 | 340 | 4.36 | 0 | 23 | 20 | 12 | 1 |
Own 20 To 1 Yd Ln (RZ) | 13 | 83 | 212 | 2.55 | 16 | 19 | 12 | 5 | 0 |
Winning By 15+ Pts | 5 | 76 | 190 | 2.50 | 2 | 25 | 15 | 9 | 2 |
Winning By 8-14 Pts | 7 | 55 | 221 | 4.02 | 1 | 23 | 14 | 7 | 2 |
Winning By 1-7 Pts | 10 | 120 | 412 | 3.43 | 3 | 34 | 22 | 10 | 1 |
Tied | 12 | 95 | 427 | 4.49 | 4 | 29 | 23 | 13 | 6 |
Losing By 1-7 Pts | 8 | 120 | 466 | 3.88 | 3 | 45 | 29 | 14 | 2 |
Losing By 8-14 Pts | 5 | 35 | 169 | 4.83 | 3 | 20 | 10 | 9 | 1 |
Losing By 15+ Pts | 3 | 24 | 74 | 3.08 | 0 | 29 | 2 | 3 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |