2024 Toledo Rockets Opponent First Down Game Log through 12/21/2024
Date | Opponent | Surface | Result | Rush | Pass | Penalty | Total |
---|---|---|---|---|---|---|---|
08/29/24 | Duquesne | Turf | W 49-10 | 7 | 7 | 1 | 15 |
09/07/24 | Massachusetts | Turf | W 38-23 | 9 | 12 | 2 | 23 |
09/14/24 | @ Mississippi St. | Grass | W 41-17 | 6 | 14 | 1 | 21 |
09/21/24 | @ Western Ky. | Turf | L 21-26 | 3 | 11 | 2 | 16 |
10/05/24 | Miami (Ohio) | Turf | W 30-20 | 2 | 15 | 1 | 18 |
10/12/24 | @ Buffalo | Turf | L 15-30 | 12 | 7 | 0 | 19 |
10/19/24 | @ Northern Ill. | Turf | W 13-6 | 10 | 12 | 3 | 25 |
10/26/24 | Bowling Green | Turf | L 26-41 | 12 | 9 | 2 | 23 |
11/02/24 | @ Eastern Mich. | Turf | W 29-28 | 7 | 14 | 3 | 24 |
11/12/24 | Central Mich. | Turf | W 37-10 | 7 | 6 | 3 | 16 |
11/20/24 | Ohio | Turf | L 7-24 | 11 | 4 | 3 | 18 |
11/26/24 | @ Akron | Turf | L 14-21 | 9 | 8 | 1 | 18 |
Totals | 95 | 119 | 22 | 236 | |||
@ : Away, + : Neutral Site |