2024 Syracuse Orange Passing Offense Game Log through 11/02/2024
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/24 | Ohio | Turf | W 38-22 | 40 | 27 | 67.5 | 354 | 8.9 | 4 | 1 | 169.84 |
09/07/24 | Georgia Tech | Turf | W 31-28 | 46 | 32 | 69.6 | 381 | 8.3 | 4 | 0 | 167.85 |
09/20/24 | Stanford | Turf | L 24-26 | 42 | 27 | 64.3 | 339 | 8.1 | 2 | 2 | 138.28 |
09/28/24 | Holy Cross | Turf | W 42-14 | 53 | 30 | 56.6 | 416 | 7.8 | 4 | 2 | 139.89 |
10/04/24 | @ UNLV | Turf | W 44-41 | 63 | 40 | 63.5 | 355 | 5.6 | 3 | 1 | 123.36 |
10/12/24 | @ North Carolina St. | Grass | W 24-17 | 43 | 31 | 72.1 | 346 | 8.0 | 2 | 0 | 155.03 |
10/24/24 | @ 23 Pittsburgh | Grass | L 13-41 | 64 | 35 | 54.7 | 321 | 5.0 | 0 | 5 | 81.19 |
11/02/24 | Virginia Tech | Turf | W 38-31 | 36 | 24 | 66.7 | 280 | 7.8 | 2 | 1 | 144.78 |
Totals | 387 | 246 | 63.6 | 2792 | 7.2 | 21 | 12 | 135.88 | |||
@ : Away, + : Neutral Site |