2024 Oklahoma Sooners Red Zone Conversion Defense Game Log through 11/20/2024
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
08/30/24 | Temple | Grass | W 51-3 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
09/07/24 | Houston | Grass | W 16-12 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
09/14/24 | 20 Tulane | Grass | W 34-19 | 2 | 2 | 100.00 | 2 | 100.00 | 0 | 0.00 |
09/21/24 | 10 Tennessee | Grass | L 15-25 | 3 | 3 | 100.00 | 1 | 33.33 | 2 | 66.67 |
09/28/24 | @ Auburn | Grass | W 27-21 | 3 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 |
10/12/24 | + 3 Texas | Grass | L 3-34 | 6 | 4 | 66.67 | 2 | 33.33 | 2 | 33.33 |
10/19/24 | 19 South Carolina | Grass | L 9-35 | 3 | 2 | 66.67 | 1 | 33.33 | 1 | 33.33 |
10/26/24 | @ 9 Mississippi | Grass | L 14-26 | 4 | 3 | 75.00 | 2 | 50.00 | 1 | 25.00 |
11/02/24 | Maine | Grass | W 59-14 | 3 | 2 | 66.67 | 2 | 66.67 | 0 | 0.00 |
11/09/24 | @ Missouri | Turf | L 23-30 | 4 | 4 | 100.00 | 3 | 75.00 | 1 | 25.00 |
Totals | 30 | 23 | 76.67 | 14 | 46.67 | 9 | 30.00 | |||
@ : Away, + : Neutral Site |