2024 North Carolina State Wolfpack Kickoff Game Log through 11/08/2024
Date | Opponent | Surface | Result | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside |
---|---|---|---|---|---|---|---|---|---|---|
08/29/24 | Western Caro. | Grass | W 38-21 | 7 | 455 | 65.00 | 7 | 100.00 | 0 | 0 |
09/07/24 | + 7 Tennessee | Grass | L 10-51 | 3 | 195 | 65.00 | 3 | 100.00 | 0 | 0 |
09/14/24 | Louisiana Tech | Grass | W 30-20 | 7 | 455 | 65.00 | 7 | 100.00 | 0 | 0 |
09/21/24 | @ 19 Clemson | Grass | L 35-59 | 6 | 390 | 65.00 | 6 | 100.00 | 0 | 0 |
09/28/24 | Northern Ill. | Grass | W 24-17 | 5 | 325 | 65.00 | 5 | 100.00 | 0 | 0 |
10/05/24 | Wake Forest | Grass | L 30-34 | 7 | 455 | 65.00 | 7 | 100.00 | 0 | 0 |
10/12/24 | Syracuse | Grass | L 17-24 | 3 | 192 | 64.00 | 2 | 66.67 | 0 | 1 |
10/19/24 | @ California | Turf | W 24-23 | 5 | 325 | 65.00 | 4 | 80.00 | 0 | 0 |
11/02/24 | Stanford | Grass | W 59-28 | 11 | 710 | 64.55 | 9 | 81.82 | 0 | 0 |
Totals | 54 | 3502 | 64.85 | 50 | 92.59 | 0 | 1 | |||
@ : Away, + : Neutral Site |