2024 New Mexico Lobos Red Zone Conversion Offense Game Log through 11/01/2024
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
08/24/24 | Montana St. | Turf | L 31-35 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 |
08/31/24 | @ Arizona | Turf | L 39-61 | 6 | 6 | 100.00 | 5 | 83.33 | 1 | 16.67 |
09/14/24 | @ Auburn | Grass | L 19-45 | 5 | 4 | 80.00 | 2 | 40.00 | 2 | 40.00 |
09/21/24 | Fresno St. | Turf | L 21-38 | 4 | 4 | 100.00 | 2 | 50.00 | 2 | 50.00 |
09/28/24 | @ New Mexico St. | Turf | W 50-40 | 5 | 5 | 100.00 | 4 | 80.00 | 1 | 20.00 |
10/12/24 | Air Force | Turf | W 52-37 | 5 | 5 | 100.00 | 4 | 80.00 | 1 | 20.00 |
10/19/24 | @ Utah St. | Turf | W 50-45 | 6 | 6 | 100.00 | 6 | 100.00 | 0 | 0.00 |
10/26/24 | @ Colorado St. | Turf | L 6-17 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Totals | 35 | 32 | 91.43 | 24 | 68.57 | 8 | 22.86 | |||
@ : Away, + : Neutral Site |