2024 Mississippi Rebels Scoring Defense Game Log through 12/21/2024
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
08/31/24 | Furman | Grass | W 76-0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/07/24 | Middle Tenn. St. | Grass | W 52-3 | 0 | 1 | 0 | 0 | 0 | 3 |
09/14/24 | @ Wake Forest | Turf | W 40-6 | 0 | 2 | 0 | 0 | 0 | 6 |
09/21/24 | Ga. Southern | Grass | W 52-13 | 1 | 2 | 1 | 0 | 0 | 13 |
09/28/24 | Kentucky | Grass | L 17-20 | 2 | 2 | 2 | 0 | 0 | 20 |
10/05/24 | @ 14 South Carolina | Grass | W 27-3 | 0 | 1 | 0 | 0 | 0 | 3 |
10/12/24 | @ LSU | Grass | L 26-29 | 3 | 3 | 2 | 0 | 0 | 29 |
10/26/24 | Oklahoma | Grass | W 26-14 | 2 | 0 | 2 | 0 | 0 | 14 |
11/02/24 | @ Arkansas | Turf | W 63-31 | 4 | 1 | 4 | 0 | 0 | 31 |
11/09/24 | 2 Georgia | Grass | W 28-10 | 1 | 1 | 1 | 0 | 0 | 10 |
11/23/24 | @ Florida | Grass | L 17-24 | 3 | 1 | 3 | 0 | 0 | 24 |
11/29/24 | Mississippi St. | Grass | W 26-14 | 2 | 0 | 2 | 0 | 0 | 14 |
Totals | 18 | 14 | 17 | 0 | 0 | 167 | |||
@ : Away, + : Neutral Site |