2024 Minnesota Golden Gophers Total Defense Game Log through 11/08/2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/29/24 | North Carolina | Turf | L 17-19 | 147 | 105 | 64 | 252 | 3.94 |
09/07/24 | Rhode Island | Turf | W 48-0 | 18 | 117 | 43 | 135 | 3.14 |
09/14/24 | Nevada | Turf | W 27-0 | 58 | 114 | 53 | 172 | 3.25 |
09/21/24 | Iowa | Turf | L 14-31 | 272 | 62 | 64 | 334 | 5.22 |
09/28/24 | @ Michigan | Turf | L 24-27 | 155 | 86 | 61 | 241 | 3.95 |
10/05/24 | Southern California | Turf | W 24-17 | 173 | 200 | 66 | 373 | 5.65 |
10/12/24 | @ UCLA | Grass | W 21-17 | 36 | 293 | 62 | 329 | 5.31 |
10/26/24 | Maryland | Turf | W 48-23 | 104 | 323 | 69 | 427 | 6.19 |
11/02/24 | @ Illinois | Turf | W 25-17 | 126 | 226 | 62 | 352 | 5.68 |
Totals | 1089 | 1526 | 544 | 2615 | 4.81 | |||
@ : Away, + : Neutral Site |