2024 Kansas State Wildcats Opponent First Down Game Log through 11/08/2024
Date | Opponent | Surface | Result | Rush | Pass | Penalty | Total |
---|---|---|---|---|---|---|---|
08/31/24 | Tenn.-Martin | Turf | W 41-6 | 4 | 4 | 0 | 8 |
09/07/24 | @ Tulane | Turf | W 34-27 | 5 | 13 | 3 | 21 |
09/13/24 | Arizona | Turf | W 31-7 | 5 | 11 | 0 | 16 |
09/21/24 | @ 9 Brigham Young | Grass | L 9-38 | 7 | 7 | 0 | 14 |
09/28/24 | Oklahoma St. | Turf | W 42-20 | 7 | 15 | 3 | 25 |
10/12/24 | @ 21 Colorado | Grass | W 31-28 | 3 | 16 | 1 | 20 |
10/19/24 | @ West Virginia | Turf | W 45-18 | 8 | 6 | 6 | 20 |
10/26/24 | Kansas | Turf | W 29-27 | 9 | 11 | 3 | 23 |
11/02/24 | @ Houston | Turf | L 19-24 | 4 | 4 | 2 | 10 |
Totals | 52 | 87 | 18 | 157 | |||
@ : Away, + : Neutral Site |