2024 Oklahoma Sooners Bauer Sharp #10 Receiving Game Log through 12/21/2024
- 2024
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/30/24 | Temple | Grass | W 51-3 | 5 | 47 | 9.40 | 1 |
09/07/24 | Houston | Grass | W 16-12 | 1 | 5 | 5.00 | 0 |
09/14/24 | Tulane | Grass | W 34-19 | 4 | 28 | 7.00 | 0 |
09/21/24 | 7 Tennessee | Grass | L 15-25 | 4 | 36 | 9.00 | 0 |
09/28/24 | @ Auburn | Grass | W 27-21 | 4 | 43 | 10.75 | 0 |
10/12/24 | + 4 Texas | Grass | L 3-34 | 3 | 21 | 7.00 | 0 |
10/19/24 | 14 South Carolina | Grass | L 9-35 | 3 | 9 | 3.00 | 0 |
10/26/24 | @ 16 Mississippi | Grass | L 14-26 | 8 | 53 | 6.63 | 1 |
11/02/24 | Maine | Grass | W 59-14 | 2 | 14 | 7.00 | 0 |
11/09/24 | @ 23 Missouri | Turf | L 23-30 | 5 | 43 | 8.60 | 0 |
11/23/24 | 11 Alabama | Grass | W 24-3 | 2 | 21 | 10.50 | 0 |
11/30/24 | @ LSU | Grass | L 17-37 | 1 | 4 | 4.00 | 0 |
Totals | 42 | 324 | 7.71 | 2 | |||
@ : Away, + : Neutral Site |