2024 Northwestern Wildcats Frank Covey IV #16 Receiving Situational Stats through 11/22/2024
- 2024
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 5 | 10 | 98 | 9.80 | 0 | 27 | 5 | 3 | 1 |
1st Half | 4 | 8 | 89 | 11.13 | 0 | 27 | 4 | 3 | 1 |
2nd Half/OT | 2 | 2 | 9 | 4.50 | 0 | 5 | 1 | 0 | 0 |
1st Quarter | 4 | 6 | 57 | 9.50 | 0 | 27 | 3 | 1 | 1 |
2nd Quarter | 2 | 2 | 32 | 16.00 | 0 | 16 | 1 | 2 | 0 |
3rd Quarter | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 3 | 4 | 29 | 7.25 | 0 | 16 | 1 | 2 | 0 |
2nd Down | 2 | 4 | 37 | 9.25 | 0 | 13 | 2 | 0 | 0 |
3rd Down | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
4th Down | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 2 | 29 | 14.50 | 0 | 16 | 0 | 1 | 0 |
Own 21 To 39 Yd Ln | 3 | 4 | 24 | 6.00 | 0 | 12 | 2 | 0 | 0 |
Own 40 To Opp 40 Yd Ln | 2 | 2 | 35 | 17.50 | 0 | 27 | 2 | 1 | 1 |
Opp 39 To 21 Yd Ln | 1 | 2 | 10 | 5.00 | 0 | 16 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 2 | 19 | 9.50 | 0 | 16 | 0 | 1 | 0 |
Tied | 3 | 6 | 70 | 11.67 | 0 | 27 | 4 | 2 | 1 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Losing By 15+ Pts | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |