2024 Ball State Cardinals Kadin Semonza #3 Rushing Game Log through 12/20/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/07/24 | Southwest Mo. St. | Turf | W 42-34 | 6 | 16 | 2.67 | 1 |
09/14/24 | @ 15 Miami (Fla.) | Grass | L 0-62 | 4 | -24 | -6.00 | 0 |
09/21/24 | @ Central Mich. | Turf | L 34-37 | 5 | -7 | -1.40 | 0 |
09/28/24 | @ James Madison | Turf | L 7-63 | 6 | -27 | -4.50 | 0 |
10/05/24 | Western Mich. | Turf | L 42-45 | 7 | 5 | 0.71 | 0 |
10/12/24 | @ Kent St. | Turf | W 37-35 | 3 | 6 | 2.00 | 0 |
10/19/24 | @ Vanderbilt | Turf | L 14-24 | 3 | -11 | -3.67 | 0 |
10/26/24 | Northern Ill. | Turf | W 25-23 | 1 | -9 | -9.00 | 0 |
11/05/24 | Miami (Ohio) | Turf | L 21-27 | 4 | -20 | -5.00 | 0 |
11/12/24 | @ Buffalo | Turf | L 48-51 | 4 | 49 | 12.25 | 0 |
11/23/24 | Bowling Green | Turf | L 13-38 | 6 | -29 | -4.83 | 0 |
11/29/24 | @ Ohio | Turf | L 21-42 | 5 | -34 | -6.80 | 0 |
Totals | 54 | -85 | -1.57 | 1 | |||
@ : Away, + : Neutral Site |